Restore Department of Veterans Affairs Accountability Act of 2025 or the Restore VA Accountability Act of 2025 This bill modifies personnel action procedures regarding certain employees and executives of the Department of Veterans Affairs (VA). The bill authorizes the VA to remove from civil service, demote, or suspend VA employees that are supervisors or managers if the VA determines by substantial evidence that the performance or misconduct of such individual warrants such action. This authority does not apply to certain appointees or individuals in their probationary or trial period. Supervisors or managers who are subject to a removal, demotion, or suspension under this bill are entitled to (1) advance notice of the action and supporting evidence, (2) representation by an attorney or representative, and (3) grieve the action in accordance with an internal grievance process. The bill also provides protections from removal, demotion, or suspension for supervisor or managers who are whistleblowers or are seeking corrective action for an alleged prohibited personnel practice such as discrimination. The bill also modifies the procedures to remove, demote, or suspend VA employees or senior executives based on performance or misconduct, specifically by requiring the VA to determine by substantial evidence that the performance or misconduct of the individual warrants such removal, demotion, or suspension. Such procedures must apply retroactively, beginning on the date of enactment of the Department of Veterans Affairs Accountability and Whistleblower Protection Act of 2017 (June 23, 2017).
Referred to the Subcommittee on Oversight and Investigations.
Lobbying filed by AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES
Bill introduced
Gilbert Ray Cisneros, Jr. bought K
Robert P. Bresnahan, Jr. bought K
Lobbying filed by AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO
Referred to the Subcommittee on Oversight and Investigations.
Referred to the House Committee on Veterans' Affairs.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES | AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES | $69.0M | Apr 22, 2024 | 2024Q1 | AGRAVIRET |
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $59.0M | Jul 30, 2025 | 2025Q2 | CIVDEFDOC |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 8d after | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | 1% |
| Robert P. Bresnahan, Jr. | R |
2 trades by 2 members of Congress in companies connected to lobbying on HR 472. The average conflict score is 16%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by AMERICANS FOR PROSPERITY
Lobbying filed by HERITAGE ACTION FOR AMERICA
Lobbying filed by AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO
| AMERICAN FED OF GOVERNMENT EMPLOYEES, AFL-CIO | AMERICAN FED OF GOVERNMENT EMPLOYEES AFL-CIO | $54.0M | Apr 21, 2025 | 2025Q1 | AGRBUDCIV |
| AMERICANS FOR PROSPERITY | AMERICANS FOR PROSPERITY | $12.0M | Apr 21, 2025 | 2025Q1 | ANIBUDCAW |
| HERITAGE ACTION FOR AMERICA | HERITAGE ACTION FOR AMERICA | $10.0M | Apr 21, 2025 | 2025Q1 | TECTRAVET |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | $8.9M | Jul 18, 2025 | 2025Q2 | VETMMMTAX |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | $8.9M | Apr 16, 2025 | 2025Q1 | VETBUDCIV |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | Jan 28, 2025 | 2024Q4 | LAWHCRFIR |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | Oct 31, 2024 | 2024Q3 | LAWVETFIR |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | Jul 19, 2024 | 2024Q2 | LAWRETTAX |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | May 9, 2024 | 2024Q1 | LAWRETTAX |
| AVOQ, LLC | EVERYTOWN FOR GUN SAFETY ACTION FUND | $6.0M | Jul 21, 2025 | 2025Q2 | FIRVET |
| AVOQ, LLC | EVERYTOWN FOR GUN SAFETY ACTION FUND | $6.0M | Apr 21, 2025 | 2025Q1 | FIRVET |
| INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | $5.0M | Jul 19, 2024 | 2024Q2 | CSPNATBUD |
| BRADY CAMPAIGN TO PREVENT GUN VIOLENCE | BRADY CAMPAIGN TO PREVENT GUN VIOLENCE | $4.0M | Jul 21, 2025 | 2025Q2 | FIRGOV |
| BRADY CAMPAIGN TO PREVENT GUN VIOLENCE | BRADY CAMPAIGN TO PREVENT GUN VIOLENCE | $4.0M | Apr 14, 2025 | 2025Q1 | FIRGOV |
| LONGBOW PUBLIC POLICY GROUP, LLC | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | $4.0M | Apr 5, 2024 | 2024Q1 | EDUGOVHCR |
| VOTEVETS ACTION FUND, INC. | VOTEVETS ACTION FUND, INC. | $3.0M | Jul 18, 2025 | 2025Q2 | DEFFORVET |
| VOTEVETS ACTION FUND, INC. | VOTEVETS ACTION FUND, INC. | $3.0M | Apr 18, 2025 | 2025Q1 | FORVETLBR |
| INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | $3.0M | Oct 18, 2024 | 2024Q3 | GOVBUDHCR |
| LONGBOW PUBLIC POLICY GROUP, LLC | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | $3.0M | Jul 18, 2024 | 2024Q2 | BUDGOVHCR |
| PROJECT ON GOVERNMENT OVERSIGHT | PROJECT ON GOVERNMENT OVERSIGHT | $2.0M | Apr 21, 2025 | 2025Q1 | BUDCIVDEF |
| INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | $2.0M | Jan 15, 2025 | 2024Q4 | CSPBUDCOM |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Jan 3, 2025 | 2024Q4 | RETFIRLAW |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Oct 15, 2024 | 2024Q3 | RETFIRLAW |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Jul 11, 2024 | 2024Q2 | RETFIRLAW |
| INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | INTERNATIONAL ASSOCIATION OF FIRE CHIEFS | $2.0M | Apr 19, 2024 | 2024Q1 | BUDTAXCOM |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Apr 15, 2024 | 2024Q1 | RETFIRLAW |
| SHAW, BRANSFORD & ROTH, P.C. (FORMERLY SHAW, BRANSFORD, VEILLEUX & ROTH, P.C.) | SENIOR EXECUTIVES ASSOCIATION | $1.0M | Apr 21, 2025 | 2025Q1 | GOVBUD |
| SHAW, BRANSFORD & ROTH, P.C. (FORMERLY SHAW, BRANSFORD, VEILLEUX & ROTH, P.C.) | PROFESSIONAL MANAGERS ASSOCIATION | $1.0M | Apr 21, 2025 | 2025Q1 | GOVBUD |
| K |
| K |
| Buy |
| Apr 8, 2025 |
| $1,001 - $15,000 |
| 82d after |
| SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY |
| 31% |