Cross-referenced records on 36,983 stock trades by members of Congress, reviewed alongside offshore leak name matches, campaign donations, committee assignments, contract data, and filing timing.
This page ranks the strongest reporting leads first. It is a reporting surface, not a verdict. Every section below should be read alongside the source record it points to.
This page is designed to move from broad ranking to narrow evidence. Start with the strongest current lead, confirm the underlying trade or filing, and only then move into overlap layers like donations, contract exposure, and offshore name matches.
Check the member profile or dossier first for the cleanest starting point.
Use the trade table when you need the highest-priority line-item leads.
Treat an offshore name match as a prompt for manual verification, never a conclusion.
Follow each section back to the underlying filing, vote, donation, or contract record.
Source-linked dossiers ready for readers who want a full evidence packet.
Member-and-ticker pairs where a purchased issuer also appears in USAspending award records. The 8 largest are shown below.
Congressional trades recorded in the same timing window as SEC Form 4 activity. 641 of them run in the opposite direction to the insider, which is the subset this page ranks.
Records in the ICIJ leak files that matched a search on the full name of one of 55 members. A name match is not an identification, and a further 145 matched too weakly to list. The 12 members with the most are shortlisted below for manual checking.
0 conflict alerts, 809 late filings, and a risk score of 81 out of 100 place this office at the top of the current Watchdog surface.
George Whitesides appears at the top of the suspicious-trade ranking with 1 related alert and a lead score of 56 out of 100.
John Boozman traded in the same window as a corporate insider filing, giving this surface a documented outside timing reference to review.
Source-linked dossiers built from filings, contracts, donations, and document trails. Each one carries a clear corroboration label.
Eight trades dated between March 2024 and October 2025 reached the Senate clerk in a single batch on August 5, 2026, up to 876 days after they happened.
A single report filed August 7, 2026 disclosed trades dating back to November 2024, 19 of them past the STOCK Act's 45-day deadline.
Members who traded stock in companies receiving major federal contracts. Source: USASpending.gov.
| Member | Stock | Trade Date | Contractor | Agency | Contract Value |
|---|---|---|---|---|---|
| Kelly Armstrong(R) | HON | Mar 27, 2026 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Maria Elvira Salazar(R) | HON | Mar 24, 2026 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Angus S. King, Jr.(I) | HON | Dec 29, 2025 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Gilbert Ray Cisneros, Jr.(D) | HON | Nov 18, 2025 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Julie Johnson(D) | HON | Sep 23, 2025 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Lisa C. McClain(R) | HON | Jun 17, 2025 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Jared Moskowitz(D) | HON | Apr 7, 2025 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
| Carol D. Miller(R) | HON | Mar 10, 2025 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | Department of Energy | $55.8B |
Congressional trades that coincide with corporate insider activity (SEC Form 4 filings) within a 30-day window. Tracking 16,272 insider trades across 146 tickers.
| Member | Ticker | Congress Trade | Insider Trade | Days Apart | Source |
|---|---|---|---|---|---|
| John Boozman(R) | PLTR | BuyMay 15, 2026 | Moore Alexander D. May 15, 2026 | 0d | — |
| Jared Moskowitz(D) | AMAT | BuyJun 18, 2026 | Raja Prabu G. Jun 18, 2026 | 0d | — |
| Gilbert Ray Cisneros, Jr.(D) | AMD | BuyMay 15, 2026 | Papermaster Mark D May 15, 2026 | 0d | — |
| Gilbert Ray Cisneros, Jr.(D) | WMT | BuyAug 26, 2026 | Danker Daniel Aug 26, 2026 | 0d | — |
| Gilbert Ray Cisneros, Jr.(D) | LLY | BuyJun 10, 2026 | Yuffa Ilya Jun 10, 2026 | 0d | — |
| Nancy Pelosi(D) | INTC | BuyMay 29, 2026 | Chandrasekaran Nagasubramaniyan May 29, 2026 | 0d | — |
| Kelly Armstrong(R) | TSLA | BuyMar 30, 2026 | Wilson-Thompson Kathleen Mar 30, 2026 | 0d | — |
| Kelly Armstrong(R) | GILD | BuyMar 27, 2026 | O'Day Daniel Patrick Mar 27, 2026 | 0d | — |
| Michael A. Rulli(R) | GOOGL | BuyJun 29, 2026 | WALKER JOHN KENT Jun 29, 2026 | 0d | — |
| Lloyd Doggett(D) | PG | BuyAug 17, 2026 | Whaley Susan Street Aug 18, 2026 | 1d | — |
Ranked by a composite risk score on a 100-point scale, combining conflict alerts, offshore leak name matches, donation and trade overlaps, late filings, and average conflict score. Members who have left Congress are marked; their record is still on the page.









Ranked by a composite score combining conflict score, number of alerts referencing the trade, and trade size.
| # | Member | Ticker | Type | Date | Amount | Conflict / 100 | Alerts | Lead score / 100 |
|---|---|---|---|---|---|---|---|---|
| 1 | George Whitesides(D) | MSFT | Sell | Mar 24, 2025 | $500.0K | 100 | 1 | 56 |
| 2 | David McCormick(R) | GS | Sell | Feb 28, 2025 | $5.0M | 93 | 1 | 54 |
| 3 | Greg Landsman(D) | MSFT | Sell | Mar 27, 2025 | $100.0K | 92 | 1 | 52 |
| 4 | Greg Landsman(D) | MSFT | Sell | Mar 27, 2025 | $100.0K | 92 | 1 | 52 |
| 5 | Ashley Moody(R) | LLY | Buy | Mar 6, 2025 | $250.0K | 88 | 1 | 50 |
| 6 | David McCormick(R) | GS | Sell | Jan 23, 2026 | $5.0M | 83 | 1 | 48 |
| 7 | Gary C. Peters(D) | INTC | Sell | Dec 12, 2025 | $50.0K | 84 | 1 | 48 |
| 8 | Thomas H. Kean, Jr.(R) | JNJ | Sell | Nov 20, 2025 | $50.0K | 84 | 1 | 48 |
| 9 | Thomas H. Kean, Jr.(R) | PEP | Sell | Mar 26, 2026 | $50.0K | 84 | 1 | 48 |
| 10 | Maria Elvira Salazar(R) | GS | Buy | Mar 19, 2026 | $50.0K | 83 | 1 | 48 |
| 11 | Maria Elvira Salazar(R) | C | Buy | Mar 19, 2026 | $50.0K | 83 | 1 | 48 |
| 12 | Maria Elvira Salazar(R) | C | Buy | Mar 19, 2026 | $15.0K | 83 | 1 | 47 |
Senators received classified COVID-19 briefings in January and February 2020. The S&P 500 peaked on February 19 and crashed 34% by March 23. These are the trades made during that window.
| Date | Member | Party | Ticker | Type | Amount |
|---|---|---|---|---|---|
| Invalid Date | Kelly Loeffler | R | ROKU | Sell | $100K - $250K |
| Invalid Date | Mark Kelly | D | ROKU | Sell | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | ROKU | Sell | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | ARNA | Sell | $50K - $100K |
| Invalid Date | Mark Kelly | D | ARNA | Sell | $50K - $100K |
| Invalid Date | Kelly Loeffler | R | ARNA | Sell | $50K - $100K |
| Invalid Date | Kelly Loeffler | R | FNKO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | FNKO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | TCEHY | Sell | $15K - $50K |
| Invalid Date | Mark Kelly | D | FNKO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | TCEHY | Sell | $15K - $50K |
| Invalid Date | Mark Kelly | D | TCEHY | Sell | $15K - $50K |
| Invalid Date | David Perdue | R | HBI | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | HBI | Buy | $1K - $15K |
| Invalid Date | Kelly Loeffler | R | XOM | Sell | $250K - $500K |
| Invalid Date | Mark Kelly | D | XOM | Sell | $250K - $500K |
| Invalid Date | Kelly Loeffler | R | XOM | Sell | $250K - $500K |
| Invalid Date | Kelly Loeffler | R | ORCL | Buy | $100K - $250K |
| Invalid Date | Mark Kelly | D | ORCL | Buy | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | ORCL | Buy | $100K - $250K |
| Invalid Date | Mark Kelly | D | CTXS | Buy | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | CTXS | Buy | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | CTXS | Buy | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | CAT | Sell | $1K - $15K |
| Invalid Date | Kelly Loeffler | R | AFL | Sell | $1K - $15K |
| Invalid Date | Mark Kelly | D | CAT | Sell | $1K - $15K |
| Invalid Date | Mark Kelly | D | AFL | Sell | $1K - $15K |
| Invalid Date | Rick W. Allen | R | SSB | Sell | $50K - $100K |
| Invalid Date | David Perdue | R | PSXP | Buy | $15K - $50K |
| Invalid Date | David Perdue | R | T | Sell | $15K - $50K |
| Invalid Date | David Perdue | R | T | Sell | $15K - $50K |
| Invalid Date | David Perdue | R | PSXP | Buy | $15K - $50K |
| Invalid Date | Rick W. Allen | R | RDS.B | Sell | $15K - $50K |
| Invalid Date | Rick W. Allen | R | PSX | Buy | $15K - $50K |
| Invalid Date | Thomas R. Carper | D | N/A | Buy | $15K - $50K |
| Invalid Date | Mark Kelly | D | DD | Sell | $1K - $15K |
| Invalid Date | Mark Kelly | D | K | Sell | $1K - $15K |
| Invalid Date | David Perdue | R | PSXP | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | VIAC | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | PSXP | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | VIAC | Buy | $1K - $15K |
| Invalid Date | Mark Kelly | D | BABA | Sell | $1K - $15K |
| Invalid Date | Kelly Loeffler | R | DD | Sell | $1K - $15K |
| Invalid Date | Kelly Loeffler | R | BABA | Sell | $1K - $15K |
| Invalid Date | Kelly Loeffler | R | K | Sell | $1K - $15K |
| Invalid Date | David Perdue | R | RF | Buy | $15K - $50K |
| Invalid Date | David Perdue | R | RF | Buy | $15K - $50K |
| Invalid Date | Pat Roberts | R | AMZN | Buy | $15K - $50K |
| Invalid Date | Pat Roberts | R | NFLX | Buy | $15K - $50K |
| Invalid Date | Pat Roberts | R | AMZN | Buy | $15K - $50K |
| Invalid Date | Pat Roberts | R | NFLX | Buy | $15K - $50K |
| Invalid Date | David Perdue | R | URBN | Buy | $1K - $15K |
| Invalid Date | Scott H. Peters | D | N/A | Buy | $1K - $15K |
| Invalid Date | Patrick J. Toomey | R | N/A | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | AAPL | Sell | $1K - $15K |
| Invalid Date | Gary C. Peters | D | N/A | Buy | $1K - $15K |
| Invalid Date | Gary C. Peters | D | N/A | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | ENTG | Sell | $1K - $15K |
| Invalid Date | David Perdue | R | URBN | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | AAPL | Sell | $1K - $15K |
| Invalid Date | David Perdue | R | ENTG | Sell | $1K - $15K |
| Invalid Date | Kelly Loeffler | R | PRU | Sell | $100K - $250K |
| Invalid Date | Mark Kelly | D | PRU | Sell | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | N/A | Buy | $100K - $250K |
| Invalid Date | Mark Kelly | D | N/A | Buy | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | PRU | Sell | $100K - $250K |
| Invalid Date | Kelly Loeffler | R | REZI | Sell | $50K - $100K |
| Invalid Date | Kelly Loeffler | R | REZI | Sell | $50K - $100K |
| Invalid Date | Mark Kelly | D | REZI | Sell | $50K - $100K |
| Invalid Date | David Perdue | R | DD | Buy | $15K - $50K |
| Invalid Date | David Perdue | R | DD | Buy | $15K - $50K |
| Invalid Date | Thomas R. Carper | D | N/A | Buy | $15K - $50K |
| Invalid Date | David Perdue | R | WPX | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | WPX | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | BAC | Sell | $1K - $15K |
| Invalid Date | David Perdue | R | DD | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | DD | Buy | $1K - $15K |
| Invalid Date | David Perdue | R | BAC | Sell | $1K - $15K |
| Invalid Date | Dianne Feinstein | D | ALLO | Sell | $500K - $1.0M |
| Invalid Date | Richard Burr | R | AON | Sell | $50K - $100K |
| Invalid Date | Richard Burr | R | GLIBA | Sell | $15K - $50K |
| Invalid Date | Mark Kelly | D | TJX | Sell | $15K - $50K |
| Invalid Date | Mark Kelly | D | AZO | Sell | $15K - $50K |
| Invalid Date | Mark Kelly | D | ROST | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | AZO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | TJX | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | ROST | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | ROST | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | TJX | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | AZO | Sell | $15K - $50K |
| Invalid Date | Dianne Feinstein | D | N/A | Buy | $1K - $15K |
| Invalid Date | Rick W. Allen | R | N/A | Buy | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | ARNA | Sell | $50K - $100K |
| Invalid Date | Mark Kelly | D | ARNA | Sell | $50K - $100K |
| Invalid Date | Kelly Loeffler | R | ARNA | Sell | $50K - $100K |
| Invalid Date | Kelly Loeffler | R | FNKO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | AZO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | FNKO | Sell | $15K - $50K |
| Invalid Date | Kelly Loeffler | R | AZO | Sell | $15K - $50K |
| Invalid Date | Mark Kelly | D | AZO | Sell | $15K - $50K |
Members who received campaign donations from companies whose stock they also traded. Matched via company identifiers in FEC donation records and STOCK Act trade filings.
| Member | Party | Company | Ticker | Donations | Trades | Trade Volume (upper bound) |
|---|---|---|---|---|---|---|
| Val T. Hoyle | D | NIKE, Inc. | NKE | $10.0K(2) | 1 | $15.0K |
| Angus S. King, Jr. | I | COMCAST CORP | CMCSA | $10.0K(2) | 3 | $45.0K |
| Bruce Westerman | R | HOME DEPOT, INC. | HD | $10.0K(2) | 2 | $30.0K |
| Lisa C. McClain | R | MICROSOFT CORP | MSFT | $10.0K(2) | 8 | $120.0K |
| Steve Cohen | D | FEDEX CORP | FDX | $7.5K(2) | 1 | $50.0K |
| Scott Franklin | R | GENERAL DYNAMICS CORP | GD | $6.0K(2) | 3 | $115.0K |
| Josh Gottheimer | D | AT&T INC. | T | $5.0K(1) | 1 | $15.0K |
| Val T. Hoyle | D | UNITED PARCEL SERVICE INC | UPS | $5.0K(1) | 1 | $15.0K |
| Josh Gottheimer | D | ABBOTT LABORATORIES | ABT | $5.0K(1) | 12 | $180.0K |
| Kevin Hern | R | MCDONALDS CORP | MCD | $5.0K(1) | 4 | $315.0K |
| Kevin Hern | R | HOME DEPOT, INC. | HD | $5.0K(1) | 13 | $350.0K |
| Julie Johnson | D | CHEVRON CORP | CVX | $5.0K(1) | 6 | $90.0K |
| Julie Johnson | D | UNITED PARCEL SERVICE INC | UPS | $5.0K(1) | 4 | $60.0K |
| Julie Johnson | D | EXXON MOBIL CORP | XOM | $5.0K(1) | 4 | $60.0K |
| James A. Himes | D | HOME DEPOT, INC. | HD | $5.0K(1) | 1 | $50.0K |
Officers and entities in the ICIJ Offshore Leaks database (Panama Papers, Paradise Papers, Pandora Papers, Bahamas Leaks) that came back when the site searched it for the full name of a member of Congress. What that finds is a spelling close to the name, which is not an identification and sometimes not even the same name. 160 records touch 55 members; the members with the most are listed here, and every one needs checking by hand before it means anything.
A further 145 matches were too weak to list: on a surname or an initial alone, or on a spelling too far from the member’s name to be worth showing. One entry in the Paradise Papers Aruba corporate registry whose entire name is “MOORE” was attached to five members of Congress named Moore. A Bahamas Leaks entry reading “SCOTT R.” was attached to both Rick Scott and Bobby Scott. There is no reporting in either one.
Data sources: STOCK Act filings (Senate eFiling + House Clerk), Congress.gov voting records, FEC campaign finance data, Senate LDA lobbying disclosures, ICIJ Offshore Leaks Database, FARA foreign agent registrations, and FinCEN banking institution reports (note: FinCEN public data identifies financial institutions, not individual account holders).
Conflict scoring: Each trade receives a 0-1 score from five weighted signals: committee jurisdiction overlap (30%), vote timing proximity (25%), lobbying connections (20%), donation connections (15%), and trade size anomaly (10%). Findings are classified as Confirmed (3+ independent signals), Probable (2 signals), or Needs corroboration (single-source pattern only).
Composite flagging: Members are ranked by a weighted combination of conflict alerts (28%), critical alerts (19%), offshore leak matches (14%), donation-trade overlaps (14%), STOCK Act violations (10%), and average conflict score (10%). Sanctions-database name matches used to carry a further 5% and now carry nothing. Of the 1,125 rows in that set that pointed at a member of Congress, 809 said only that a member of Congress appears in a database of members of Congress, and 316 were a foreign government naming a US legislator in retaliation for a vote. Neither is misconduct, so neither moves anyone up a ranking.
Important: CapitolExposed does not allege wrongdoing. Offshore leak matches are name-based and may include false positives. Conflict scores reflect statistical patterns, not legal conclusions. All data is sourced from public government filings and open databases.