Comprehensive annual analysis of stock trading by members of Congress. Explore trends, party comparisons, most-traded stocks, and STOCK Act compliance data sourced from official financial disclosures.
Democrat
Republican
| # | Member | Party | Chamber | Trades |
|---|---|---|---|---|
| 1 | Ro Khanna | Democrat | house | 1581 |
| 2 | Gilbert Ray Cisneros, Jr. | Democrat | house | 231 |
| 3 | Michael T. McCaul | Republican | house | 174 |
| 4 | John Boozman | Republican | senate | 110 |
| 5 | David J. Taylor | Republican | house | 84 |
| 6 | April McClain Delaney | Democrat | house | 60 |
| 7 | Markwayne Mullin | Republican | senate | 60 |
| 8 | Julia Letlow | Republican | house | 32 |
| 9 | Tony Wied | Republican | house | 25 |
| 10 | Jonathan L. Jackson | Democrat | house | 25 |
Trades with the highest conflict-of-interest scores in 2026, factoring in committee overlap, timing proximity to legislation, lobbying and donation connections, and trade size.
| Member | Party | Ticker | Type | Date | Amount | Conflict Score |
|---|---|---|---|---|---|---|
| Thomas H. Kean, Jr. | R | JNJ | Sell | Jan 23, 2026 | $15,001 - $50,000 | 0.56 |
| Thomas H. Kean, Jr. | R | GM | Sell | Jan 7, 2026 | $1,001 - $15,000 | 0.44 |
| Thomas H. Kean, Jr. | R | MSFT | Sell | Jan 23, 2026 | $1,001 - $15,000 | 0.44 |
| Thomas H. Kean, Jr. | R | ABT | Buy | Jan 29, 2026 | $1,001 - $15,000 | 0.44 |
| Gilbert Ray Cisneros, Jr. | D | TRGP | Sell | Jan 9, 2026 | $1,001 - $15,000 | 0.41 |
| Gilbert Ray Cisneros, Jr. | D | GE | Buy | Jan 9, 2026 | $15,001 - $50,000 | 0.41 |
| Gilbert Ray Cisneros, Jr. | D | PWR | Buy | Jan 30, 2026 | $1,001 - $15,000 | 0.41 |
| Tim Moore | R | COIN | Sell | Feb 18, 2026 | $1,001 - $15,000 | 0.25 |
| Tim Moore | R | DNUT | Buy | Feb 12, 2026 | $1,001 - $15,000 | 0.25 |
| Tim Moore | R | GNPX | Buy | Feb 5, 2026 | $1,001 - $15,000 | 0.25 |
The STOCK Act requires disclosure within 45 days of a trade.View all violations
This report is generated from publicly available financial disclosure filings submitted under the Stop Trading on Congressional Knowledge (STOCK) Act of 2012. Trade data is sourced from the House Clerk and Senate eFiling system.
Volume estimates use the reported amount ranges (e.g., $1,001 - $15,000) as filed. Actual values may differ within the reported range.
Conflict scores are computed using a 5-component weighted model: committee jurisdiction overlap (30%), timing proximity to legislation (25%), lobbying connections (20%), campaign donation connections (15%), and trade size (10%).
STOCK Act violations are identified by comparing the transaction date to the disclosure date. Any gap exceeding 45 days is flagged as a late filing.