Lobbying filed by THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA)
Lobbying filed by THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA)
Lobbying filed by THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA)
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Reported by the Committee on Transportation and Infrastructure. H. Rept. 119-320.
Reported by the Committee on Transportation and Infrastructure. H. Rept. 119-320.
Ordered to be Reported by Voice Vote.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | $43.6M | Jul 21, 2025 | 2025Q2 | DISFINTEC |
| NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES | $42.5M | Apr 21, 2025 | 2025Q1 | DISINSAUT |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 4d before | AMERICAN PUBLIC WORKS ASSOCIATION | 1% |
| Gilbert Ray Cisneros, Jr. | D |
4 trades by 2 members of Congress in companies connected to lobbying on HR 744. The average conflict score is 16%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Bill introduced
Robert P. Bresnahan, Jr. bought K
Robert P. Bresnahan, Jr. bought K
Lobbying filed by NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES
Lobbying filed by NATIONAL ASSOCIATION OF MUTUAL INSURANCE COMPANIES
Committee Consideration and Mark-up Session Held
Subcommittee on Economic Development, Public Buildings, and Emergency Management Discharged
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Jan 16, 2025 | 2024Q4 | BUDEDUHCR |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Oct 11, 2024 | 2024Q3 | HCRINSLBR |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Jul 9, 2024 | 2024Q2 | BUDINSEDU |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Apr 18, 2024 | 2024Q1 | BUDEDUHCR |
| SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | $12.0M | Apr 19, 2024 | 2024Q1 | INSTORTRU |
| SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | $11.0M | Oct 20, 2024 | 2024Q3 | AUTTAXINS |
| NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | $9.0M | Jan 17, 2025 | 2024Q4 | TECEDUBUD |
| SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | $9.0M | Jan 17, 2025 | 2024Q4 | INSTORTRU |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | $8.6M | Jul 1, 2025 | 2025Q1 | DISINSTAX |
| SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | SENTRY INSURANCE COMPANY (FORMERLY SENTRY INSURANCE A MUTUAL COMPANY) | $8.5M | Jul 19, 2024 | 2024Q2 | INSTORTRU |
| NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC) | BUILDSTRONG AMERICA, INC. | $8.0M | Jul 21, 2025 | 2025Q2 | DISBUD |
| NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC) | BUILDSTRONG AMERICA, INC. | $8.0M | Apr 21, 2025 | 2025Q1 | DISBUD |
| NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | $8.0M | Oct 21, 2024 | 2024Q3 | EDUBUDTEC |
| NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | $8.0M | Jul 19, 2024 | 2024Q2 | EDUBUDTEC |
| NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | NATIONAL ASSOCIATION OF ELEMENTARY SCHOOL PRINCIPALS (NAESP) | $7.0M | Apr 22, 2024 | 2024Q1 | EDUBUDTEC |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $5.0M | Jan 17, 2025 | 2024Q4 | MMMHCRVET |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $5.0M | Jul 18, 2024 | 2024Q2 | MMMHCRVET |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | $4.0M | Sep 24, 2025 | 2025Q2 | DISINSTAX |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Jul 17, 2025 | 2025Q2 | MMMHCRVET |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Apr 18, 2025 | 2025Q1 | MMMHCRVET |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Oct 17, 2024 | 2024Q3 | VETMMMHCR |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Apr 17, 2024 | 2024Q1 | MMMHCRVET |
| STOICK CONSULTING, LLC | STATE OF SOUTH DAKOTA (OFFICE OF THE GOVERNOR) | $3.0M | Apr 22, 2025 | 2025Q1 | AGRBUDDIS |
| CAPITOL ADVOCACY PARTNERS | LA FAMILIA CENTRAL VALLEY (FORMERLY FIRST BEHAVIORAL HEALTH URGENT CARE CENTER) | $1.5M | Feb 4, 2025 | 2024Q4 | HCRBUDHOU |
| CAPITOL ADVOCACY PARTNERS | LA FAMILIA CENTRAL VALLEY (FORMERLY FIRST BEHAVIORAL HEALTH URGENT CARE CENTER) | $1.5M | Oct 21, 2024 | 2024Q3 | HOUHCRBUD |
| CAPITOL ADVOCACY PARTNERS | LA FAMILIA CENTRAL VALLEY (FORMERLY FIRST BEHAVIORAL HEALTH URGENT CARE CENTER) | $1.5M | Jul 19, 2024 | 2024Q2 | HCRBUDHOU |
| CAPITOL ADVOCACY PARTNERS | LA FAMILIA CENTRAL VALLEY (FORMERLY FIRST BEHAVIORAL HEALTH URGENT CARE CENTER) | $1.5M | May 10, 2024 | 2024Q1 | HCRBUDHOU |
| AMERICAN PUBLIC WORKS ASSOCIATION | AMERICAN PUBLIC WORKS ASSOCIATION | $500K | Apr 23, 2025 | 2025Q1 | DISLBRCAW |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 4d before |
| STATE OF SOUTH DAKOTA (OFFICE OF THE GOVERNOR) |
| 1% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | AMERICAN PUBLIC WORKS ASSOCIATION | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | STATE OF SOUTH DAKOTA (OFFICE OF THE GOVERNOR) | 31% |