Removing Extraneous Loopholes Insuring Every Veteran Emergency Act or the RELIEVE Act This bill expands eligibility for Department of Veterans Affairs (VA) reimbursement of emergency treatment for veterans who are treated in a non-VA facility. Specifically, the bill waives the requirement that a veteran must have received VA care within the 24-month period preceding the furnishing of emergency treatment if the veteran receives such emergency treatment within the 60-day period following their enrollment in the VA health care system.
Referred to the Subcommittee on Health.
Lobbying filed by AMERICAN COUNCIL OF LIFE INSURERS
Lobbying filed by AMERICAN COUNCIL OF LIFE INSURERS
Josh Gottheimer bought SQ
Lobbying filed by AMERICAN COUNCIL OF LIFE INSURERS
Gilbert Ray Cisneros, Jr. bought K
Referred to the House Committee on Veterans' Affairs.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN COUNCIL OF LIFE INSURERS | AMERICAN COUNCIL OF LIFE INSURERS | $223.8M | Jul 21, 2025 | 2025Q2 | CSPFININS |
| AMERICAN COUNCIL OF LIFE INSURERS | AMERICAN COUNCIL OF LIFE INSURERS | $174.7M | Apr 21, 2025 | 2025Q1 | TAXCSPFIN |
| AMERICAN COUNCIL OF LIFE INSURERS |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 4d before | KALISPEL TRIBE OF INDIANS | 1% |
| Gilbert Ray Cisneros, Jr. | D |
10 trades by 4 members of Congress in companies connected to lobbying on HR 748. The average conflict score is 17%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Lobbying filed by AMERICAN COUNCIL OF LIFE INSURERS
Lobbying filed by AMERICAN COUNCIL OF LIFE INSURERS
| AMERICAN COUNCIL OF LIFE INSURERS |
| $141.9M |
| Jan 16, 2025 |
| 2024Q4 |
CSPFININS |
| AMERICAN COUNCIL OF LIFE INSURERS | AMERICAN COUNCIL OF LIFE INSURERS | $104.3M | Apr 16, 2024 | 2024Q1 | CSPFININS |
| AMERICAN COUNCIL OF LIFE INSURERS | AMERICAN COUNCIL OF LIFE INSURERS | $80.9M | Oct 21, 2024 | 2024Q3 | CSPFININS |
| AMERICAN COUNCIL OF LIFE INSURERS | AMERICAN COUNCIL OF LIFE INSURERS | $79.8M | Jul 22, 2024 | 2024Q2 | TRDCSPFIN |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY | $74.0M | Oct 18, 2024 | 2024Q3 | CSPFININS |
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY | THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY | $62.0M | Jul 19, 2024 | 2024Q2 | CSPFININS |
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $52.5M | Apr 22, 2024 | 2024Q1 | AGRANIBUD |
| GENWORTH FINANCIAL, INC. | GENWORTH FINANCIAL, INC. | $48.0M | Jul 21, 2025 | 2025Q2 | TAXBANHOU |
| GENWORTH FINANCIAL, INC. | GENWORTH FINANCIAL, INC. | $43.8M | Apr 19, 2024 | 2024Q1 | HOUINSTAX |
| GENWORTH FINANCIAL, INC. | GENWORTH FINANCIAL, INC. | $34.0M | Jul 18, 2024 | 2024Q2 | HOUINSTAX |
| GENWORTH FINANCIAL, INC. | GENWORTH FINANCIAL, INC. | $33.9M | Jan 22, 2025 | 2024Q4 | HOUINSTAX |
| GENWORTH FINANCIAL, INC. | GENWORTH FINANCIAL, INC. | $33.9M | Oct 24, 2024 | 2024Q3 | INSTAXBAN |
| GENWORTH FINANCIAL, INC. | GENWORTH FINANCIAL, INC. | $28.8M | Apr 22, 2025 | 2025Q1 | TAXBANHOU |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $25.0M | Apr 19, 2024 | 2024Q1 | MMMBUDLBR |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $23.0M | Jul 18, 2024 | 2024Q2 | MMMBUDCSP |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $22.0M | Jan 17, 2025 | 2024Q4 | HCRTAXWEL |
| DISABLED AMERICAN VETERANS | DISABLED AMERICAN VETERANS | $14.1M | Jul 14, 2025 | 2025Q2 | VET |
| DISABLED AMERICAN VETERANS | DISABLED AMERICAN VETERANS | $14.1M | Apr 15, 2025 | 2025Q1 | VET |
| CLINE STRATEGIC CONSULTING, LLC | METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY | $5.0M | Jan 14, 2025 | 2024Q4 | BUDTRA |
| CLINE STRATEGIC CONSULTING, LLC | METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY | $5.0M | Oct 18, 2024 | 2024Q3 | BUDTRA |
| CLINE STRATEGIC CONSULTING, LLC | METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY | $5.0M | Jul 18, 2024 | 2024Q2 | BUDTRA |
| CLAUSE LAW P.L.L.C. | MUCKLESHOOT INDIAN TRIBE | $5.0M | Jul 18, 2024 | 2024Q2 | IND |
| CLINE STRATEGIC CONSULTING, LLC | METROPOLITAN TRANSIT AUTHORITY OF HARRIS COUNTY | $5.0M | Apr 17, 2024 | 2024Q1 | BUDTRA |
| CLAUSE LAW P.L.L.C. | MUCKLESHOOT INDIAN TRIBE | $5.0M | Apr 16, 2024 | 2024Q1 | IND |
| CLINE STRATEGIC CONSULTING, LLC | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | $4.0M | Jan 14, 2025 | 2024Q4 | BUDTRA |
| CLINE STRATEGIC CONSULTING, LLC | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | $4.0M | Oct 18, 2024 | 2024Q3 | BUDTRA |
| CLAUSE LAW P.L.L.C. | SUQUAMISH TRIBE | $4.0M | Jul 18, 2024 | 2024Q2 | IND |
| CLAUSE LAW P.L.L.C. | NISQUALLY INDIAN TRIBE | $4.0M | Jul 18, 2024 | 2024Q2 | IND |
| CLINE STRATEGIC CONSULTING, LLC | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | $4.0M | Jul 18, 2024 | 2024Q2 | BUDTRA |
| CROSSROADS STRATEGIES, LLC | COOK INLET REGION INCORPORATED (CIRI) | $4.0M | Apr 22, 2024 | 2024Q1 | BUDENGIND |
| CLINE STRATEGIC CONSULTING, LLC | SOUTH FLORIDA REGIONAL TRANSPORTATION AUTHORITY | $4.0M | Apr 17, 2024 | 2024Q1 | BUDTRA |
| CLAUSE LAW P.L.L.C. | NISQUALLY INDIAN TRIBE | $4.0M | Apr 16, 2024 | 2024Q1 | IND |
| CLAUSE LAW P.L.L.C. | SUQUAMISH TRIBE | $4.0M | Apr 16, 2024 | 2024Q1 | IND |
| CAROL G HOLLADAY & ASSOCIATES | SAVANNAH AIRPORT COMMISSION | $3.2M | Jul 21, 2025 | 2025Q2 | BUDAVITRA |
| CAROL G HOLLADAY & ASSOCIATES | SAVANNAH AIRPORT COMMISSION | $3.2M | Apr 21, 2025 | 2025Q1 | BUDAVITRA |
| CGCN GROUP, LLC | GENWORTH FINANCIAL, INC. | $3.0M | Jul 21, 2025 | 2025Q2 | INSBANTAX |
| HOLLAND & HART LLP | MONARCH INVESTMENTS | $3.0M | Jul 18, 2025 | 2025Q2 | HOU |
| FEDERAL HALL POLICY ADVISORS, LLC | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | $3.0M | Jul 17, 2025 | 2025Q2 | TRABUD |
| FEDERAL HALL POLICY ADVISORS, LLC | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | $3.0M | Apr 18, 2025 | 2025Q1 | TRABUD |
| FEDERAL HALL POLICY ADVISORS, LLC | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | $3.0M | Jan 21, 2025 | 2024Q4 | TRABUD |
| CROSSROADS STRATEGIES, LLC | LOS ANGELES WORLD AIRPORTS (LAWA) | $3.0M | Jan 18, 2025 | 2024Q4 | AVI |
| FEDERAL HALL POLICY ADVISORS, LLC | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | $3.0M | Oct 21, 2024 | 2024Q3 | TRABUD |
| CROSSROADS STRATEGIES, LLC | LOS ANGELES WORLD AIRPORTS (LAWA) | $3.0M | Oct 20, 2024 | 2024Q3 | AVI |
| CROSSROADS STRATEGIES, LLC | LOS ANGELES WORLD AIRPORTS (LAWA) | $3.0M | Jul 22, 2024 | 2024Q2 | AVI |
| CLAUSE LAW P.L.L.C. | KALISPEL TRIBE OF INDIANS | $3.0M | Jul 18, 2024 | 2024Q2 | IND |
| CLAUSE LAW P.L.L.C. | HOPI TRIBE | $3.0M | Jul 18, 2024 | 2024Q2 | IND |
| CLAUSE LAW P.L.L.C. | TANANA CHIEFS CONFERENCE | $3.0M | Jul 18, 2024 | 2024Q2 | IND |
| FEDERAL HALL POLICY ADVISORS, LLC | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | $3.0M | Jul 15, 2024 | 2024Q2 | TRABUD |
| CROSSROADS STRATEGIES, LLC | LOS ANGELES WORLD AIRPORTS (LAWA) | $3.0M | Apr 22, 2024 | 2024Q1 | AVI |
| FEDERAL HALL POLICY ADVISORS, LLC | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | $3.0M | Apr 19, 2024 | 2024Q1 | TRABUD |
| CLAUSE LAW P.L.L.C. | TANANA CHIEFS CONFERENCE | $3.0M | Apr 16, 2024 | 2024Q1 | IND |
| CLAUSE LAW P.L.L.C. | KALISPEL TRIBE OF INDIANS | $3.0M | Apr 16, 2024 | 2024Q1 | IND |
| CLAUSE LAW P.L.L.C. | HOPI TRIBE | $3.0M | Apr 16, 2024 | 2024Q1 | IND |
| ADAMS AND REESE, LLP | LLOG EXPLORATION CO., LLC | $2.0M | Jul 7, 2025 | 2025Q2 | ENG |
| ADAMS AND REESE, LLP | LLOG EXPLORATION CO., LLC | $2.0M | Apr 21, 2025 | 2025Q1 | ENG |
| CLINE STRATEGIC CONSULTING, LLC | COMMUTER RAIL COALITION | $2.0M | Jan 14, 2025 | 2024Q4 | BUDTRA |
| ADAMS AND REESE, LLP | LLOG EXPLORATION CO., LLC | $2.0M | Jan 13, 2025 | 2024Q4 | ENG |
| CLINE STRATEGIC CONSULTING, LLC | COMMUTER RAIL COALITION | $2.0M | Oct 18, 2024 | 2024Q3 | BUDTRA |
| DAVIS & HARMAN LLP | INSPERITY | $2.0M | Oct 15, 2024 | 2024Q3 | TAX |
| ADAMS AND REESE, LLP | LLOG EXPLORATION CO., LLC | $2.0M | Oct 4, 2024 | 2024Q3 | ENG |
| DAVIS & HARMAN LLP | INSPERITY | $2.0M | Jul 19, 2024 | 2024Q2 | TAX |
| CLINE STRATEGIC CONSULTING, LLC | COMMUTER RAIL COALITION | $2.0M | Jul 18, 2024 | 2024Q2 | BUDTRA |
| ADAMS AND REESE, LLP | LLOG EXPLORATION CO., LLC | $2.0M | Jul 10, 2024 | 2024Q2 | ENG |
| CLINE STRATEGIC CONSULTING, LLC | COMMUTER RAIL COALITION | $2.0M | Apr 17, 2024 | 2024Q1 | BUDTRA |
| ADAMS AND REESE, LLP | LLOG EXPLORATION CO., LLC | $2.0M | Apr 16, 2024 | 2024Q1 | ENG |
| CAROL G HOLLADAY & ASSOCIATES | GREENVILLE-SPARTANBURG AIRPORT | $1.5M | Jul 21, 2025 | 2025Q2 | TRABUDAVI |
| DAVIS & HARMAN LLP | NATIONAL ASSN OF PROFESSIONAL EMPLOYER ORGANIZATIONS | $1.0M | Jul 18, 2025 | 2025Q2 | TAX |
| DAVIS & HARMAN LLP | INSPERITY | $1.0M | Jul 18, 2025 | 2025Q2 | TAX |
| HOLLAND & HART LLP | MONARCH INVESTMENTS | $1.0M | Apr 18, 2025 | 2025Q1 | HOU |
| DAVIS & HARMAN LLP | INSPERITY | $1.0M | Apr 10, 2025 | 2025Q1 | TAX |
| DAVIS & HARMAN LLP | NATIONAL ASSN OF PROFESSIONAL EMPLOYER ORGANIZATIONS | $1.0M | Apr 10, 2025 | 2025Q1 | TAX |
| HOLLAND & HART LLP | MONARCH INVESTMENTS | $1.0M | Mar 11, 2025 | 2024Q4 | HOU |
| DAVIS & HARMAN LLP | INSPERITY | $1.0M | Jan 15, 2025 | 2024Q4 | TAX |
| DAVIS & HARMAN LLP | NATIONAL ASSN OF PROFESSIONAL EMPLOYER ORGANIZATIONS | $1.0M | Jan 15, 2025 | 2024Q4 | TAX |
| DAVIS & HARMAN LLP | NATIONAL ASSN OF PROFESSIONAL EMPLOYER ORGANIZATIONS | $1.0M | Oct 15, 2024 | 2024Q3 | TAX |
| DAVIS & HARMAN LLP | INSPERITY | $1.0M | Apr 15, 2024 | 2024Q1 | TAX |
| DAVIS & HARMAN LLP | NATIONAL ASSN OF PROFESSIONAL EMPLOYER ORGANIZATIONS | $1.0M | Apr 15, 2024 | 2024Q1 | TAX |
| DAVIS & HARMAN LLP | NATIONAL ASSN OF PROFESSIONAL EMPLOYER ORGANIZATIONS | Undisclosed | Jul 19, 2024 | 2024Q2 | TAX |
| CLAUSE LAW P.L.L.C. | LITTLE SHELL TRIBE OF CHIPPEWA INDIANS | Undisclosed | Jul 18, 2024 | 2024Q2 | IND |
| CLAUSE LAW P.L.L.C. | LITTLE SHELL TRIBE OF CHIPPEWA INDIANS | Undisclosed | Apr 16, 2024 | 2024Q1 | IND |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 4d before |
| NATIONAL MILK PRODUCERS FEDERATION |
| 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 4d before | COOK INLET REGION INCORPORATED (CIRI) | 1% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 4d before | MUCKLESHOOT INDIAN TRIBE | 1% |
| Josh Gottheimer | D | SQ | SQ | Buy | Dec 30, 2024 | $1,001 - $15,000 | 29d before | NISQUALLY INDIAN TRIBE | 22% |
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | Pending | 62d after | CLINE STRATEGIC CONSULTING, LLC (OBO METRO TRANSIT AUTHORITY OF HARRIS COUNTY) | 18% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | NATIONAL MILK PRODUCERS FEDERATION | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | COOK INLET REGION INCORPORATED (CIRI) | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | MUCKLESHOOT INDIAN TRIBE | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | KALISPEL TRIBE OF INDIANS | 31% |