Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM)
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $2337.0M | Apr 22, 2024 | 2024Q1 | AERAUTAVI |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $2241.0M | Jan 21, 2025 | 2024Q4 | AVIBANAER |
| CHAMBER OF COMMERCE OF THE U.S.A. |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 4d before | UNIVERSITY OF ALASKA | 1% |
| Gilbert Ray Cisneros, Jr. | D | K |
11 trades by 5 members of Congress in companies connected to lobbying on HR 793. The average conflict score is 8%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Josh Gottheimer bought IBM
Robert P. Bresnahan, Jr. bought IBM
Lloyd Doggett bought IBM
| CHAMBER OF COMMERCE OF THE U.S.A. |
| $1475.0M |
| Oct 21, 2024 |
| 2024Q3 |
FORGOVHCR |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1393.0M | Jul 22, 2024 | 2024Q2 | AERAUTAVI |
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | $198.0M | Jul 22, 2024 | 2024Q2 | BUDCPIGOV |
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | $121.0M | Apr 22, 2024 | 2024Q1 | BUDCPIDEF |
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | $110.0M | Jan 21, 2025 | 2024Q4 | TRDGOVCPT |
| INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | $94.0M | Oct 21, 2024 | 2024Q3 | GOVCPTTRD |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Jul 21, 2025 | 2025Q2 | LBRENVHCR |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Apr 21, 2025 | 2025Q1 | LBRENVHCR |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Jan 20, 2025 | 2024Q4 | LBRENVHCR |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Oct 21, 2024 | 2024Q3 | LBRTAXENV |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Jul 22, 2024 | 2024Q2 | LBRENVHCR |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Apr 22, 2024 | 2024Q1 | LBRENVHCR |
| AMERICAN FEDERATION OF TEACHERS | AMERICAN FEDERATION OF TEACHERS | $40.0M | Jan 21, 2025 | 2024Q4 | INDLBRBUD |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $33.0M | Jan 16, 2025 | 2024Q4 | LBRIMMHCR |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $31.0M | Oct 16, 2024 | 2024Q3 | TAXFAMVET |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $29.0M | Apr 21, 2024 | 2024Q1 | LBRTAXFAM |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $28.4M | Apr 22, 2024 | 2024Q1 | ENVFORBUD |
| AMERICAN FEDERATION OF TEACHERS | AMERICAN FEDERATION OF TEACHERS | $28.0M | Jul 22, 2024 | 2024Q2 | AGRBUDCIV |
| AMERICAN FEDERATION OF TEACHERS | AMERICAN FEDERATION OF TEACHERS | $27.0M | Oct 21, 2024 | 2024Q3 | AGRBUDCIV |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $27.0M | Jul 20, 2024 | 2024Q2 | CIVEDUTAX |
| AMERICAN FEDERATION OF TEACHERS | AMERICAN FEDERATION OF TEACHERS | $27.0M | Apr 22, 2024 | 2024Q1 | GOVHCRAGR |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $24.5M | Jul 22, 2024 | 2024Q2 | BUDCSPENV |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $23.4M | Jan 21, 2025 | 2024Q4 | BUDCSPENV |
| TRINITY HEALTH | TRINITY HEALTH | $20.0M | Jan 21, 2025 | 2024Q4 | MMMPHAHOU |
| TRINITY HEALTH | TRINITY HEALTH | $20.0M | Oct 21, 2024 | 2024Q3 | MMMHCRBUD |
| TRINITY HEALTH | TRINITY HEALTH | $20.0M | Jul 22, 2024 | 2024Q2 | MMMHCRBUD |
| TRINITY HEALTH | TRINITY HEALTH | $20.0M | Apr 22, 2024 | 2024Q1 | MMMHCRBUD |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $18.3M | Oct 21, 2024 | 2024Q3 | BANFINBUD |
| UNIVERSITY OF ALASKA | UNIVERSITY OF ALASKA | $13.0M | Apr 19, 2024 | 2024Q1 | EDUAGRIND |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | $13.0M | Apr 19, 2024 | 2024Q1 | BUDSCITAX |
| UNIVERSITY OF ALASKA | UNIVERSITY OF ALASKA | $12.0M | Jul 22, 2024 | 2024Q2 | NATAGREDU |
| CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | $10.0M | Jan 21, 2025 | 2024Q4 | EDUVETTAX |
| CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | $10.0M | Oct 11, 2024 | 2024Q3 | EDUVETTAX |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | $10.0M | Jul 22, 2024 | 2024Q2 | TAXEDUBUD |
| CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | $10.0M | Jul 22, 2024 | 2024Q2 | TAXEDUVET |
| CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | $10.0M | Apr 19, 2024 | 2024Q1 | TAXEDUVET |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | $8.0M | Oct 18, 2024 | 2024Q3 | BUDSCITAX |
| ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | $8.0M | Apr 19, 2024 | 2024Q1 | EDUBUDVET |
| RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | $7.0M | Jan 21, 2025 | 2024Q4 | BUDSCITAX |
| EXHIBITIONS & CONFERENCES ALLIANCE | EXHIBITIONS & CONFERENCES ALLIANCE | $7.0M | Jul 9, 2024 | 2024Q2 | TOUARTINS |
| ACTE | ACTE | $6.0M | Feb 1, 2025 | 2024Q4 | EDUBUDLBR |
| EXHIBITIONS & CONFERENCES ALLIANCE | EXHIBITIONS & CONFERENCES ALLIANCE | $6.0M | Jan 5, 2025 | 2024Q4 | TOUARTINS |
| ACTE | ACTE | $6.0M | Oct 21, 2024 | 2024Q3 | EDUBUDLBR |
| EXHIBITIONS & CONFERENCES ALLIANCE | EXHIBITIONS & CONFERENCES ALLIANCE | $6.0M | Oct 2, 2024 | 2024Q3 | TOUARTINS |
| ACTE | ACTE | $6.0M | Jul 21, 2024 | 2024Q2 | EDUBUDLBR |
| ACTE | ACTE | $6.0M | May 21, 2024 | 2024Q1 | EDUBUDLBR |
| EXHIBITIONS & CONFERENCES ALLIANCE | EXHIBITIONS & CONFERENCES ALLIANCE | $6.0M | Apr 3, 2024 | 2024Q1 | TOUARTINS |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | EXHIBITIONS & CONFERENCES ALLIANCE | $5.0M | Jan 16, 2025 | 2024Q4 | TOULBRTAX |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | EXHIBITIONS & CONFERENCES ALLIANCE | $5.0M | Oct 17, 2024 | 2024Q3 | LBRTOU |
| SQUIRE PATTON BOGGS | EFA EDUCATION, LLC | $5.0M | Oct 8, 2024 | 2024Q3 | EDU |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC. | INDEPENDENT ELECTRICAL CONTRACTORS, INC | $5.0M | Jul 22, 2024 | 2024Q2 | TRALBRTAX |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | EXHIBITIONS & CONFERENCES ALLIANCE | $5.0M | Jul 18, 2024 | 2024Q2 | TOUINSLBR |
| SQUIRE PATTON BOGGS | EFA EDUCATION, LLC | $5.0M | Apr 16, 2024 | 2024Q1 | EDU |
| BROWNSTEIN HYATT FARBER SCHRECK, LLP | EXHIBITIONS & CONFERENCES ALLIANCE | $5.0M | Apr 15, 2024 | 2024Q1 | TOUINSLBR |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC. | INDEPENDENT ELECTRICAL CONTRACTORS, INC | $4.0M | Apr 25, 2025 | 2025Q1 | EDUBUDSMB |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC. | INDEPENDENT ELECTRICAL CONTRACTORS, INC | $4.0M | Feb 5, 2025 | 2024Q4 | LBRTAXENG |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC. | INDEPENDENT ELECTRICAL CONTRACTORS, INC | $4.0M | Nov 11, 2024 | 2024Q3 | LBRTAXENG |
| WHITMER & WORRALL, LLC | UNIVERSITY OF NORTH FLORIDA | $3.0M | Jan 21, 2025 | 2024Q4 | EDUHCRTRA |
| WHITMER & WORRALL, LLC | UNIVERSITY OF NORTH FLORIDA | $3.0M | Oct 17, 2024 | 2024Q3 | BUDEDUHCR |
| WHITMER & WORRALL, LLC | UNIVERSITY OF NORTH FLORIDA | $3.0M | Jul 18, 2024 | 2024Q2 | EDUHCRTRA |
| SQUIRE PATTON BOGGS | EFA EDUCATION, LLC | $3.0M | Jul 16, 2024 | 2024Q2 | EDU |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC. | INDEPENDENT ELECTRICAL CONTRACTORS, INC | $3.0M | May 1, 2024 | 2024Q1 | LBRTAXENG |
| WHITMER & WORRALL, LLC | UNIVERSITY OF NORTH FLORIDA | $3.0M | Apr 22, 2024 | 2024Q1 | EDUHCRTRA |
| FOOD RESEARCH AND ACTION CENTER | FOOD RESEARCH AND ACTION CENTER | $2.8M | Jul 22, 2025 | 2025Q2 | AGR |
| ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | $2.0M | Jan 29, 2025 | 2024Q4 | AGRVETEDU |
| SQUIRE PATTON BOGGS | EFA EDUCATION, LLC | $2.0M | Jan 14, 2025 | 2024Q4 | EDU |
| ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | $2.0M | Nov 1, 2024 | 2024Q3 | EDUBUDVET |
| ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | ASSOCIATION OF COMMUNITY COLLEGE TRUSTEES | $2.0M | Aug 1, 2024 | 2024Q2 | EDUBUDVET |
| INDEPENDENT ELECTRICAL CONTRACTORS, INC. | INDEPENDENT ELECTRICAL CONTRACTORS, INC | $1.0M | Jul 31, 2025 | 2025Q2 | SMBDEFTRA |
| WHITMER & WORRALL, LLC | COMMUNITY COLLEGE OF ALLEGHENY COUNTY (CCAC) | $1.0M | Apr 18, 2024 | 2024Q1 | EDULBRBUD |
| COMMERCIAL VEHICLE TRAINING ASSOCIATION | COMMERCIAL VEHICLE TRAINING ASSOCIATION | Undisclosed | Jan 21, 2025 | 2024Q4 | TRAVETLBR |
| MS. ELIZABETH STEIN | THE INSTITUTE FOR COLLEGE ACCESS AND SUCCESS | Undisclosed | Jan 15, 2025 | 2024Q4 | EDUBUD |
| MS. ELIZABETH STEIN | THE INSTITUTE FOR COLLEGE ACCESS AND SUCCESS | Undisclosed | Nov 7, 2024 | 2024Q3 | EDUBUD |
| COMMERCIAL VEHICLE TRAINING ASSOCIATION | COMMERCIAL VEHICLE TRAINING ASSOCIATION | Undisclosed | Oct 21, 2024 | 2024Q3 | TRAVETLBR |
| MS. ELIZABETH STEIN | THE INSTITUTE FOR COLLEGE ACCESS AND SUCCESS | Undisclosed | Aug 10, 2024 | 2024Q2 | EDUBUD |
| COMMERCIAL VEHICLE TRAINING ASSOCIATION | COMMERCIAL VEHICLE TRAINING ASSOCIATION | Undisclosed | Jul 22, 2024 | 2024Q2 | LBRTRAVET |
| MS. ELIZABETH STEIN | THE INSTITUTE FOR COLLEGE ACCESS AND SUCCESS | Undisclosed | May 2, 2024 | 2024Q1 | EDUBUD |
| COMMERCIAL VEHICLE TRAINING ASSOCIATION | COMMERCIAL VEHICLE TRAINING ASSOCIATION | Undisclosed | Apr 22, 2024 | 2024Q1 | TRAVETLBR |
| SYMETRA LIFE INSURANCE COMPANY | SYMETRA LIFE INSURANCE COMPANY | Undisclosed | Apr 18, 2024 | 2024Q1 | FINEDU |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 4d before |
| CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A |
| 1% |
| Josh Gottheimer | D | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Mar 10, 2025 | $1,001 - $15,000 | 41d after | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 2% |
| Robert P. Bresnahan, Jr. | R | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Mar 10, 2025 | $1,001 - $15,000 | 41d after | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 1% |
| Lloyd Doggett | D | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Mar 10, 2025 | $1,001 - $15,000 | 41d after | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 0% |
| Robert P. Bresnahan, Jr. | R | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Mar 11, 2025 | $1,001 - $15,000 | 42d after | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 1% |
| Lloyd Doggett | D | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Dec 10, 2024 | $1,001 - $15,000 | 49d before | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 0% |
| Robert P. Bresnahan, Jr. | R | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Mar 26, 2025 | $1,001 - $15,000 | 57d after | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 5% |
| Dwight Evans | D | IBM | INTERNATIONAL BUSINESS MACHINES CORP | Buy | Apr 3, 2025 | $1,001 - $15,000 | 65d after | INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) | 18% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | CAREER EDUCATION COLLEGES & UNIVERSITIES (FKA ASS'N OF PRIVATE SECTOR COLLEGES A | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 70d after | UNIVERSITY OF ALASKA | 31% |