Streamlining Aviation for Eligible Veterans Act of 2025 or the SAFE Veterans Act of 2025 This bill authorizes the Department of Veterans Affairs (VA) to approve nondegree flight training courses for certain veterans with service-connected disabilities as part of the VA’s vocational rehabilitation programs under the Veteran Readiness and Employment (VR&E) program. Generally, the VR&E program provides job training and other employment-related services to veterans with service-connected disabilities, including long-term employment training courses.
Forwarded by Subcommittee to Full Committee by Voice Vote.
Lobbying filed by NATURE CONSERVANCY
Lobbying filed by NATURE CONSERVANCY
Lobbying filed by AMERICAN CLEAN POWER ASSOCIATION
Lobbying filed by AMERICAN CLEAN POWER ASSOCIATION
Gilbert Ray Cisneros, Jr. bought K
Forwarded by Subcommittee to Full Committee by Voice Vote.
Subcommittee Consideration and Mark-up Session Held
Subcommittee Hearings Held
Referred to the Subcommittee on Economic Opportunity.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN CLEAN POWER ASSOCIATION | AMERICAN CLEAN POWER ASSOCIATION | $380.0M | Jul 21, 2025 | 2025Q2 | ENGMARBUD |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $83.0M | Jul 22, 2024 | 2024Q2 | AGRBUDCAW |
| AMERICAN CLEAN POWER ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 11d before | BACKCOUNTRY HUNTERS & ANGLERS | 1% |
| Robert P. Bresnahan, Jr. | R |
3 trades by 2 members of Congress in companies connected to lobbying on HR 913. The average conflict score is 20%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Bill introduced
Robert P. Bresnahan, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Lobbying filed by AMERICAN CLEAN POWER ASSOCIATION
Referred to the House Committee on Veterans' Affairs.
| AMERICAN CLEAN POWER ASSOCIATION |
| $63.0M |
| Jul 22, 2024 |
| 2024Q2 |
TAXAGRENG |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $59.0M | Apr 22, 2024 | 2024Q1 | AGRBUDCAW |
| AMERICAN CLEAN POWER ASSOCIATION | AMERICAN CLEAN POWER ASSOCIATION | $52.0M | Jan 21, 2025 | 2024Q4 | ENGMARTAX |
| AMERICAN CLEAN POWER ASSOCIATION | AMERICAN CLEAN POWER ASSOCIATION | $51.0M | Apr 21, 2025 | 2025Q1 | ENGMARBUD |
| AMERICAN CLEAN POWER ASSOCIATION | AMERICAN CLEAN POWER ASSOCIATION | $45.0M | Oct 21, 2024 | 2024Q3 | ENGMARBUD |
| THE NATURE CONSERVANCY | NATURE CONSERVANCY | $43.0M | Oct 21, 2024 | 2024Q3 | AGRTAXBUD |
| AMERICAN CLEAN POWER ASSOCIATION | AMERICAN CLEAN POWER ASSOCIATION | $41.0M | Apr 19, 2024 | 2024Q1 | TRDENVDEF |
| AMERICAN ASSOCIATION OF PORT AUTHORITIES | AMERICAN ASSOCIATION OF PORT AUTHORITIES | $32.3M | Jul 8, 2024 | 2024Q2 | HOMENVBUD |
| AMERICAN ASSOCIATION OF PORT AUTHORITIES | AMERICAN ASSOCIATION OF PORT AUTHORITIES | $32.3M | Apr 22, 2024 | 2024Q1 | HOMENVBUD |
| AVANGRID, INC. | AVANGRID INC | $26.0M | Apr 19, 2024 | 2024Q1 | MARTRDUTI |
| OCEAN CONSERVANCY | OCEAN CONSERVANCY | $25.0M | Jul 22, 2024 | 2024Q2 | BUDMARENG |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | $25.0M | Jul 22, 2024 | 2024Q2 | ENGNATBUD |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | $25.0M | Apr 22, 2024 | 2024Q1 | NATBUDENV |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | $24.0M | Oct 21, 2024 | 2024Q3 | ENGNATBUD |
| OCEAN CONSERVANCY | OCEAN CONSERVANCY | $19.0M | Apr 19, 2024 | 2024Q1 | GOVBUDMAR |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | $17.0M | Jan 21, 2025 | 2024Q4 | ENGNATBUD |
| THE CONSERVATION FUND | THE CONSERVATION FUND | $15.0M | Apr 18, 2024 | 2024Q1 | BUDRES |
| THE CONSERVATION FUND | THE CONSERVATION FUND | $14.5M | Oct 16, 2024 | 2024Q3 | BUDRES |
| DISABLED AMERICAN VETERANS | DISABLED AMERICAN VETERANS | $14.1M | Jul 14, 2025 | 2025Q2 | VET |
| DISABLED AMERICAN VETERANS | DISABLED AMERICAN VETERANS | $14.1M | Apr 15, 2025 | 2025Q1 | VET |
| THE CONSERVATION FUND | THE CONSERVATION FUND | $14.0M | Jan 19, 2025 | 2024Q4 | BUDRES |
| OCEAN CONSERVANCY | OCEAN CONSERVANCY | $14.0M | Nov 7, 2024 | 2024Q3 | BUDMARENG |
| THE CONSERVATION FUND | THE CONSERVATION FUND | $14.0M | Jul 16, 2024 | 2024Q2 | BUDRES |
| OPEN SPACE INSTITUTE, INC. | OPEN SPACE INSTITUTE, INC. | $13.0M | Apr 19, 2024 | 2024Q1 | BUDRES |
| FLEET RESERVE ASSOCIATION | FLEET RESERVE ASSOCIATION | $12.0M | Aug 5, 2025 | 2025Q2 | HOMVETDEF |
| FLEET RESERVE ASSOCIATION | FLEET RESERVE ASSOCIATION | $12.0M | Apr 18, 2025 | 2025Q1 | HOMVETDEF |
| OCEAN CONSERVANCY | OCEAN CONSERVANCY | $12.0M | Jan 27, 2025 | 2024Q4 | BUDMARENG |
| OPEN SPACE INSTITUTE, INC. | OPEN SPACE INSTITUTE, INC. | $10.0M | Jul 18, 2024 | 2024Q2 | BUDRES |
| NATIONAL WILDLIFE FEDERATION | NATIONAL WILDLIFE FEDERATION | $9.0M | Jul 22, 2024 | 2024Q2 | NATAGRRES |
| OPEN SPACE INSTITUTE, INC. | OPEN SPACE INSTITUTE, INC. | $8.5M | Jan 15, 2025 | 2024Q4 | BUDRES |
| AMERICAN ASSOCIATION OF PORT AUTHORITIES | AMERICAN ASSOCIATION OF PORT AUTHORITIES | $7.3M | Jan 23, 2025 | 2024Q4 | TRADEFMAR |
| AMERICAN ASSOCIATION OF PORT AUTHORITIES | AMERICAN ASSOCIATION OF PORT AUTHORITIES | $7.3M | Nov 7, 2024 | 2024Q3 | HOMENVBUD |
| OPEN SPACE INSTITUTE, INC. | OPEN SPACE INSTITUTE, INC. | $7.0M | Oct 29, 2024 | 2024Q3 | BUDRES |
| BLUE GREEN ALLIANCE | BLUE GREEN ALLIANCE | $6.0M | Jul 10, 2025 | 2025Q2 | ENVENGEDU |
| NATIONAL WILDLIFE FEDERATION | NATIONAL WILDLIFE FEDERATION | $6.0M | Apr 22, 2024 | 2024Q1 | NATAGRRES |
| AMERICAN SPORTFISHING ASSOCIATION | AMERICAN SPORTFISHING ASSOCIATION | $5.0M | Jan 23, 2025 | 2024Q4 | MARBUDNAT |
| BLUE GREEN ALLIANCE | BLUE GREEN ALLIANCE | $4.0M | Apr 10, 2025 | 2025Q1 | ENVENGEDU |
| SC PARTNERS LLC | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | $4.0M | Jan 21, 2025 | 2024Q4 | ENGNATBUD |
| SC PARTNERS LLC | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | $4.0M | Oct 21, 2024 | 2024Q3 | ENGNATBUD |
| NATIONAL WILDLIFE FEDERATION | NATIONAL WILDLIFE FEDERATION | $4.0M | Oct 21, 2024 | 2024Q3 | AGRRESNAT |
| AMERICAN SPORTFISHING ASSOCIATION | AMERICAN SPORTFISHING ASSOCIATION | $4.0M | Oct 21, 2024 | 2024Q3 | MARBUDNAT |
| AMERICAN SPORTFISHING ASSOCIATION | AMERICAN SPORTFISHING ASSOCIATION | $4.0M | Jul 15, 2024 | 2024Q2 | MARBUDNAT |
| BLUE GREEN ALLIANCE | BLUE GREEN ALLIANCE | $4.0M | Jul 11, 2024 | 2024Q2 | TRDENVENG |
| AMERICAN SPORTFISHING ASSOCIATION | AMERICAN SPORTFISHING ASSOCIATION | $4.0M | Apr 22, 2024 | 2024Q1 | MARBUDNAT |
| NATIONAL WILDLIFE FEDERATION | NATIONAL WILDLIFE FEDERATION | $3.0M | Jan 21, 2025 | 2024Q4 | NATAGRRES |
| BLUE GREEN ALLIANCE | BLUE GREEN ALLIANCE | $3.0M | Oct 8, 2024 | 2024Q3 | ENVENGEDU |
| SC PARTNERS LLC | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | $3.0M | Jul 22, 2024 | 2024Q2 | ENGNATBUD |
| SC PARTNERS LLC | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | $3.0M | Apr 22, 2024 | 2024Q1 | ENGNATBUD |
| CONSERVATION PATHWAYS, LLC | OPEN SPACE INSTITUTE, INC. | $2.0M | Jan 19, 2025 | 2024Q4 | BUDNAT |
| CARPI & CLAY, INC | PORT OF LONG BEACH | $2.0M | Jan 17, 2025 | 2024Q4 | BUDMARHOM |
| BLUE GREEN ALLIANCE | BLUE GREEN ALLIANCE | $2.0M | Jan 12, 2025 | 2024Q4 | ENVENGEDU |
| CONSERVATION PATHWAYS, LLC | OPEN SPACE INSTITUTE, INC. | $2.0M | Oct 27, 2024 | 2024Q3 | BUDNAT |
| CONSERVATION PATHWAYS, LLC | OPEN SPACE INSTITUTE, INC. | $2.0M | Aug 12, 2024 | 2024Q2 | BUDNAT |
| CONSERVATION PATHWAYS, LLC | OPEN SPACE INSTITUTE, INC. | $2.0M | Apr 21, 2024 | 2024Q1 | BUDNAT |
| THE TRUST FOR PUBLIC LAND | TRUST FOR PUBLIC LAND | $1.5M | Feb 5, 2025 | 2024Q4 | BUDDEFRES |
| THE TRUST FOR PUBLIC LAND | TRUST FOR PUBLIC LAND | $1.5M | Nov 7, 2024 | 2024Q3 | BUDDEFRES |
| THE TRUST FOR PUBLIC LAND | TRUST FOR PUBLIC LAND | $1.5M | Jul 25, 2024 | 2024Q2 | TRANATBUD |
| THE TRUST FOR PUBLIC LAND | TRUST FOR PUBLIC LAND | $1.5M | Jun 6, 2024 | 2024Q1 | BUDDEFRES |
| BACKCOUNTRY HUNTERS & ANGLERS | BACKCOUNTRY HUNTERS & ANGLERS | $1.0M | Jan 24, 2025 | 2024Q4 | BUDNATAGR |
| BACKCOUNTRY HUNTERS & ANGLERS | BACKCOUNTRY HUNTERS & ANGLERS | $1.0M | Oct 15, 2024 | 2024Q3 | ENGBUDNAT |
| BACKCOUNTRY HUNTERS & ANGLERS | BACKCOUNTRY HUNTERS & ANGLERS | $1.0M | Jul 22, 2024 | 2024Q2 | ENGBUDNAT |
| BLUE GREEN ALLIANCE | BLUE GREEN ALLIANCE | $1.0M | Apr 16, 2024 | 2024Q1 | ENVENGEDU |
| BACKCOUNTRY HUNTERS & ANGLERS | BACKCOUNTRY HUNTERS & ANGLERS | $1.0M | Apr 15, 2024 | 2024Q1 | BUDNATAGR |
| CONSERVATION PATHWAYS, LLC | ENVIRONMENTAL DEFENSE ACTION FUND | Undisclosed | Jan 19, 2025 | 2024Q4 | BUDNAT |
| CONSERVATION PATHWAYS, LLC | ENVIRONMENTAL DEFENSE ACTION FUND | Undisclosed | Oct 27, 2024 | 2024Q3 | BUDNAT |
| CONSERVATION PATHWAYS, LLC | ENVIRONMENTAL DEFENSE ACTION FUND | Undisclosed | Aug 12, 2024 | 2024Q2 | BUDNAT |
| CONSERVATION PATHWAYS, LLC | ENVIRONMENTAL DEFENSE ACTION FUND | Undisclosed | Apr 21, 2024 | 2024Q1 | BUDNAT |
| K |
| Buy |
| Apr 8, 2025 |
| $1,001 - $15,000 |
| 63d after |
| BACKCOUNTRY HUNTERS & ANGLERS |
| 31% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 84d after | BACKCOUNTRY HUNTERS & ANGLERS | 27% |