Lobbying filed by ABBOTT LABORATORIES
Lobbying filed by ABBOTT LABORATORIES
Lobbying filed by ABBOTT LABORATORIES
Josh Gottheimer sold ABT
Carol D. Miller sold DGX
Carol D. Miller sold DGX
Committee on Foreign Relations. Reported by Senator Risch with an amendment in the nature of a substitute. Without written report.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 231.
View official actionCommittee on Foreign Relations. Reported by Senator Risch with an amendment in the nature of a substitute. Without written report.
Committee on Foreign Relations. Ordered to be reported with an amendment in the nature of a substitute favorably.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| ABBOTT LABORATORIES | ABBOTT LABORATORIES | $175.0M | Apr 21, 2025 | 2025Q1 | HCRMMMTRD |
| ABBOTT LABORATORIES | ABBOTT LABORATORIES | $139.0M | Apr 22, 2024 | 2024Q1 | HCRMMMTRD |
| ABBOTT LABORATORIES |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Carol D. Miller | R | DGX | Quest Diagnostics Incorporated | Sell | Mar 10, 2025 | $1,001 - $15,000 | 2d before | QUEST DIAGNOSTICS INCORPORATED | 38% |
| Carol D. Miller | R |
55 trades by 20 members of Congress in companies connected to lobbying on S 1000. The average conflict score is 39%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Carol D. Miller sold DGX
Carol D. Miller sold DGX
Bill introduced
Lobbying filed by ABBOTT LABORATORIES
Lobbying filed by ADVANCED MEDICAL TECHNOLOGY ASSN
Read twice and referred to the Committee on Foreign Relations.
| ABBOTT LABORATORIES |
| $106.0M |
| Jan 20, 2025 |
| 2024Q4 |
MMMTRDAGR |
| ABBOTT LABORATORIES | ABBOTT LABORATORIES | $105.0M | Oct 21, 2024 | 2024Q3 | HCRMMMTRD |
| ADVANCED MEDICAL TECHNOLOGY ASSN | ADVANCED MEDICAL TECHNOLOGY ASSN | $104.2M | Apr 21, 2025 | 2025Q1 | MMMHCRBUD |
| ADVANCED MEDICAL TECHNOLOGY ASSN | ADVANCED MEDICAL TECHNOLOGY ASSN | $103.0M | Apr 20, 2024 | 2024Q1 | MMMHCRBUD |
| ADVANCED MEDICAL TECHNOLOGY ASSN | ADVANCED MEDICAL TECHNOLOGY ASSN | $96.0M | Oct 21, 2024 | 2024Q3 | MMMHCRBUD |
| ADVANCED MEDICAL TECHNOLOGY ASSN | ADVANCED MEDICAL TECHNOLOGY ASSN | $95.0M | Jul 17, 2025 | 2025Q2 | MMMHCRBUD |
| THERMO FISHER SCIENTIFIC INC. | THERMO FISHER SCIENTIFIC INC | $95.0M | Apr 17, 2024 | 2024Q1 | LBRTRDHCR |
| ADVANCED MEDICAL TECHNOLOGY ASSN | ADVANCED MEDICAL TECHNOLOGY ASSN | $94.0M | Jan 17, 2025 | 2024Q4 | MMMHCRBUD |
| ABBOTT LABORATORIES | ABBOTT LABORATORIES | $91.0M | Jul 22, 2024 | 2024Q2 | CSPHCRMMM |
| ADVANCED MEDICAL TECHNOLOGY ASSN | ADVANCED MEDICAL TECHNOLOGY ASSN | $88.0M | Jul 19, 2024 | 2024Q2 | MMMHCRBUD |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | LABORATORY CORPORATION OF AMERICA HOLDINGS | $81.0M | Apr 16, 2024 | 2024Q1 | HCRTAX |
| ASSOCIATION OF AMERICAN MEDICAL COLLEGES | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | $74.2M | Jul 22, 2024 | 2024Q2 | ANIBUDEDU |
| AMERICAN CLINICAL LABORATORY ASSN | AMERICAN CLINICAL LABORATORY ASSN | $69.0M | Jul 19, 2024 | 2024Q2 | MEDMMMHCR |
| ASSOCIATION OF AMERICAN MEDICAL COLLEGES | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | $66.0M | Apr 19, 2024 | 2024Q1 | ANIBUDEDU |
| ASSOCIATION OF AMERICAN MEDICAL COLLEGES | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | $63.2M | Jan 14, 2025 | 2024Q4 | ANIBUDEDU |
| ASSOCIATION OF AMERICAN MEDICAL COLLEGES | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | $61.7M | Oct 21, 2024 | 2024Q3 | ANIBUDEDU |
| ASSOCIATION OF AMERICAN MEDICAL COLLEGES | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | $61.7M | Oct 21, 2024 | 2024Q3 | HCRANIBUD |
| AMERICAN CLINICAL LABORATORY ASSN | AMERICAN CLINICAL LABORATORY ASSN | $54.0M | Oct 17, 2024 | 2024Q3 | MEDMMMHCR |
| QUEST DIAGNOSTICS INCORPORATED | QUEST DIAGNOSTICS INCORPORATED | $52.0M | Jul 22, 2024 | 2024Q2 | HCRMMM |
| QUEST DIAGNOSTICS INCORPORATED | QUEST DIAGNOSTICS INCORPORATED | $52.0M | Apr 22, 2024 | 2024Q1 | HCRMMM |
| AMERICAN CLINICAL LABORATORY ASSN | AMERICAN CLINICAL LABORATORY ASSN | $51.0M | Jan 15, 2025 | 2024Q4 | MEDMMMHCR |
| AMERICAN CLINICAL LABORATORY ASSN | AMERICAN CLINICAL LABORATORY ASSN | $49.0M | Apr 19, 2024 | 2024Q1 | MEDMMMHCR |
| QUEST DIAGNOSTICS INCORPORATED | QUEST DIAGNOSTICS INCORPORATED | $41.0M | Oct 21, 2024 | 2024Q3 | HCRMMM |
| QUEST DIAGNOSTICS INCORPORATED | QUEST DIAGNOSTICS INCORPORATED | $39.0M | Jan 21, 2025 | 2024Q4 | HCRMMM |
| THERMO FISHER SCIENTIFIC INC. | THERMO FISHER SCIENTIFIC INC | $39.0M | Jan 20, 2025 | 2024Q4 | HCRBUDTAX |
| THERMO FISHER SCIENTIFIC INC. | THERMO FISHER SCIENTIFIC INC | $31.0M | Oct 21, 2024 | 2024Q3 | TAXLAWTRD |
| THERMO FISHER SCIENTIFIC INC. | THERMO FISHER SCIENTIFIC INC | $30.0M | Jul 22, 2024 | 2024Q2 | HCRBUDENV |
| ROCHESTER REGIONAL HEALTH | ROCHESTER REGIONAL HEALTH | $28.0M | Apr 21, 2024 | 2024Q1 | HCRBUD |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | LABORATORY CORPORATION OF AMERICA HOLDINGS | $27.0M | Oct 10, 2024 | 2024Q3 | HCRTAX |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | LABORATORY CORPORATION OF AMERICA HOLDINGS | $26.0M | Jul 15, 2024 | 2024Q2 | HCR |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | LABORATORY CORPORATION OF AMERICA HOLDINGS | $24.0M | Jan 16, 2025 | 2024Q4 | HCRTAX |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $22.1M | Apr 19, 2024 | 2024Q1 | HCRMMM |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $21.8M | Apr 16, 2025 | 2025Q1 | HCRMMM |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $19.4M | Oct 15, 2024 | 2024Q3 | HCRMMM |
| F. HOFFMANN-LA ROCHE LTD, AND ITS AFFILIATES | F HOFFMANN-LA ROCHE LTD AND ITS AFFILIATES | $18.0M | Apr 17, 2024 | 2024Q1 | MMMFORHCR |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $17.7M | Jul 16, 2024 | 2024Q2 | HCRMMM |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $14.9M | Jul 18, 2025 | 2025Q2 | HCRMMM |
| ASSOCIATION FOR DIAGNOSTICS & LABORATORY MEDICINE (FORMERLY AACC) | ASSOCIATION FOR DIAGNOSTICS & LABORATORY MEDICINE (FORMERLY AACC) | $14.0M | Aug 15, 2024 | 2024Q2 | BUDMED |
| COLLEGE OF AMERICAN PATHOLOGISTS | COLLEGE OF AMERICAN PATHOLOGISTS | $12.7M | Jan 17, 2025 | 2024Q4 | HCRMMM |
| KELLEY DRYE & WARREN LLP | LABORATORY CORPORATION OF AMERICA HOLDINGS | $11.0M | Jan 21, 2025 | 2024Q4 | HCR |
| F. HOFFMANN-LA ROCHE LTD, AND ITS AFFILIATES | F HOFFMANN-LA ROCHE LTD AND ITS AFFILIATES | $11.0M | Jan 16, 2025 | 2024Q4 | HCRMEDMMM |
| KELLEY DRYE & WARREN LLP | LABORATORY CORPORATION OF AMERICA HOLDINGS | $11.0M | Oct 21, 2024 | 2024Q3 | HCR |
| KELLEY DRYE & WARREN LLP | LABORATORY CORPORATION OF AMERICA HOLDINGS | $11.0M | Jul 22, 2024 | 2024Q2 | HCR |
| KELLEY DRYE & WARREN LLP | LABORATORY CORPORATION OF AMERICA HOLDINGS | $11.0M | Apr 22, 2024 | 2024Q1 | HCRTAX |
| F. HOFFMANN-LA ROCHE LTD, AND ITS AFFILIATES | F HOFFMANN-LA ROCHE LTD AND ITS AFFILIATES | $9.0M | Oct 15, 2024 | 2024Q3 | HCRMEDMMM |
| ADVION (FORMERLY NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE) | ADVION (FORMERLY NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE) | $8.1M | Feb 4, 2025 | 2024Q4 | MMMHCRSCI |
| ADVION (FORMERLY NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE) | ADVION (FORMERLY NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE) | $8.1M | Oct 18, 2024 | 2024Q3 | MMMHCRSCI |
| ADVION (FORMERLY NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE) | ADVION (FORMERLY NATIONAL ASSOCIATION FOR THE SUPPORT OF LONG TERM CARE) | $8.1M | Jul 30, 2024 | 2024Q2 | MMMHCRSCI |
| KOUNTOUPES DENHAM CARR & REID, LLC | AMERICAN CLINICAL LABORATORY ASSOCIATION | $8.0M | Oct 15, 2024 | 2024Q3 | MMMHCR |
| F. HOFFMANN-LA ROCHE LTD, AND ITS AFFILIATES | F HOFFMANN-LA ROCHE LTD AND ITS AFFILIATES | $8.0M | Jul 17, 2024 | 2024Q2 | HCRMEDMMM |
| KOUNTOUPES DENHAM CARR & REID, LLC | AMERICAN CLINICAL LABORATORY ASSOCIATION | $8.0M | Jul 16, 2024 | 2024Q2 | MMMHCR |
| KOUNTOUPES DENHAM CARR & REID, LLC | AMERICAN CLINICAL LABORATORY ASSOCIATION | $8.0M | Apr 8, 2024 | 2024Q1 | MMM |
| CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. | AMERICAN ASSOCIATION OF BIOANALYSTS | $7.0M | Feb 4, 2025 | 2024Q4 | MMMHCR |
| CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. | AMERICAN ASSOCIATION OF BIOANALYSTS | $7.0M | Oct 17, 2024 | 2024Q3 | MMMHCR |
| CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. | AMERICAN ASSOCIATION OF BIOANALYSTS | $7.0M | Jul 22, 2024 | 2024Q2 | MMMHCR |
| CAVAROCCHI RUSCIO DENNIS ASSOCIATES, L.L.C. | AMERICAN ASSOCIATION OF BIOANALYSTS | $7.0M | Apr 22, 2024 | 2024Q1 | MMMHCR |
| CHAMBER HILL STRATEGIES | MAYO COLLABORATIVE SERVICES, INC. | $6.0M | Jan 19, 2025 | 2024Q4 | MED |
| CHAMBER HILL STRATEGIES | MAYO COLLABORATIVE SERVICES, INC. | $6.0M | Oct 14, 2024 | 2024Q3 | MED |
| CHAMBER HILL STRATEGIES | MAYO COLLABORATIVE SERVICES, INC. | $6.0M | Jul 20, 2024 | 2024Q2 | MED |
| FEDERAL STREET STRATEGIES, LLC | QUEST DIAGNOSTICS INCORPORATED | $5.0M | Jan 21, 2025 | 2024Q4 | HCRMMM |
| AMERICAN SOCIETY FOR MICROBIOLOGY | AMERICAN SOCIETY FOR MICROBIOLOGY | $5.0M | Jan 17, 2025 | 2024Q4 | AGRDEFHCR |
| FEDERAL STREET STRATEGIES, LLC | QUEST DIAGNOSTICS INCORPORATED | $5.0M | Oct 21, 2024 | 2024Q3 | HCRMMM |
| AMERICAN SOCIETY FOR MICROBIOLOGY | AMERICAN SOCIETY FOR MICROBIOLOGY | $5.0M | Oct 14, 2024 | 2024Q3 | HCRBUDSCI |
| FEDERAL STREET STRATEGIES, LLC | QUEST DIAGNOSTICS INCORPORATED | $5.0M | Jul 22, 2024 | 2024Q2 | HCRMMM |
| AMERICAN SOCIETY FOR MICROBIOLOGY | AMERICAN SOCIETY FOR MICROBIOLOGY | $5.0M | Jul 18, 2024 | 2024Q2 | HCRBUDSCI |
| FEDERAL STREET STRATEGIES, LLC | QUEST DIAGNOSTICS INCORPORATED | $5.0M | Apr 22, 2024 | 2024Q1 | HCRMMM |
| MCDERMOTT+ LLC | POINT OF CARE TESTING ASSOCIATION | $3.0M | Jan 6, 2025 | 2024Q4 | MMM |
| HOOPER, LUNDY & BOOKMAN, P.C. | ROCHE DIAGNOSTICS CORPORATION | $3.0M | Oct 18, 2024 | 2024Q3 | HCRMMM |
| MCDERMOTT+ LLC | POINT OF CARE TESTING ASSOCIATION | $3.0M | Oct 3, 2024 | 2024Q3 | MMM |
| HOOPER, LUNDY & BOOKMAN, P.C. | ROCHE DIAGNOSTICS CORPORATION | $3.0M | Jul 19, 2024 | 2024Q2 | HCRMMM |
| MCDERMOTT+ LLC | POINT OF CARE TESTING ASSOCIATION | $3.0M | Jul 9, 2024 | 2024Q2 | MMM |
| HOOPER, LUNDY & BOOKMAN, P.C. | ROCHE DIAGNOSTICS CORPORATION | $3.0M | Apr 19, 2024 | 2024Q1 | HCRMMM |
| MCDERMOTT+ LLC | POINT OF CARE TESTING ASSOCIATION | $3.0M | Apr 1, 2024 | 2024Q1 | MMM |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | AMERICAN SOCIETY FOR HISTOCOMPATIBILITY AND IMMUNOGENETICS | $2.0M | Jan 16, 2025 | 2024Q4 | HCRMMM |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | AMERICAN SOCIETY FOR HISTOCOMPATIBILITY AND IMMUNOGENETICS | $2.0M | Oct 17, 2024 | 2024Q3 | HCRMMM |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | AMERICAN SOCIETY FOR HISTOCOMPATIBILITY AND IMMUNOGENETICS | $2.0M | Jul 18, 2024 | 2024Q2 | HCRMMM |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | AMERICAN SOCIETY FOR HISTOCOMPATIBILITY AND IMMUNOGENETICS | $2.0M | Apr 19, 2024 | 2024Q1 | HCRMMM |
| MICHAEL N. MCCARTY LAW OFFICE PLLC | AMERICAN MEDICAL TECHNOLOGISTS | $1.0M | Jan 8, 2025 | 2024Q4 | MEDMMM |
| GOVERNMENT COUNSEL, LLC | HOOPER,LUNDY& BOOKMAN, PC (OBO ROCHE DIAGNOSTICS) | $1.0M | Oct 18, 2024 | 2024Q3 | HCRMMM |
| MICHAEL N. MCCARTY LAW OFFICE PLLC | AMERICAN MEDICAL TECHNOLOGISTS | $1.0M | Oct 15, 2024 | 2024Q3 | MEDMMM |
| MICHAEL N. MCCARTY LAW OFFICE PLLC | AMERICAN MEDICAL TECHNOLOGISTS | $1.0M | Jul 16, 2024 | 2024Q2 | MEDMMM |
| GOVERNMENT COUNSEL, LLC | HOOPER,LUNDY& BOOKMAN, PC (OBO ROCHE DIAGNOSTICS) | $1.0M | Jul 10, 2024 | 2024Q2 | HCRMMM |
| GOVERNMENT COUNSEL, LLC | HOOPER,LUNDY& BOOKMAN, PC (OBO ROCHE DIAGNOSTICS) | $1.0M | Apr 18, 2024 | 2024Q1 | HCRMMM |
| MICHAEL N. MCCARTY LAW OFFICE PLLC | AMERICAN MEDICAL TECHNOLOGISTS | $1.0M | Apr 18, 2024 | 2024Q1 | MEDMMM |
| Quest Diagnostics Incorporated |
| Sell |
| Mar 10, 2025 |
| $1,001 - $15,000 |
| 2d before |
| QUEST DIAGNOSTICS INCORPORATED |
| 38% |
| Carol D. Miller | R | DGX | Quest Diagnostics Incorporated | Sell | Mar 10, 2025 | $15,001 - $50,000 | 2d before | QUEST DIAGNOSTICS INCORPORATED | 1% |
| Carol D. Miller | R | DGX | Quest Diagnostics Incorporated | Sell | Mar 10, 2025 | $15,001 - $50,000 | 2d before | QUEST DIAGNOSTICS INCORPORATED | 1% |
| Josh Gottheimer | D | ABT | ABBOTT LABORATORIES | Sell | Mar 6, 2025 | $1,001 - $15,000 | 6d before | ABBOTT LABORATORIES | 36% |
| Josh Gottheimer | D | ABT | ABBOTT LABORATORIES | Buy | Mar 6, 2025 | $1,001 - $15,000 | 6d before | ABBOTT LABORATORIES | 36% |
| Byron Donalds | R | ABT | ABBOTT LABORATORIES | Buy | Mar 20, 2025 | $1,001 - $15,000 | 8d after | ABBOTT LABORATORIES | 21% |
| Byron Donalds | R | ABT | ABBOTT LABORATORIES | Buy | Mar 20, 2025 | $1,001 - $15,000 | 8d after | ABBOTT LABORATORIES | 21% |
| Bruce Westerman | R | ABT | ABBOTT LABORATORIES | Buy | Mar 3, 2025 | $1,001 - $15,000 | 9d before | ABBOTT LABORATORIES | 37% |
| Bruce Westerman | R | TMO | THERMO FISHER SCIENTIFIC INC. | Buy | Mar 3, 2025 | $1,001 - $15,000 | 9d before | THERMO FISHER SCIENTIFIC INC | 37% |
| Bruce Westerman | R | ABT | ABBOTT LABORATORIES | Buy | Mar 3, 2025 | $1,001 - $15,000 | 9d before | ABBOTT LABORATORIES | 37% |
| Val T. Hoyle | D | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Mar 3, 2025 | $1,001 - $15,000 | 9d before | THERMO FISHER SCIENTIFIC INC | 36% |
| Greg Landsman | D | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Mar 27, 2025 | $1,001 - $15,000 | 15d after | THERMO FISHER SCIENTIFIC INC | 77% |
| Robert P. Bresnahan, Jr. | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Feb 25, 2025 | $1,001 - $15,000 | 15d before | THERMO FISHER SCIENTIFIC INC | 37% |
| Shelley Moore Capito | R | ABT | ABBOTT LABORATORIES | Sell | Feb 24, 2025 | $1,001 - $15,000 | 16d before | ABBOTT LABORATORIES | 36% |
| Shelley Moore Capito | R | ABT | ABBOTT LABORATORIES | Sell | Feb 24, 2025 | $1,001 - $15,000 | 16d before | ABBOTT LABORATORIES | 36% |
| Jefferson Shreve | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 7, 2025 | $15,001 - $50,000 | 26d after | THERMO FISHER SCIENTIFIC INC | 36% |
| Julie Johnson | D | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 7, 2025 | $1,001 - $15,000 | 26d after | THERMO FISHER SCIENTIFIC INC | 36% |
| Markwayne Mullin | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 8, 2025 | $50,001 - $100,000 | 27d after | THERMO FISHER SCIENTIFIC INC | 79% |
| Markwayne Mullin | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 8, 2025 | $50,001 - $100,000 | 27d after | THERMO FISHER SCIENTIFIC INC | 79% |
| Robert P. Bresnahan, Jr. | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 8, 2025 | $15,001 - $50,000 | 27d after | THERMO FISHER SCIENTIFIC INC | 41% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | HOOPER,LUNDY& BOOKMAN, PC (OBO ROCHE DIAGNOSTICS) | 37% |
| Josh Gottheimer | D | ABT | ABBOTT LABORATORIES | Buy | Feb 13, 2025 | $1,001 - $15,000 | 27d before | ABBOTT LABORATORIES | 36% |
| Josh Gottheimer | D | ABT | ABBOTT LABORATORIES | Buy | Feb 13, 2025 | $1,001 - $15,000 | 27d before | ABBOTT LABORATORIES | 36% |
| Rick W. Allen | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 11, 2025 | $15,001 - $50,000 | 30d after | THERMO FISHER SCIENTIFIC INC | 72% |
| Rick W. Allen | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 11, 2025 | Pending | 30d after | THERMO FISHER SCIENTIFIC INC | 40% |
| Dan Newhouse | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 11, 2025 | $1,001 - $15,000 | 30d after | THERMO FISHER SCIENTIFIC INC | 32% |
| Bruce Westerman | R | ABT | ABBOTT LABORATORIES | Sell | Apr 21, 2025 | $1,001 - $15,000 | 40d after | ABBOTT LABORATORIES | 14% |
| Bruce Westerman | R | ABT | ABBOTT LABORATORIES | Sell | Apr 21, 2025 | $1,001 - $15,000 | 40d after | ABBOTT LABORATORIES | 14% |
| Bruce Westerman | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 21, 2025 | $1,001 - $15,000 | 40d after | THERMO FISHER SCIENTIFIC INC | 14% |
| Josh Gottheimer | D | ABT | ABBOTT LABORATORIES | Buy | Jan 29, 2025 | $1,001 - $15,000 | 42d before | ABBOTT LABORATORIES | 16% |
| Josh Gottheimer | D | ABT | ABBOTT LABORATORIES | Buy | Jan 28, 2025 | $1,001 - $15,000 | 43d before | ABBOTT LABORATORIES | 18% |
| Julia Letlow | R | DGX | Quest Diagnostics Incorporated | Buy | Apr 28, 2025 | $1,001 - $15,000 | 47d after | QUEST DIAGNOSTICS INCORPORATED | 36% |
| Julia Letlow | R | DGX | Quest Diagnostics Incorporated | Buy | Apr 28, 2025 | $1,001 - $15,000 | 47d after | QUEST DIAGNOSTICS INCORPORATED | 36% |
| Julia Letlow | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Apr 28, 2025 | $1,001 - $15,000 | 47d after | THERMO FISHER SCIENTIFIC INC | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | HOOPER,LUNDY& BOOKMAN, PC (OBO ROCHE DIAGNOSTICS) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | HOOPER,LUNDY& BOOKMAN, PC (OBO ROCHE DIAGNOSTICS) | 36% |
| Thomas H. Kean, Jr. | R | TMO | THERMO FISHER SCIENTIFIC INC. | Buy | May 5, 2025 | $1,001 - $15,000 | 54d after | THERMO FISHER SCIENTIFIC INC | 78% |
| Jared Moskowitz | D | ABT | ABBOTT LABORATORIES | Sell | Jan 15, 2025 | $1,001 - $15,000 | 56d before | ABBOTT LABORATORIES | 37% |
| Jared Moskowitz | D | ABT | ABBOTT LABORATORIES | Sell | Jan 15, 2025 | $1,001 - $15,000 | 56d before | ABBOTT LABORATORIES | 37% |
| Jared Moskowitz | D | ABT | ABBOTT LABORATORIES | Sell | Jan 15, 2025 | $1,001 - $15,000 | 56d before | ABBOTT LABORATORIES | 37% |
| Jefferson Shreve | R | ABT | ABBOTT LABORATORIES | Sell | May 12, 2025 | $50,001 - $100,000 | 61d after | ABBOTT LABORATORIES | 31% |
| Markwayne Mullin | R | TMO | THERMO FISHER SCIENTIFIC INC. | Buy | May 13, 2025 | $15,001 - $50,000 | 62d after | THERMO FISHER SCIENTIFIC INC | 76% |
| Markwayne Mullin | R | TMO | THERMO FISHER SCIENTIFIC INC. | Buy | May 13, 2025 | $15,001 - $50,000 | 62d after | THERMO FISHER SCIENTIFIC INC | 76% |
| Markwayne Mullin | R | ABT | ABBOTT LABORATORIES | Sell | Jan 8, 2025 | $1,001 - $15,000 | 63d before | ABBOTT LABORATORIES | 74% |
| Markwayne Mullin | R | ABT | ABBOTT LABORATORIES | Sell | Jan 8, 2025 | $1,001 - $15,000 | 63d before | ABBOTT LABORATORIES | 74% |
| Robert P. Bresnahan, Jr. | R | TMO | THERMO FISHER SCIENTIFIC INC. | Buy | May 15, 2025 | $15,001 - $50,000 | 64d after | THERMO FISHER SCIENTIFIC INC | 41% |
| Rick W. Allen | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | May 16, 2025 | $15,001 - $50,000 | 65d after | THERMO FISHER SCIENTIFIC INC | 72% |
| Emily Randall | D | ABT | ABBOTT LABORATORIES | Sell | Jan 6, 2025 | $1,001 - $15,000 | 65d before | ABBOTT LABORATORIES | 30% |
| Emily Randall | D | ABT | ABBOTT LABORATORIES | Sell | Jan 6, 2025 | $1,001 - $15,000 | 65d before | ABBOTT LABORATORIES | 30% |
| Thomas H. Kean, Jr. | R | ABT | ABBOTT LABORATORIES | Buy | Dec 16, 2024 | $1,001 - $15,000 | 86d before | ABBOTT LABORATORIES | 43% |
| Thomas H. Kean, Jr. | R | ABT | ABBOTT LABORATORIES | Buy | Dec 16, 2024 | $1,001 - $15,000 | 86d before | ABBOTT LABORATORIES | 43% |
| Val T. Hoyle | D | TMO | THERMO FISHER SCIENTIFIC INC. | Buy | Jun 6, 2025 | $1,001 - $15,000 | 86d after | THERMO FISHER SCIENTIFIC INC | 36% |
| Lisa C. McClain | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Jun 10, 2025 | $1,001 - $15,000 | 90d after | THERMO FISHER SCIENTIFIC INC | 36% |
| Michael A. Rulli | R | TMO | THERMO FISHER SCIENTIFIC INC. | Sell | Dec 12, 2024 | $1,001 - $15,000 | 90d before | THERMO FISHER SCIENTIFIC INC | 0% |