Lobbying filed by AMERICAN CHEMISTRY COUNCIL
Lobbying filed by AMERICAN CHEMISTRY COUNCIL
Lobbying filed by AMERICAN CHEMISTRY COUNCIL
Jefferson Shreve bought UNP
Robert P. Bresnahan, Jr. sold CSX
Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Jul 21, 2025 | 2025Q2 | AERAUTAVI |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Apr 21, 2025 | 2025Q1 | ENVFINFOR |
| AMERICAN CHEMISTRY COUNCIL |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Westerman | R | UNP | UNION PACIFIC CORP | Buy | Mar 4, 2025 | $1,001 - $15,000 | Same day | UNION PACIFIC CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R |
54 trades by 11 members of Congress in companies connected to lobbying on S 844. The average conflict score is 41%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Julie Johnson bought UNP
Bill introduced
Bruce Westerman bought UNP
Jefferson Shreve sold CSX
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
| AMERICAN CHEMISTRY COUNCIL |
| $653.0M |
| Jan 21, 2025 |
| 2024Q4 |
CAWCHMTAX |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL | $583.0M | Oct 21, 2024 | 2024Q3 | CAWCHMTAX |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL | $493.0M | Apr 22, 2024 | 2024Q1 | CAWCHMTAX |
| AMERICAN CHEMISTRY COUNCIL | AMERICAN CHEMISTRY COUNCIL | $484.0M | Jul 22, 2024 | 2024Q2 | CAWCHMTRD |
| NATIONAL RETAIL FEDERATION | NATIONAL RETAIL FEDERATION | $348.4M | Jul 21, 2025 | 2025Q2 | BANHCRLBR |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | $305.0M | Jul 17, 2025 | 2025Q2 | BANTAXHCR |
| FEDEX CORPORATION | FEDEX CORPORATION | $299.1M | Jul 18, 2025 | 2025Q2 | POSAVITAX |
| FEDEX CORPORATION | FEDEX CORPORATION | $280.0M | Apr 18, 2025 | 2025Q1 | TECGOVTAX |
| NATIONAL RETAIL FEDERATION | NATIONAL RETAIL FEDERATION | $278.0M | Apr 21, 2025 | 2025Q1 | BANHCRLBR |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | $226.9M | Apr 18, 2025 | 2025Q1 | BANTAXHCR |
| AFL-CIO | AFL-CIO | $102.0M | Jul 21, 2025 | 2025Q2 | FINHCRLBR |
| NATIONAL RESTAURANT ASSOCIATION | NATIONAL RESTAURANT ASSOCIATION | $88.0M | Apr 21, 2025 | 2025Q1 | TAXIMMLBR |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $81.0M | Jul 22, 2024 | 2024Q2 | RRRTRABUD |
| NATIONAL RESTAURANT ASSOCIATION | NATIONAL RESTAURANT ASSOCIATION | $79.0M | Jul 21, 2025 | 2025Q2 | TAXIMMLBR |
| AFL-CIO | AFL-CIO | $76.0M | Apr 21, 2025 | 2025Q1 | BUDEDUAGR |
| AMERICAN TRUCKING ASSOCIATIONS | AMERICAN TRUCKING ASSOCIATIONS | $74.0M | Jul 21, 2025 | 2025Q2 | ENVLBRSMB |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $74.0M | Apr 22, 2024 | 2024Q1 | LBRENVRRR |
| AMERICAN TRUCKING ASSOCIATIONS | AMERICAN TRUCKING ASSOCIATIONS | $72.0M | Apr 21, 2025 | 2025Q1 | ENVTRDLBR |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Jul 21, 2025 | 2025Q2 | LBRENVHCR |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. | ASSOCIATED BUILDERS AND CONTRACTORS INC | $70.0M | Apr 21, 2025 | 2025Q1 | LBRENVHCR |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $70.0M | Apr 22, 2024 | 2024Q1 | RRRTRAENV |
| CSX CORPORATION | CSX CORPORATION | $69.1M | Oct 21, 2024 | 2024Q3 | CSPHOMRRR |
| THE NATIONAL RIGHT TO WORK COMMITTEE | NATIONAL RIGHT TO WORK COMMITTEE | $69.0M | Jul 21, 2025 | 2025Q2 | LBRCONCIV |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $69.0M | Jul 19, 2024 | 2024Q2 | RRRTRAENV |
| CSX CORPORATION | CSX CORPORATION | $68.0M | Apr 22, 2024 | 2024Q1 | RRRGOVENV |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $67.0M | Apr 17, 2025 | 2025Q1 | LBRECNHCR |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $66.0M | Oct 21, 2024 | 2024Q3 | HOMRRRTRA |
| UNION PACIFIC CORPORATION | UNION PACIFIC CORPORATION | $65.0M | Oct 18, 2024 | 2024Q3 | DEFRRRTRA |
| BNSF RAILWAY COMPANY | BNSF RAILWAY COMPANY | $62.0M | Jan 20, 2025 | 2024Q4 | RRRTRAENV |
| UNITED STEEL, PAPER & FORESTRY, RUBBER, MANUFACTURING, ENERGY | UNITED STEEL PAPER & FORESTRY RUBBER MANUFACTURING ENERGY | $48.0M | Jun 23, 2025 | 2025Q1 | TRDLBRBUD |
| CELANESE CORPORATION | CELANESE CORPORATION | $42.0M | Oct 21, 2024 | 2024Q3 | SCITRDTAX |
| NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | $40.0M | Jul 18, 2025 | 2025Q2 | LBRECNHCR |
| CELANESE CORPORATION | CELANESE CORPORATION | $37.0M | Jan 21, 2025 | 2024Q4 | TRASCITRD |
| YUM! BRANDS, INC. | YUM! BRANDS INC | $36.0M | Apr 18, 2025 | 2025Q1 | TAXSMBLBR |
| THE NATIONAL RIGHT TO WORK COMMITTEE | NATIONAL RIGHT TO WORK COMMITTEE | $36.0M | Apr 14, 2025 | 2025Q1 | LBRCONCIV |
| CELANESE CORPORATION | CELANESE CORPORATION | $34.0M | Apr 22, 2024 | 2024Q1 | TRACHMENV |
| YUM! BRANDS, INC. | YUM! BRANDS INC | $29.0M | Jul 18, 2025 | 2025Q2 | TAXSMBLBR |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $28.0M | Jul 21, 2025 | 2025Q2 | MMMBUDLBR |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $26.1M | Jul 22, 2025 | 2025Q2 | HOMLAWTRA |
| ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | $26.0M | Apr 22, 2024 | 2024Q1 | AGRBUDCAW |
| CELANESE CORPORATION | CELANESE CORPORATION | $24.0M | Jul 22, 2024 | 2024Q2 | TRASCITRD |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $20.0M | Jul 10, 2025 | 2025Q2 | TAXLBRIMM |
| NATIONAL ROOFING CONTRACTORS ASSOCIATION | NATIONAL ROOFING CONTRACTORS ASSOCIATION | $20.0M | Apr 18, 2025 | 2025Q1 | TARENVIMM |
| INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION | INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION | $19.4M | Jul 18, 2025 | 2025Q2 | LBRTAXTRA |
| INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION | INTERNATIONAL FOODSERVICE DISTRIBUTORS ASSOCIATION | $18.9M | Apr 21, 2025 | 2025Q1 | LBRTAXTRA |
| ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | $18.0M | Jan 21, 2025 | 2024Q4 | AGRBUDCAW |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $16.5M | Jan 21, 2025 | 2024Q4 | TAXGOVNAT |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $16.3M | Oct 17, 2024 | 2024Q3 | BUDRETHCR |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $16.3M | Jul 19, 2024 | 2024Q2 | DISMMMDEF |
| INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $16.1M | Apr 19, 2024 | 2024Q1 | BUDRETHCR |
| ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | $16.0M | Jul 19, 2024 | 2024Q2 | TARAGRBUD |
| ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | $14.0M | Oct 21, 2024 | 2024Q3 | AGRBUDCAW |
| ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | $14.0M | Oct 21, 2024 | 2024Q3 | AGRBUDCAW |
| CSX CORPORATION | CSX CORPORATION | $14.0M | Jul 22, 2024 | 2024Q2 | RRRGOVENV |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES | $13.0M | Jul 21, 2025 | 2025Q2 | TRALBRIMM |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $12.0M | Apr 18, 2025 | 2025Q1 | BUDIMMCSP |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA | ASSOCIATED GENERAL CONTRACTORS OF AMERICA | $11.1M | Jul 21, 2025 | 2025Q2 | BUDCSPENV |
| INT'L. ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL & REINFORCING IRON WORKERS | INT'L ASSOCIATION OF BRIDGE STRUCTURAL ORNAMENTAL & REINFORCING IRON WORKERS | $11.0M | Jul 21, 2025 | 2025Q2 | BUDIMMLBR |
| INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | $10.0M | Jul 7, 2025 | 2025Q2 | ARTBUDCPT |
| FIERCE GOVERNMENT RELATIONS | THE HOME DEPOT | $8.0M | Jul 21, 2025 | 2025Q2 | TAXLBRBAN |
| SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | $6.5M | Jul 22, 2025 | 2025Q2 | SMB |
| OGR | FEDEX CORPORATION | $5.0M | Jul 19, 2025 | 2025Q2 | TRDCSPPOS |
| OGR | FEDEX CORPORATION | $5.0M | Apr 19, 2025 | 2025Q1 | AVITRATRD |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | NATIONAL HOCKEY LEAGUE | $5.0M | Jan 13, 2025 | 2024Q4 | SPOTAX |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | NATIONAL HOCKEY LEAGUE | $5.0M | Oct 18, 2024 | 2024Q3 | SPOTAX |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | NATIONAL HOCKEY LEAGUE | $5.0M | Jul 22, 2024 | 2024Q2 | SPOTAX |
| CORNERSTONE GOVERNMENT AFFAIRS, INC. | NATIONAL HOCKEY LEAGUE | $5.0M | Apr 22, 2024 | 2024Q1 | SPOTAX |
| SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | $4.0M | Apr 21, 2025 | 2025Q1 | SMB |
| MCCARTHY ADVANCED CONSULTING LLC | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $3.0M | Jul 20, 2025 | 2025Q2 | LBRTRA |
| MCCARTHY ADVANCED CONSULTING LLC | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $3.0M | Apr 21, 2025 | 2025Q1 | LBRTRA |
| SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | SERVICE EMPLOYEES INTERNATIONAL UNION CTW-CLC | $2.2M | Apr 21, 2025 | 2025Q1 | LBRMMMBUD |
| INTERNATIONAL ASSOCIATION OF REFRIGERATED WAREHOUSES | INTERNATIONAL ASSOCIATION OF REFRIGERATED WAREHOUSES | $2.0M | Jul 12, 2025 | 2025Q2 | TAXLBRAGR |
| INTERNATIONAL ASSOCIATION OF REFRIGERATED WAREHOUSES | INTERNATIONAL ASSOCIATION OF REFRIGERATED WAREHOUSES | $2.0M | May 2, 2025 | 2025Q1 | TAXLBRAGR |
| CSX CORPORATION | CSX CORPORATION | $1.9M | Jan 21, 2025 | 2024Q4 | RRRGOVENV |
| BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | Undisclosed | Jul 23, 2025 | 2025Q2 | LBRTARAGR |
| BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | Undisclosed | Apr 15, 2025 | 2025Q1 | LBRTAR |
| JGB & ASSOCIATES, LLC | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | Undisclosed | Jan 13, 2025 | 2024Q4 | SPOTAX |
| JGB & ASSOCIATES, LLC | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | Undisclosed | Oct 18, 2024 | 2024Q3 | SPOTAX |
| JGB & ASSOCIATES, LLC | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | Undisclosed | Jul 22, 2024 | 2024Q2 | SPOTAX |
| JGB & ASSOCIATES, LLC | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | Undisclosed | Apr 22, 2024 | 2024Q1 | TAXSPO |
| CSX CORP |
| Sell |
| Feb 25, 2025 |
| $1,001 - $15,000 |
| 7d before |
| CSX CORPORATION |
| 77% |
| Julie Johnson | D | UNP | UNION PACIFIC CORP | Buy | Feb 25, 2025 | $1,001 - $15,000 | 7d before | UNION PACIFIC CORPORATION | 36% |
| Jefferson Shreve | R | UNP | UNION PACIFIC CORP | Buy | Feb 24, 2025 | $15,001 - $50,000 | 8d before | UNION PACIFIC CORPORATION | 76% |
| Jefferson Shreve | R | CSX | CSX CORP | Sell | Mar 13, 2025 | $15,001 - $50,000 | 9d after | CSX CORPORATION | 68% |
| George Whitesides | D | UNP | UNION PACIFIC CORP | Sell | Mar 24, 2025 | $50,001 - $100,000 | 20d after | UNION PACIFIC CORPORATION | 38% |
| Julie Johnson | D | FDX | FEDEX CORP | Sell | Apr 1, 2025 | $1,001 - $15,000 | 28d after | FEDEX CORPORATION | 36% |
| Julie Johnson | D | FDX | FEDEX CORP | Sell | Apr 1, 2025 | $1,001 - $15,000 | 28d after | FEDEX CORPORATION | 36% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Buy | Feb 3, 2025 | $1,001 - $15,000 | 29d before | UNION PACIFIC CORPORATION | 31% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Buy | Jan 29, 2025 | $1,001 - $15,000 | 34d before | UNION PACIFIC CORPORATION | 16% |
| Robert P. Bresnahan, Jr. | R | FDX | FEDEX CORP | Sell | Apr 8, 2025 | $1,001 - $15,000 | 35d after | FEDEX CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R | CSX | CSX CORP | Sell | Apr 8, 2025 | $1,001 - $15,000 | 35d after | CSX CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R | UNP | UNION PACIFIC CORP | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | UNION PACIFIC CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R | FDX | FEDEX CORP | Sell | Apr 8, 2025 | $1,001 - $15,000 | 35d after | FEDEX CORPORATION | 77% |
| Bruce Westerman | R | CSX | CSX CORP | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | CSX CORPORATION | 77% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | AMERICAN TRUCKING ASSOCIATIONS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | INT'L ASSOCIATION OF BRIDGE STRUCTURAL ORNAMENTAL & REINFORCING IRON WORKERS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | NATIONAL HOCKEY LEAGUE | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | NATIONAL RIGHT TO WORK COMMITTEE | 37% |
| Markwayne Mullin | R | CSX | CSX CORP | Sell | Apr 8, 2025 | $15,001 - $50,000 | 35d after | CSX CORPORATION | 36% |
| Markwayne Mullin | R | CSX | CSX CORP | Sell | Apr 8, 2025 | $15,001 - $50,000 | 35d after | CSX CORPORATION | 36% |
| Julie Johnson | D | ALE | ALE | Sell | Jan 28, 2025 | $1,001 - $15,000 | 35d before | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | 18% |
| Julie Johnson | D | ALE | ALE | Sell | Jan 28, 2025 | $1,001 - $15,000 | 35d before | NATIONAL ASSOCIATION OF WHOLESALER-DISTRIBUTORS | 18% |
| Dan Newhouse | R | UNP | UNION PACIFIC CORP | Sell | Apr 11, 2025 | $1,001 - $15,000 | 38d after | UNION PACIFIC CORPORATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | AMERICAN TRUCKING ASSOCIATIONS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | NATIONAL HOCKEY LEAGUE | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | INT'L ASSOCIATION OF BRIDGE STRUCTURAL ORNAMENTAL & REINFORCING IRON WORKERS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | NATIONAL RIGHT TO WORK COMMITTEE | 32% |
| Tommy Tuberville | R | CSX | CSX CORP | Sell | Apr 15, 2025 | $15,001 - $50,000 | 42d after | CSX CORPORATION | 20% |
| Tommy Tuberville | R | CSX | CSX CORP | Sell | Apr 15, 2025 | $15,001 - $50,000 | 42d after | CSX CORPORATION | 20% |
| Jefferson Shreve | R | CSX | CSX CORP | Buy | Apr 17, 2025 | $15,001 - $50,000 | 44d after | CSX CORPORATION | 54% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Sell | Apr 17, 2025 | $1,001 - $15,000 | 44d after | UNION PACIFIC CORPORATION | 14% |
| Bruce Westerman | R | UNP | UNION PACIFIC CORP | Sell | Apr 21, 2025 | $1,001 - $15,000 | 48d after | UNION PACIFIC CORPORATION | 55% |
| Bruce Westerman | R | CSX | CSX CORP | Sell | Apr 21, 2025 | $1,001 - $15,000 | 48d after | CSX CORPORATION | 55% |
| Scott Franklin | R | UNP | UNION PACIFIC CORP | Buy | Apr 21, 2025 | $1,001 - $15,000 | 48d after | UNION PACIFIC CORPORATION | 14% |
| Scott Franklin | R | UNP | UNION PACIFIC CORP | Buy | Apr 21, 2025 | $1,001 - $15,000 | 48d after | UNION PACIFIC CORPORATION | 14% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | ARKEMA INC. AND ITS AFFILIATES (FKA ARKEMA INC.) | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | AMERICAN TRUCKING ASSOCIATIONS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | NATIONAL RIGHT TO WORK COMMITTEE | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | CORNERSTONE GOVERNMENT AFFAIRS OBO NATIONAL HOCKEY LEAGUE | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | INT'L ASSOCIATION OF BRIDGE STRUCTURAL ORNAMENTAL & REINFORCING IRON WORKERS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | NATIONAL HOCKEY LEAGUE | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | BAKERY, CONFECTIONERY, TOBACCO WORKERS AND GRAIN MILLERS INTERNATIONAL UNION | 36% |
| Jefferson Shreve | R | CSX | CSX CORP | Sell | May 12, 2025 | $15,001 - $50,000 | 69d after | CSX CORPORATION | 72% |
| Jefferson Shreve | R | UNP | UNION PACIFIC CORP | Sell | May 12, 2025 | $15,001 - $50,000 | 69d after | UNION PACIFIC CORPORATION | 72% |
| Markwayne Mullin | R | CSX | CSX CORP | Buy | May 13, 2025 | $15,001 - $50,000 | 70d after | CSX CORPORATION | 36% |
| Markwayne Mullin | R | CSX | CSX CORP | Buy | May 13, 2025 | $15,001 - $50,000 | 70d after | CSX CORPORATION | 36% |
| Josh Gottheimer | D | UNP | UNION PACIFIC CORP | Buy | Dec 13, 2024 | $1,001 - $15,000 | 81d before | UNION PACIFIC CORPORATION | 1% |