This bill designates the facility of the U.S. Postal Service located at 620 East Pecan Boulevard in McAllen, Texas, as the Agent Raul H. Gonzalez Jr. Memorial Post Office.
Committee on Homeland Security and Governmental Affairs. Ordered to be reported without amendment favorably.
Lobbying filed by ORACLE CORPORATION
Lobbying filed by ORACLE CORPORATION
Lobbying filed by ORACLE CORPORATION
Lobbying filed by ORACLE CORPORATION
Lobbying filed by HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES
Committee on Homeland Security and Governmental Affairs. Ordered to be reported without amendment favorably.
Read twice and referred to the Committee on Homeland Security and Governmental Affairs.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| ORACLE CORPORATION | ORACLE CORPORATION | $287.0M | Oct 21, 2024 | 2024Q3 | DEFEDUBUD |
| ORACLE CORPORATION | ORACLE CORPORATION | $240.0M | Apr 22, 2024 | 2024Q1 | HCRBUDCPI |
| ORACLE CORPORATION | ORACLE CORPORATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Mar 11, 2025 | $1,001 - $15,000 | 1d after | ORACLE CORPORATION | 37% |
| Julia Letlow | R | HPE |
26 trades by 11 members of Congress in companies connected to lobbying on S 917. The average conflict score is 29%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Robert P. Bresnahan, Jr. sold ORCL
Bruce Westerman bought ORCL
Jefferson Shreve bought ORCL
Bill introduced
Robert P. Bresnahan, Jr. sold ORCL
Julia Letlow sold HPE
| $210.0M |
| Jan 21, 2025 |
| 2024Q4 |
HCRVETLAW |
| ORACLE CORPORATION | ORACLE CORPORATION | $207.0M | Jul 22, 2024 | 2024Q2 | HOMINTTEC |
| HEWLETT PACKARD ENTERPRISE COMPANY | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | $94.0M | Jan 21, 2025 | 2024Q4 | BUDDEFHOM |
| HEWLETT PACKARD ENTERPRISE COMPANY | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | $84.0M | Jul 18, 2024 | 2024Q2 | BUDDEFHOM |
| HEWLETT PACKARD ENTERPRISE COMPANY | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | $80.0M | Apr 22, 2024 | 2024Q1 | BUDDEFHOM |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | $72.0M | Jan 21, 2025 | 2024Q4 | IMMBUDEDU |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | $72.0M | Oct 21, 2024 | 2024Q3 | BUDEDUIMM |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | $72.0M | Jul 22, 2024 | 2024Q2 | BUDEDUIMM |
| INFORMATION TECHNOLOGY INDUSTRY COUNCIL | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | $72.0M | Apr 22, 2024 | 2024Q1 | IMMENGBUD |
| UNITED STATES TELECOM ASSN | UNITED STATES TELECOM ASSN | $64.0M | Jan 21, 2025 | 2024Q4 | TEC |
| UNITED STATES TELECOM ASSN | UNITED STATES TELECOM ASSN | $57.0M | Apr 22, 2024 | 2024Q1 | TEC |
| HEWLETT PACKARD ENTERPRISE COMPANY | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | $56.0M | Oct 21, 2024 | 2024Q3 | BUDDEFHOM |
| UNITED STATES TELECOM ASSN | UNITED STATES TELECOM ASSN | $54.0M | Jul 19, 2024 | 2024Q2 | TEC |
| UNITED STATES TELECOM ASSN | UNITED STATES TELECOM ASSN | $53.0M | Oct 21, 2024 | 2024Q3 | TEC |
| TENABLE, INC. | TENABLE INC | $36.0M | Apr 19, 2024 | 2024Q1 | CPIDEFBUD |
| TENABLE, INC. | TENABLE INC | $21.0M | Oct 21, 2024 | 2024Q3 | CPIDEFBUD |
| TENABLE, INC. | TENABLE INC | $20.0M | Jul 18, 2024 | 2024Q2 | CPIDEFBUD |
| TENABLE, INC. | TENABLE INC | $19.0M | Jan 17, 2025 | 2024Q4 | CPIDEFBUD |
| GREENBERG TRAURIG, LLP | DELL TECHNOLOGIES, INC. | $8.0M | Jan 17, 2025 | 2024Q4 | TECTAXTRD |
| GREENBERG TRAURIG, LLP | DELL TECHNOLOGIES, INC. | $8.0M | Oct 21, 2024 | 2024Q3 | TECTAXTRD |
| RED HAT INC | RED HAT INC | $8.0M | Oct 20, 2024 | 2024Q3 | CPIDEFCPT |
| GREENBERG TRAURIG, LLP | DELL TECHNOLOGIES, INC. | $8.0M | Jul 22, 2024 | 2024Q2 | TECTAXTRD |
| GREENBERG TRAURIG, LLP | DELL TECHNOLOGIES, INC. | $8.0M | Apr 22, 2024 | 2024Q1 | TRDTECTAX |
| RED HAT INC | RED HAT INC | $8.0M | Apr 19, 2024 | 2024Q1 | DEFCPICPT |
| RED HAT INC | RED HAT INC | $7.0M | Jan 21, 2025 | 2024Q4 | CPIDEFCPT |
| RED HAT INC | RED HAT INC | $7.0M | Jul 19, 2024 | 2024Q2 | CPIDEFCPT |
| MERCURY STRATEGIES, LLC | UNITED STATES TELECOM ASSOCIATION | $5.0M | Jan 26, 2025 | 2024Q4 | TEC |
| MERCURY STRATEGIES, LLC | UNITED STATES TELECOM ASSOCIATION | $5.0M | Nov 3, 2024 | 2024Q3 | TEC |
| MERCURY STRATEGIES, LLC | UNITED STATES TELECOM ASSOCIATION | $5.0M | Jul 25, 2024 | 2024Q2 | TEC |
| MERCURY STRATEGIES, LLC | UNITED STATES TELECOM ASSOCIATION | $5.0M | Apr 22, 2024 | 2024Q1 | TAXTECCOM |
| MERCURY STRATEGIES, LLC | UNITED STATES TELECOM ASSOCIATION | $5.0M | Apr 22, 2024 | 2024Q1 | TAXTECCOM |
| METANOIC STRATEGIES | TENABLE | $3.0M | Jul 21, 2025 | 2025Q2 | CPIBUDHOM |
| METANOIC STRATEGIES | TENABLE | $3.0M | Apr 21, 2025 | 2025Q1 | CPIBUDHOM |
| EFRUS FEDERAL ADVISORS LLC | COALITION FOR ENTERPRISE OPEN SOURCE SOFTWARE IN GOVERNMENT | $3.0M | Feb 1, 2025 | 2024Q4 | GOV |
| METANOIC STRATEGIES | TENABLE | $3.0M | Jan 21, 2025 | 2024Q4 | CPIBUDHOM |
| MEHLMAN CONSULTING, INC. | RED HAT INC | $3.0M | Jan 20, 2025 | 2024Q4 | CPIHOM |
| METANOIC STRATEGIES | TENABLE | $3.0M | Oct 21, 2024 | 2024Q3 | CPIBUDHOM |
| MEHLMAN CONSULTING, INC. | RED HAT INC | $3.0M | Oct 18, 2024 | 2024Q3 | CPIHOM |
| EFRUS FEDERAL ADVISORS LLC | COALITION FOR ENTERPRISE OPEN SOURCE SOFTWARE IN GOVERNMENT | $3.0M | Oct 18, 2024 | 2024Q3 | GOV |
| MEHLMAN CONSULTING, INC. | RED HAT INC | $3.0M | Jul 19, 2024 | 2024Q2 | CPIHOM |
| METANOIC STRATEGIES | TENABLE | $3.0M | Jul 14, 2024 | 2024Q2 | CPIBUDHOM |
| METANOIC STRATEGIES | TENABLE | $3.0M | Apr 22, 2024 | 2024Q1 | DEFCPIBUD |
| MEHLMAN CONSULTING, INC. | RED HAT INC | $3.0M | Apr 19, 2024 | 2024Q1 | CPIHOM |
| HETTINGER STRATEGY GROUP LLC | RED HAT, INC. | $2.0M | Jan 17, 2025 | 2024Q4 | GOV |
| HETTINGER STRATEGY GROUP LLC | RED HAT, INC. | $2.0M | Oct 15, 2024 | 2024Q3 | GOV |
| HETTINGER STRATEGY GROUP LLC | RED HAT, INC. | $2.0M | Jul 15, 2024 | 2024Q2 | GOV |
| HETTINGER STRATEGY GROUP LLC | RED HAT, INC. | $2.0M | Apr 12, 2024 | 2024Q1 | GOV |
| Hewlett Packard Enterprise Company |
| Sell |
| Mar 13, 2025 |
| $1,001 - $15,000 |
| 3d after |
| HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES |
| 27% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Buy | Mar 5, 2025 | $15,001 - $50,000 | 5d before | ORACLE CORPORATION | 36% |
| Bruce Westerman | R | ORCL | ORACLE CORP | Buy | Mar 3, 2025 | $1,001 - $15,000 | 7d before | ORACLE CORPORATION | 37% |
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Feb 27, 2025 | $1,001 - $15,000 | 11d before | ORACLE CORPORATION | 37% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Buy | Feb 24, 2025 | $15,001 - $50,000 | 14d before | ORACLE CORPORATION | 36% |
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Feb 14, 2025 | $1,001 - $15,000 | 24d before | ORACLE CORPORATION | 32% |
| Jared Moskowitz | D | ORCL | ORACLE CORP | Buy | Apr 7, 2025 | $1,001 - $15,000 | 28d after | ORACLE CORPORATION | 37% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Sell | Apr 7, 2025 | $15,001 - $50,000 | 28d after | ORACLE CORPORATION | 36% |
| Julie Johnson | D | ORCL | ORACLE CORP | Sell | Apr 7, 2025 | $1,001 - $15,000 | 28d after | ORACLE CORPORATION | 36% |
| Robert P. Bresnahan, Jr. | R | ORCL | ORACLE CORP | Sell | Apr 8, 2025 | $1,001 - $15,000 | 29d after | ORACLE CORPORATION | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 29d after | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | 37% |
| Val T. Hoyle | D | ORCL | ORACLE CORP | Sell | Apr 15, 2025 | $1,001 - $15,000 | 36d after | ORACLE CORPORATION | 18% |
| John Boozman | R | ORCL | ORACLE CORP | Buy | Apr 16, 2025 | $1,001 - $15,000 | 37d after | ORACLE CORPORATION | 18% |
| John Boozman | R | ORCL | ORACLE CORP | Buy | Apr 16, 2025 | $1,001 - $15,000 | 37d after | ORACLE CORPORATION | 18% |
| Josh Gottheimer | D | ORCL | ORACLE CORP | Sell | Jan 28, 2025 | $1,001 - $15,000 | 41d before | ORACLE CORPORATION | 18% |
| Bruce Westerman | R | ORCL | ORACLE CORP | Sell | Apr 21, 2025 | $1,001 - $15,000 | 42d after | ORACLE CORPORATION | 14% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 45d before | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | 32% |
| Julia Letlow | R | HPE | Hewlett Packard Enterprise Company | Buy | Jan 24, 2025 | $1,001 - $15,000 | 45d before | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | 31% |
| Josh Gottheimer | D | ORCL | ORACLE CORP | Sell | Jan 22, 2025 | $1,001 - $15,000 | 47d before | ORACLE CORPORATION | 36% |
| Josh Gottheimer | D | ORCL | ORACLE CORP | Sell | Jan 21, 2025 | $1,001 - $15,000 | 48d before | ORACLE CORPORATION | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 50d after | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | 36% |
| Michael A. Rulli | R | ORCL | ORACLE CORP | Buy | Jan 14, 2025 | $1,001 - $15,000 | 55d before | ORACLE CORPORATION | 0% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Buy | May 8, 2025 | $15,001 - $50,000 | 59d after | ORACLE CORPORATION | 36% |
| Jefferson Shreve | R | ORCL | ORACLE CORP | Sell | May 12, 2025 | $15,001 - $50,000 | 63d after | ORACLE CORPORATION | 32% |
| Josh Gottheimer | D | ORCL | ORACLE CORP | Sell | Dec 18, 2024 | $1,001 - $15,000 | 82d before | ORACLE CORPORATION | 1% |