Bill introduced
Thomas R. Suozzi sold GIC
Thomas R. Suozzi sold GIC
Jefferson Shreve bought CTAS
Robert P. Bresnahan, Jr. bought K
Robert P. Bresnahan, Jr. bought K
Read twice and referred to the Committee on Finance.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AARP | AARP | $663.0M | Apr 18, 2025 | 2025Q1 | HCRMMMAGR |
| AARP | AARP | $512.0M | Jul 21, 2025 | 2025Q2 | MMMHCRPHA |
| ALZHEIMER'S ASSOCIATION | ALZHEIMER'S ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | $15,001 - $50,000 | 20d after | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 44% |
| Thomas R. Suozzi | D |
16 trades by 6 members of Congress in companies connected to lobbying on S 925. The average conflict score is 34%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Lobbying filed by AARP
Lobbying filed by ALZHEIMER'S ASSOCIATION
Lobbying filed by AARP
Lobbying filed by ALZHEIMER'S ASSOCIATION
Lobbying filed by NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATL ASSN FOR HOME CARE & HOSPICE)
| $179.0M |
| Jul 21, 2025 |
| 2025Q2 |
HCRBUD |
| NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATIONAL ASSOCIATION FOR HOME CARE & HOSPICE) | NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATL ASSN FOR HOME CARE & HOSPICE) | $53.0M | Jul 21, 2025 | 2025Q2 | MMMHCR |
| ALZHEIMER'S ASSOCIATION | ALZHEIMER'S ASSOCIATION | $53.0M | Apr 21, 2025 | 2025Q1 | HCRBUD |
| NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATIONAL ASSOCIATION FOR HOME CARE & HOSPICE) | NATIONAL ALLIANCE FOR CARE AT HOME (FORMERLY NATL ASSN FOR HOME CARE & HOSPICE) | $52.0M | Apr 21, 2025 | 2025Q1 | MMMHCR |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $40.0M | Jul 17, 2025 | 2025Q2 | AGRBUDDEF |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $40.0M | Apr 18, 2025 | 2025Q1 | LAWMMMSCI |
| NATIONAL MARROW DONOR PROGRAM | NATIONAL MARROW DONOR PROGRAM | $27.0M | Jul 17, 2025 | 2025Q2 | HCRBUDTRA |
| THE MICHAEL J. FOX FOUNDATION FOR PARKINSON'S RESEARCH | THE MICHAEL J. FOX FOUNDATION FOR PARKINSON'S RESEARCH | $17.0M | Jul 18, 2025 | 2025Q2 | MMMAGRTAX |
| CINTAS | CINTAS | $16.0M | Oct 21, 2024 | 2024Q3 | TAXLBRAPP |
| CINTAS | CINTAS | $14.0M | Jan 21, 2025 | 2024Q4 | TAXTRDAPP |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | $8.9M | Jul 18, 2025 | 2025Q2 | VETMMMTAX |
| PARALYZED VETERANS OF AMERICA | PARALYZED VETERANS OF AMERICA | $8.9M | Apr 16, 2025 | 2025Q1 | VETBUDCIV |
| NATIONAL MULTIPLE SCLEROSIS SOCIETY | NATIONAL MULTIPLE SCLEROSIS SOCIETY | $8.4M | Apr 21, 2025 | 2025Q1 | BUDHCRMMM |
| ARGENTUM | ARGENTUM | $7.5M | Jul 21, 2025 | 2025Q2 | HCR |
| AMERICAN SENIORS HOUSING ASSOCIATION | AMERICAN SENIORS HOUSING ASSOCIATION | $7.5M | Jul 17, 2025 | 2025Q2 | IMMTAXHCR |
| AMERICAN SENIORS HOUSING ASSOCIATION | AMERICAN SENIORS HOUSING ASSOCIATION | $7.5M | Apr 18, 2025 | 2025Q1 | IMMTAXHCR |
| NATIONAL MULTIPLE SCLEROSIS SOCIETY | NATIONAL MULTIPLE SCLEROSIS SOCIETY | $7.1M | Jul 21, 2025 | 2025Q2 | BUDHCRMMM |
| ARGENTUM | ARGENTUM | $6.5M | Apr 17, 2025 | 2025Q1 | HCR |
| THORN RUN PARTNERS | AARP | $6.0M | Jul 16, 2025 | 2025Q2 | HCRMMM |
| THORN RUN PARTNERS | AARP | $6.0M | Apr 16, 2025 | 2025Q1 | HCRMMM |
| MEHLMAN CONSULTING, INC. | AARP, INC. | $5.0M | Jul 21, 2025 | 2025Q2 | PHATAXRET |
| THEGROUP DC, LLC | AARP | $5.0M | Jul 21, 2025 | 2025Q2 | TAX |
| MEHLMAN CONSULTING, INC. | AARP, INC. | $5.0M | Apr 17, 2025 | 2025Q1 | MMMPHATAX |
| IPOLICY SOLUTIONS | ASSOCIATION FOR FRONTOTEMPORAL DEGENERATION | $4.5M | Jul 16, 2025 | 2025Q2 | BUDMEDMMM |
| THE ALS ASSOCIATION | THE ALS ASSOCIATION | $3.0M | Jul 22, 2025 | 2025Q2 | VETTAXHCR |
| BUCHANAN INGERSOLL & ROONEY PC | HOME CARE ASSOCIATION OF AMERICA | $3.0M | Jul 22, 2025 | 2025Q2 | VETHCRIMM |
| THE ALS ASSOCIATION | THE ALS ASSOCIATION | $3.0M | Apr 20, 2025 | 2025Q1 | BUDHCRMMM |
| AUTISM SPEAKS | AUTISM SPEAKS | $3.0M | Apr 19, 2025 | 2025Q1 | HCR |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $2.0M | Jul 18, 2025 | 2025Q2 | HCRBUDLAW |
| AUTISM SPEAKS | AUTISM SPEAKS | $2.0M | Jul 18, 2025 | 2025Q2 | HCR |
| GIC |
| GIC |
| Sell |
| Mar 31, 2025 |
| Pending |
| 20d after |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN |
| 40% |
| Jefferson Shreve | R | CTAS | SP Cintas Corporation | Buy | Apr 7, 2025 | $50,001 - $100,000 | 27d after | CINTAS | 36% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | THE MICHAEL J. FOX FOUNDATION FOR PARKINSON'S RESEARCH | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | AUTISM SPEAKS | 37% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | AUTISM SPEAKS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | THE MICHAEL J. FOX FOUNDATION FOR PARKINSON'S RESEARCH | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | AUTISM SPEAKS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | THE MICHAEL J. FOX FOUNDATION FOR PARKINSON'S RESEARCH | 36% |
| Jefferson Shreve | R | CTAS | SP Cintas Corporation | Sell | May 8, 2025 | $15,001 - $50,000 | 58d after | CINTAS | 36% |
| Jefferson Shreve | R | CTAS | SP Cintas Corporation | Sell | May 12, 2025 | $50,001 - $100,000 | 62d after | CINTAS | 31% |
| Rick Larsen | D | CTAS | SP Cintas Corporation | Buy | Jan 7, 2025 | $1,001 - $15,000 | 63d before | CINTAS | 35% |
| Lisa C. McClain | R | CTAS | SP Cintas Corporation | Buy | Dec 11, 2024 | $1,001 - $15,000 | 90d before | CINTAS | 1% |