Lobbying filed by AMERICAN MEDICAL ASSOCIATION
Lobbying filed by AMERICAN MEDICAL ASSOCIATION
Lobbying filed by TOBACCO-FREE KIDS ACTION FUND
Bill introduced
Thomas R. Suozzi sold GIC
Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | $728.0M | Apr 19, 2024 | 2024Q1 | BUDEDUHCR |
| AMERICAN MEDICAL ASSOCIATION | AMERICAN MEDICAL ASSOCIATION | $512.0M | Jul 19, 2024 | 2024Q2 | BUDEDUHCR |
| THE NATURE CONSERVANCY |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | $15,001 - $50,000 | 20d after | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 44% |
| Thomas R. Suozzi | D |
20 trades by 3 members of Congress in companies connected to lobbying on S 971. The average conflict score is 36%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Thomas R. Suozzi sold GIC
Robert P. Bresnahan, Jr. bought K
Robert P. Bresnahan, Jr. bought K
Robert P. Bresnahan, Jr. bought K
Lobbying filed by TOBACCO-FREE KIDS ACTION FUND
Lobbying filed by NATURE CONSERVANCY
| NATURE CONSERVANCY |
| $227.0M |
| Jul 22, 2025 |
| 2025Q2 |
AGRRESTAX |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $178.0M | Jul 21, 2025 | 2025Q2 | TOBHCR |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $44.0M | Nov 5, 2024 | 2024Q3 | TOBHCR |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $43.0M | Apr 19, 2024 | 2024Q1 | TOBHCR |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $40.0M | Apr 16, 2024 | 2024Q1 | BUDCIVCOM |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $38.0M | Apr 21, 2025 | 2025Q1 | TOBHCR |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | $35.0M | Jan 17, 2025 | 2024Q4 | COMDEFBUD |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $33.0M | Jul 18, 2024 | 2024Q2 | TOBHCR |
| TOBACCO-FREE KIDS ACTION FUND | TOBACCO-FREE KIDS ACTION FUND | $30.0M | Jan 17, 2025 | 2024Q4 | TOBHCR |
| INDIVIOR INC | INDIVIOR INC | $27.0M | Apr 22, 2024 | 2024Q1 | HCR |
| INDIVIOR INC | INDIVIOR INC | $26.0M | Jul 22, 2024 | 2024Q2 | HCR |
| INDIVIOR INC | INDIVIOR INC | $23.0M | Jan 21, 2025 | 2024Q4 | HCR |
| INDIVIOR INC | INDIVIOR INC | $23.0M | Oct 21, 2024 | 2024Q3 | HCR |
| NOMI HEALTH, INC. | NOMI HEALTH, INC. | $17.0M | Jul 17, 2024 | 2024Q2 | HCRBUD |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $15.5M | Dec 4, 2024 | 2024Q3 | HCRMMMLAW |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $14.9M | Jul 18, 2024 | 2024Q2 | HCRMMMLAW |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $14.1M | Apr 12, 2024 | 2024Q1 | HCRMMMLAW |
| NOMI HEALTH, INC. | NOMI HEALTH, INC. | $12.0M | Apr 22, 2024 | 2024Q1 | BUDHCR |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $11.3M | Jan 15, 2025 | 2024Q4 | HCRMMMLAW |
| AMERICAN SOCIETY OF ADDICTION MEDICINE | AMERICAN SOCIETY OF ADDICTION MEDICINE | $6.0M | Oct 11, 2024 | 2024Q3 | ALCHCRMED |
| AMERICAN SOCIETY OF ADDICTION MEDICINE | AMERICAN SOCIETY OF ADDICTION MEDICINE | $5.0M | Jan 17, 2025 | 2024Q4 | ALCHCRMED |
| AMERICAN SOCIETY OF ADDICTION MEDICINE | AMERICAN SOCIETY OF ADDICTION MEDICINE | $5.0M | Apr 19, 2024 | 2024Q1 | ALCHCRMED |
| DUE PROCESS INSTITUTE | DUE PROCESS INSTITUTE | $4.0M | Mar 24, 2025 | 2024Q4 | CIVCONLAW |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COUNTY OF LOS ANGELES, CALIFORNIA | $4.0M | Jan 22, 2025 | 2024Q4 | TECHCRMMM |
| KELLEY DRYE & WARREN LLP | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | $4.0M | Jan 21, 2025 | 2024Q4 | HCR |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COUNTY OF LOS ANGELES, CALIFORNIA | $4.0M | Nov 5, 2024 | 2024Q3 | HCRMMMBUD |
| KELLEY DRYE & WARREN LLP | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | $4.0M | Oct 21, 2024 | 2024Q3 | HCR |
| AMERICAN SOCIETY OF ADDICTION MEDICINE | AMERICAN SOCIETY OF ADDICTION MEDICINE | $4.0M | Jul 16, 2024 | 2024Q2 | ALCHCRMED |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COUNTY OF LOS ANGELES, CALIFORNIA | $4.0M | Jul 10, 2024 | 2024Q2 | HCRMMMBUD |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COUNTY OF LOS ANGELES, CALIFORNIA | $4.0M | Apr 22, 2024 | 2024Q1 | HCRMMMBUD |
| VENABLE LLP | AMERICAN ASSOCIATION OF PSYCHIATRIC PHARMACISTS | $3.0M | Jan 21, 2025 | 2024Q4 | HCR |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | NAADAC, THE ASSOCIATION FOR ADDICTION PROFESSIONALS | $3.0M | Jan 16, 2025 | 2024Q4 | MMMTAXBUD |
| KELLEY DRYE & WARREN LLP | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | $3.0M | Jul 22, 2024 | 2024Q2 | HCR |
| KELLEY DRYE & WARREN LLP | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | $3.0M | Apr 22, 2024 | 2024Q1 | HCR |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COOK COUNTY, ILLINOIS | $2.0M | Jan 22, 2025 | 2024Q4 | BUDHCRMMM |
| CARPI & CLAY, INC | COUNTY OF TULARE | $2.0M | Jan 17, 2025 | 2024Q4 | BUDNATTRA |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COOK COUNTY, ILLINOIS | $2.0M | Nov 5, 2024 | 2024Q3 | HCRMMMBUD |
| CARPI & CLAY, INC | COUNTY OF TULARE | $2.0M | Oct 17, 2024 | 2024Q3 | HCRBUDNAT |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $2.0M | Jul 19, 2024 | 2024Q2 | HCRHOUWEL |
| CARPI & CLAY, INC | COUNTY OF TULARE | $2.0M | Jul 18, 2024 | 2024Q2 | BUDNATTRA |
| CARPI & CLAY, INC | COUNTY OF KERN | $2.0M | Jul 18, 2024 | 2024Q2 | BUDTRAHCR |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COOK COUNTY, ILLINOIS | $2.0M | Jul 10, 2024 | 2024Q2 | HCRMMMBUD |
| PAUL V. BEDDOE GOVERNMENT AFFAIRS, LLC | COOK COUNTY, ILLINOIS | $2.0M | Apr 22, 2024 | 2024Q1 | BUDHCRMMM |
| CARPI & CLAY, INC | COUNTY OF KERN | $2.0M | Apr 16, 2024 | 2024Q1 | BUDTRAHCR |
| CARPI & CLAY, INC | COUNTY OF TULARE | $2.0M | Apr 16, 2024 | 2024Q1 | BUDNATTRA |
| AMERICAN PUBLIC HEALTH ASSOCIATION | AMERICAN PUBLIC HEALTH ASSOCIATION | $1.8M | Jan 17, 2025 | 2024Q4 | BUDHCRFIR |
| CHESAPEAKE BAY FOUNDATION, INC. | CHESAPEAKE BAY FOUNDATION INC | $1.6M | Apr 16, 2025 | 2025Q1 | ENVCAW |
| NATIONAL ASSOCIATION OF CRIMINAL DEFENSE LAWYERS (NACDL) | NATIONAL ASSOCIATION OF CRIMINAL DEFENSE LAWYERS (NACDL) | $1.5M | Jan 10, 2025 | 2024Q4 | LAW |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Jan 17, 2025 | 2024Q4 | HCRBUDLAW |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Oct 16, 2024 | 2024Q3 | HCRINSMMM |
| DOUCET CONSULTING SOLUTIONS, LLC | LOUISIANA SHERIFFS' ASSOCIATION | $1.0M | Jul 1, 2024 | 2024Q2 | BUDRETHCR |
| DOUCET CONSULTING SOLUTIONS, LLC | LOUISIANA SHERIFFS' ASSOCIATION | $1.0M | May 7, 2024 | 2024Q1 | BUDRETHCR |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Apr 16, 2024 | 2024Q1 | HCRBUDLAW |
| GIC |
| GIC |
| Sell |
| Mar 31, 2025 |
| Pending |
| 20d after |
| AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN |
| 40% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | CHESAPEAKE BAY FOUNDATION INC | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | COUNTY OF KERN | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | COOK COUNTY, ILLINOIS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 28d after | TOBACCO-FREE KIDS ACTION FUND | 37% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | COUNTY OF KERN | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | CHESAPEAKE BAY FOUNDATION INC | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | COOK COUNTY, ILLINOIS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | TOBACCO-FREE KIDS ACTION FUND | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 46d before | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | TOBACCO-FREE KIDS ACTION FUND | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | COUNTY OF KERN | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | AMERICAN PSYCHOLOGICAL ASSOCIATION SERVICES INC.(FKA AMERICAN PSYCHOLOGICAL ASSN | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | CHESAPEAKE BAY FOUNDATION INC | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | TOBACCO-FREE KIDS ACTION FUND FKA GLOBAL HEALTH ADVOCACY INCUBATOR (GHAI) | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 49d after | COOK COUNTY, ILLINOIS | 36% |