Lobbying filed by INTERNATIONAL DAIRY FOODS ASSOCIATION
Lobbying filed by INTERNATIONAL DAIRY FOODS ASSOCIATION
Lobbying filed by NATIONAL MILK PRODUCERS FEDERATION
Lobbying filed by INTERNATIONAL DAIRY FOODS ASSOCIATION
Lobbying filed by NATIONAL MILK PRODUCERS FEDERATION
Read twice and referred to the Committee on Foreign Relations.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $45.0M | Jan 21, 2025 | 2024Q4 | ENGAGRANI |
| NATIONAL MILK PRODUCERS FEDERATION | NATIONAL MILK PRODUCERS FEDERATION | $40.4M | Oct 8, 2024 | 2024Q3 | AGRANIBUD |
| INTERNATIONAL DAIRY FOODS ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | NATIONAL MILK PRODUCERS FEDERATION | 37% |
| Gilbert Ray Cisneros, Jr. | D |
3 trades by 2 members of Congress in companies connected to lobbying on S 981. The average conflict score is 35%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Robert P. Bresnahan, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
| INTERNATIONAL DAIRY FOODS ASSOCIATION |
| $32.0M |
| Jan 17, 2025 |
| 2024Q4 |
IMMLBRAGR |
| INTERNATIONAL DAIRY FOODS ASSOCIATION | INTERNATIONAL DAIRY FOODS ASSOCIATION | $27.0M | Jul 19, 2024 | 2024Q2 | AGRTRDFOO |
| INTERNATIONAL DAIRY FOODS ASSOCIATION | INTERNATIONAL DAIRY FOODS ASSOCIATION | $23.0M | Apr 19, 2024 | 2024Q1 | TRUBUDTRD |
| INTERNATIONAL DAIRY FOODS ASSOCIATION | INTERNATIONAL DAIRY FOODS ASSOCIATION | $19.0M | Oct 18, 2024 | 2024Q3 | TRDIMMLBR |
| THE PETERSON GROUP INC | INTERNATIONAL DAIRY FOODS ASSOCIATION | $4.5M | Jan 19, 2025 | 2024Q4 | AGRTRDFOO |
| THE PETERSON GROUP INC | INTERNATIONAL DAIRY FOODS ASSOCIATION | $4.5M | Oct 18, 2024 | 2024Q3 | AGRTRDIMM |
| THE PETERSON GROUP INC | INTERNATIONAL DAIRY FOODS ASSOCIATION | $4.5M | Oct 18, 2024 | 2024Q3 | AGRTRDFOO |
| THE PETERSON GROUP INC | INTERNATIONAL DAIRY FOODS ASSOCIATION | $4.5M | Jul 21, 2024 | 2024Q2 | AGRFOOBUD |
| THE PETERSON GROUP INC | INTERNATIONAL DAIRY FOODS ASSOCIATION | $4.5M | Apr 22, 2024 | 2024Q1 | AGRFOOTRU |
| COMMON CAUSE | COMMON CAUSE | $3.0M | Jul 2, 2025 | 2025Q2 | GOVCOMBUD |
| COMMON CAUSE | COMMON CAUSE | $3.0M | Apr 15, 2025 | 2025Q1 | GOVCOMBUD |
| FAEGRE DRINKER BIDDLE & REATH LLP | SARGENTO FOODS INC. | $3.0M | Oct 21, 2024 | 2024Q3 | FOO |
| FAEGRE DRINKER BIDDLE & REATH LLP | SARGENTO FOODS INC. | $3.0M | Jul 22, 2024 | 2024Q2 | FOO |
| FAEGRE DRINKER BIDDLE & REATH LLP | SARGENTO FOODS INC. | $3.0M | Apr 19, 2024 | 2024Q1 | FOO |
| THE GARRISON GROUP LLC | IDAHO DAIRYMEN'S ASSOCIATION | $2.0M | Jan 23, 2025 | 2024Q4 | IMMAGRENG |
| FAEGRE DRINKER BIDDLE & REATH LLP | SARGENTO FOODS INC. | $2.0M | Jan 17, 2025 | 2024Q4 | FOO |
| THE GARRISON GROUP LLC | IDAHO DAIRYMEN'S ASSOCIATION | $2.0M | Oct 31, 2024 | 2024Q3 | FOOTRAIMM |
| THE GARRISON GROUP LLC | IDAHO DAIRYMEN'S ASSOCIATION | $2.0M | Jul 25, 2024 | 2024Q2 | CAWIMMAGR |
| THE GARRISON GROUP LLC | IDAHO DAIRYMEN'S ASSOCIATION | $2.0M | May 2, 2024 | 2024Q1 | IMMAGRENG |
| THE GARRISON GROUP LLC | NATIONAL ALL-JERSEY INC. | $1.0M | Jan 23, 2025 | 2024Q4 | TRAAGRIMM |
| THE GARRISON GROUP LLC | NATIONAL ALL-JERSEY INC. | $1.0M | Oct 31, 2024 | 2024Q3 | TRAAGRIMM |
| THE GARRISON GROUP LLC | NATIONAL ALL-JERSEY INC. | $1.0M | Jul 25, 2024 | 2024Q2 | AGRIMMTRD |
| THE GARRISON GROUP LLC | NATIONAL ALL-JERSEY INC. | $1.0M | May 2, 2024 | 2024Q1 | AGRIMMTRD |
| K |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 47d before |
| NATIONAL MILK PRODUCERS FEDERATION |
| 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | NATIONAL MILK PRODUCERS FEDERATION | 36% |