U.S. Representative, District 9 from Texas
Alexander N. Green is an American lawyer and politician serving as a U.S. representative from Texas's 9th congressional district since 2005. A member of the Democratic Party, Green served as the justice of the peace of Harris County, Texas from 1977 to 2004. Green is a member of the United States House Committee on Financial Services.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-06-24 | -- | OUNZ Van Eck Gold Trust ETF | Sell | $50K - $100K | 22d | 0 / 100 |
| 2025-05-28 | -- | OUNZ Van Eck Gold Trust ETF, 100% Interest | Sell | $50K - $100K | 9d | 0 / 100 |
| 2025-04-29 | -- | OUNZ Van Eck Gold Trust ETF | Sell | $15K - $50K | 13d | 0 / 100 |
| 2025-04-01 | -- | OUNZ Van Eck Gold Trust ETF | Sell | $15K - $50K | 7d | 0 / 100 |
| 2025-02-28 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $15K - $50K | 5d | 0 / 100 |
| 2025-02-20 | -- | OUNZ Van Eck Gold Trust ETF | Buy | $15K - $50K | 8d | 0 / 100 |
| 2025-02-18 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $100K - $250K | 10d | 0 / 100 |
| 2025-02-18 | -- | OUNZ Van Eck Gold Trust ETF | Buy | $100K - $250K | 10d | 0 / 100 |
| 2025-02-03 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $250K - $500K | 3d | 0 / 100 |
| 2025-02-03 | -- | OUNZ Van Eck Gold Trust ETF | Buy | $250K - $500K | 3d | 0 / 100 |
| 2025-01-30 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $500K - $1.0M | 7d | 0 / 100 |
| 2025-01-30 | -- | OUNZ Van Eck Gold Trust ETF | Buy | $500K - $1.0M | 7d | 0 / 100 |
| 2025-01-28 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50K - $100K | 9d | 0 / 100 |
| 2025-01-02 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $15K - $50K | 11d | 0 / 100 |
| 2024-12-03 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $15K - $50K | 14d | 0 / 100 |
| 2024-10-24 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50K - $100K | 5d | 0 / 100 |
| 2024-10-16 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50K - $100K | 13d | 0 / 100 |
| 2024-09-30 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $100K - $250K | 4d | 0 / 100 |
| 2024-09-17 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1K - $15K | 17d | 0 / 100 |
| 2024-08-28 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50K - $100K | 14d | 0 / 100 |
| 2024-08-05 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50K - $100K | 6d | 0 / 100 |
| 2024-07-24 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $15K - $50K | 18d | 0 / 100 |
| 2024-07-01 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $50K - $100K | 8d | 0 / 100 |
| 2024-06-03 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $100K - $250K | 9d | 0 / 100 |
| 2024-05-10 | NGL | Equitable Retirement Account NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $15K - $50K | 4d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
MACHINISTS NON PARTISAN POLITICAL LEAGUE
$10.0K
2 donations
UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICE
$10.0K
2 donations
NAT'L ASSN OF REAL ESTATE INVESTMENT TRUSTS, INC. PAC
$10.0K
2 donations
INTERNATIONAL LONGSHOREMEN'S ASSOCIATION AFL-CIO COMMITTEE ON POLITICAL EDUCATION
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE
$10.0K
3 donations
MIDWEST REGION LABORERS' POLITICAL LEAGUE
$10.0K
3 donations
NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE
$7.5K
2 donations
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)
$7.5K
2 donations
LE, STEPHEN H. JR.
GREATLAND LIVING
$6.3K
2 donations
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q1
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2
FEDERAL STREET STRATEGIES LLC
via 2359 STRATEGIES
--
2024Q2
HEALTHCARE LEADERSHIP COUNCIL
via 4C COMMUNICATIONS, INC.
--
2024Q1
META PLATFORMS INC (FKA FACEBOOK, INC.)
via 535 GROUP, LLC
$30.0K
2024Q2
BANK POLICY INSTITUTE
via 9TH STREET STRATEGIES
$30.0K
2024Q3
BLOCK, INC.
via 9TH STREET STRATEGIES
$30.0K
2024Q4
CITADEL ENTERPRISE AMERICAS LLC
via 9TH STREET STRATEGIES
$30.0K
2024Q4
FORBRIGHT BANK
via 9TH STREET STRATEGIES
$40.0K
2025Q1
MASTERCARD WORLDWIDE
via 9TH STREET STRATEGIES
$30.0K
2024Q3
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.