U.S. Representative, District 2 from Missouri
Ann Louise Wagner is an American politician and former diplomat serving as the U.S. representative for Missouri's 2nd congressional district since 2013. A member of the Republican Party, she was the United States ambassador to Luxembourg from 2005 to 2009.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-06-22 | -- | KKR Private Equity Conglomerate LLC Class I | Buy | $250K - $500K | 10d |
| 2026-06-10 | -- | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I | Sell | $15K - $50K | 22d |
| 2026-04-29 | -- | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I | Sell | $250K - $500K | 5d |
| 2026-04-28 | -- | Ashwaubenon WI | Sell | $100K - $250K | 6d |
| 2026-04-10 | -- | TAX BLDG AND SITE BDS SER. 2020 I | Sell | $100K - $250K | 24d |
| 2025-12-18 | -- | Teays Valley OH 5.00% 12/1/2033 | Buy | $100K - $250K | 15d |
| 2025-12-05 | -- | Fremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 | Buy | $100K - $250K | 28d |
| 2025-12-05 | -- | Floyd County IN 4.00% 12/30/2031 | Buy | $100K - $250K | 28d |
| 2025-12-04 | -- | Logan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 | Buy | $100K - $250K | 29d |
| 2025-10-21 | -- | BDS MT NITTANYMED | Sell | $250K - $500K | 14d |
| 2023-08-16 | -- | Fort Dodge IA GO Corp Purp Bds | Buy | $100K - $250K | 23d |
| 2023-08-09 | -- | Putnam County Fla Sch Dist | Buy | $100K - $250K | 30d |
| 2023-02-23 | -- | UNIV WA 2.211% 27 PUB EDUC | Buy | $100K - $250K | 20d |
| 2023-02-23 | -- | Connecticut St 3.31% | Buy | $100K - $250K | 20d |
| 2023-02-03 | -- | DORT FINL CREDIT 4.4% | Buy | $100K - $250K | 40d |
| 2023-02-02 | -- | New York NY 1.216% | Buy | $100K - $250K | 41d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
WAGNER FOR MISSOURI
$42.9K
4 donations
ROSS, DONALD V MR.
ENTERPRISE HOLDINGS INC.
$13.2K
2 donations
GREWE, GARY
GJ GREWE BROKERAGE AND DEVELOPMENT
$13.2K
1 donation
CUNNANE JR, JAMES
RETIRED
$13.2K
2 donations
HOLEKAMP, WILLIAM F
RETIRED
$13.2K
1 donation
HOGAN, DAVID
HOGAN
$13.2K
1 donation
HEBENSTREIT, JAMES B. MR.
BARTLETT AND COMPANY
$13.2K
1 donation
RATTS, VALERIE S
RETIRED
$13.2K
1 donation
HOGAN, BRIAN J
HOGAN TRUCK LEASING
$13.2K
2 donations
TRACY, RICHARD L. MR.
DOT FOODS, INC.
$13.2K
1 donation
Senate LDA filings that name a bill Ann Wagner sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Wagner or the office.
YWCA USA
via YWCA USA
$84.5K
2025Q2
STUDENTS FOR LIFE ACTION
via STUDENTS FOR LIFE ACTION
--
2025Q2
AMERICANS FOR FINANCIAL REFORM
via AMERICANS FOR FINANCIAL REFORM
$150.0K
2025Q2
AMERICAN PUBLIC HEALTH ASSOCIATION
via AMERICAN PUBLIC HEALTH ASSOCIATION
$24.2K
2025Q2
FRANKLIN RESOURCES, INC. (FRANKLIN TEMPLETON) AND AFFILIATES
via FRANKLIN RESOURCES, INC. (FRANKLIN TEMPLETON) AND AFFILIATES
$270.0K
2025Q2
SUSAN B ANTHONY LIST
via SUSAN B ANTHONY LIST
$490.0K
2025Q2
ESHARES, INC. D/B/A CARTA, INC.
via ESHARES, INC. D/B/A CARTA, INC.
$140.0K
2025Q2
FUTURE STANDARD (FKA FS INVESTMENT CORPORATION)
via AKIN GUMP STRAUSS HAUER & FELD
$50.0K
2025Q2
AMERIPRISE FINANCIAL, INC.
via AMERIPRISE FINANCIAL, INC.
$230.0K
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q2
The 10 most recent of 52 filings, across 3 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.