U.S. Representative, District 7 from California
Doris Okada Matsui is an American politician, who has served as a member of the United States House of Representatives from California's 7th congressional district since 2005. She succeeded her husband, Bob Matsui. The district, numbered as the 5th from 2005 to 2013 and the 6th from 2013 to 2023, is based in Sacramento.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2025-12-15 | -- | U.S. Treasury Note due 8/31/2030 | Buy | $1.0M - $2.0M | 25d |
| 2025-12-15 | -- | U.S. Treasury Note due 8/31/2029 | Buy | $1.0M - $2.0M | 25d |
| 2025-12-15 | -- | U.S. Treasury Note due 2/28/2030 | Buy | $1.0M - $2.0M | 25d |
| 2025-12-15 | -- | U.S. Treasury Note due 2/28/2029 | Buy | $1.0M - $2.0M | 25d |
| 2024-09-03 | -- | U.S. Treasury Note due 05/31/2026 | Buy | $500K - $1.0M | 6d |
| 2024-05-29 | -- | Intrinsic Exchange Group, Inc. | Buy | $1.0M - $2.0M | 6d |
| 2024-04-23 | -- | U.S. Treasury Note due 10/31/2027 | Buy | $1.0M - $2.0M | 30d |
| 2024-04-23 | -- | U.S. Treasury Note due 7/31/2027 | Buy | $1.0M - $2.0M | 30d |
| 2024-04-23 | -- | U.S. Treasury Note due 5/31/2028 | Buy | $1.0M - $2.0M | 30d |
| 2024-04-23 | -- | U.S. Treasury Note due 3/15/2027 | Buy | $1.0M - $2.0M | 30d |
| 2024-04-23 | -- | U.S. Treasury Note due 12/15/2026 | Buy | $1.0M - $2.0M | 30d |
| 2024-04-23 | -- | U.S. Treasury Note due 1/31/2028 | Buy | $1.0M - $2.0M | 30d |
| 2024-01-16 | -- | U.S. Treasury Note due 12/15/2025 | Buy | $1.0M - $2.0M | 10d |
| 2024-01-16 | -- | U.S. Treasury Note due 12/15/2024 | Buy | $500K - $1.0M | 10d |
| 2024-01-16 | -- | U.S. Treasury Note due 3/15/2025 | Buy | $1.0M - $2.0M | 10d |
| 2024-01-16 | -- | U.S. Treasury Note due 3/15/2026 | Buy | $1.0M - $2.0M | 10d |
| 2024-01-16 | -- | U.S. Treasury Note due 6/15/2025 | Buy | $1.0M - $2.0M | 10d |
| 2024-01-16 | -- | U.S. Treasury Note due 9/15/2025 | Buy | $1.0M - $2.0M | 10d |
| 2023-11-06 | -- | U.S. Treasury Note due 08/31/2028 | Buy | $1.0M - $2.0M | 14d |
| 2023-11-06 | -- | U.S. Treasury Note due 08/31/2027 | Buy | $1.0M - $2.0M | 14d |
| 2023-11-06 | -- | U.S. Treasury Note due 11/30/2028 | Buy | $1.0M - $2.0M | 14d |
| 2023-11-06 | -- | U.S. Treasury Note due 11/30/2027 | Buy | $1.0M - $2.0M | 14d |
| 2023-11-06 | -- | U.S. Treasury Note due 02/28/2027 | Buy | $1.0M - $2.0M | 14d |
| 2023-11-06 | -- | U.S. Treasury Note due 02/29/2028 | Buy | $1.0M - $2.0M | 14d |
| 2023-11-06 | -- | U.S. Treasury Note due 03/31/2024 | Sell | $1.0M - $2.0M | 14d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC)
$10.0K
2 donations
NEXSTAR MEDIA GROUP, INC. POLITICAL ACTION COMMITTEE (NEXSTAR PAC)
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC)
$10.0K
2 donations
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)
$10.0K
2 donations
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS &
$10.0K
2 donations
CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE
$10.0K
2 donations
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS
$10.0K
2 donations
NATIONAL ASSOCIATION OF CONVENIENCE STORES POLITICAL ACTION COMMITTEE
$10.0K
2 donations
UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC
$10.0K
2 donations
Senate LDA filings that name a bill Doris O. Matsui sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Matsui or the office.
FIDELITY NATIONAL TITLE INSURANCE COMPANY
via BEST BEST & KRIEGER LLP
$20.0K
2025Q2
FIDELITY NATIONAL TITLE INSURANCE COMPANY
via BEST BEST & KRIEGER LLP
$20.0K
2025Q1
across 1 sponsored bill. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.