U.S. Representative, District 8 from New York
Hakeem Sekou Jeffries is an American politician and attorney who has served as House minority leader and leader of the House Democratic Caucus since 2023. Currently in his seventh term, Jeffries has been the U.S. representative for New York's 8th congressional district since 2013 and served three terms as a member of the New York State Assembly from 2007 to 2012.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2021-05-17 | -- | blackRock Lifepath Index 2035 K Fund | Buy | $1K - $15K | 13d |
| 2021-05-04 | -- | Millennium Trust Company Traditional IRA | Sell | $1K - $15K | 26d |
| 2021-04-19 | -- | VEA | Buy | $1K - $15K | 6d |
| 2021-04-12 | -- | SCHD | Buy | $15K - $50K | 4d |
| 2021-03-30 | -- | LARCX | Buy | $1K - $15K | 11d |
| 2021-03-15 | -- | REgL | Sell | $1K - $15K | 26d |
| 2020-11-25 | REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | Sell | $1K - $15K | 31d |
| 2019-02-12 | SDY | SPDR S&P Dividend ETF | Sell | $1K - $15K | 32d |
| 2018-12-24 | -- | Lord abbett Floating Rate Fund Class C | Sell | $50K - $100K | 32d |
| 2018-08-30 | -- | Lord abbett Floating Rate Fund Class C | Sell | $1K - $15K | 30d |
| 2018-08-23 | REGL | ProShares S&P MidCap 400 Dividend aristocrats ETF | Buy | $15K - $50K | 27d |
| 2018-08-21 | VNQ | Vanguard Real Estate ETF | Sell | $15K - $50K | 29d |
| 2018-06-15 | -- | Russell Lifepoint Balanced Strategy Fund Class C (Northwestern Mutual) | Sell | $1K - $15K | 20d |
| 2017-08-15 | GOVT | ISHARES u.S. Treasury bond ETF | Buy | $1K - $15K | 21d |
| 2017-08-15 | -- | Investing account Traditional IRa Lord abbett Floating Rate Fund Class C | Buy | $15K - $50K | 10d |
| 2017-08-15 | VMBS | Vanguard Mortgage-backed SEC | Buy | $1K - $15K | 21d |
| 2017-08-15 | VEA | Vanguard FTSE developed Markets ETF | Buy | $1K - $15K | 21d |
| 2017-08-15 | IUSG | ISHARES Core S&P u.S. Growth ETF | Buy | $1K - $15K | 21d |
| 2017-08-15 | IUSV | ISHARES Core S&P u.S. Value ETF | Buy | $1K - $15K | 21d |
| 2017-08-15 | LQD | ISHARES IbOXX $ Invt Grade Corp bond | Buy | $1K - $15K | 21d |
| 2017-08-14 | -- | Bank of america, Na RaSP | exchange | $1K - $15K | 11d |
| 2016-08-15 | -- | DFa US Small CaP Portfolio | Sell | $1K - $15K | 26d |
| 2016-08-15 | -- | BlackRock Life Path 2020 Fund | Sell | $1K - $15K | 26d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
DEFEND THE VOTE LEADERSHIP FUND - UNITEMIZED
$144.5K
7 donations
DEFEND THE VOTE LEADERSHIP FUND
$122.4K
7 donations
EMPIRE STATE VICTORY FUND
$42.2K
3 donations
EMPIRE STATE STRIKES BACK
$13.5K
1 donation
GBS 2, LLC
$10.0K
1 donation
QUINONES, AWILDA
GOOD CHOICE INC.
$6.6K
1 donation
SCHREIBER, ZACHARY
POINTSTATE CAPITAL LP
$6.6K
1 donation
ANTOINE, NICHOLAS
RED ARTS CAPITAL
$6.6K
1 donation
EATON, MONICA
CHARGEBACKS911
$6.6K
1 donation
GOLDEN, BOB
SELF EMPLOYED
$6.6K
1 donation
Senate LDA filings that name a bill Hakeem S. Jeffries sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Jeffries or the office.
EARTHJUSTICE ACTION
via EARTHJUSTICE ACTION
$179.6K
2025Q2
LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS
via LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS
$470.0K
2025Q2
LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS
via LEADERSHIP CONFERENCE ON CIVIL AND HUMAN RIGHTS
$530.0K
2025Q1
INTERNATIONAL UNION OF BRICKLAYERS & ALLIED CRAFTWORKERS
via INTERNATIONAL UNION OF BRICKLAYERS & ALLIED CRAFTWORKERS
$120.0K
2025Q1
across 2 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.