U.S. Senator from Tennessee
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2019-11-13 | -- | McKinney Texas Indpt Sch Dist Rate/Coupon: 5.00% Matures: 02/15/2028 | Buy | $15K - $50K | -- | 0.0 |
| 2019-11-07 | -- | Corpus Christi Tex Indpt Sch D Ultd Tax Bldg Rate/Coupon: 4.00% Matures: 08/15/2032 | Buy | $15K - $50K | -- | 0.0 |
| 2019-05-31 | -- | Little Star Partnership Company: Little Star Partnership (Victoria, Texas) Description: Rental Real Estate | Buy | $100K - $250K | -- | 0.0 |
| 2019-05-31 | -- | Buhler Telferner Partnership Company: Buhler Telferner Partnership (Victoria, Texas) Description: Rental real estate | Buy | $500K - $1.0M | -- | 0.0 |
| 2019-05-31 | -- | Starboard Corporation - Commercial Real Estate Company: Starboard Corporation (Victoria, TX) Description: Commercial rental real estate | Sell | $500K - $1.0M | -- | 0.0 |
| 2019-05-17 | -- | Tennessee St. Sch BD Auth Higher Rate/Coupon: 5.00% Matures: 11/01/2024 | Buy | $50K - $100K | -- | 0.0 |
| 2019-05-17 | -- | Chattanooga Tenn Elec Rev Ref Rate/Coupon: 5.00% Matures: 09/01/2027 | Buy | $15K - $50K | -- | 0.0 |
| 2018-10-23 | -- | University Texas Univ Revs REV FIN SYS REF BDS Rate/Coupon: 5.0% Matures: 08/15/2032 | Buy | $15K - $50K | -- | 0.0 |
| 2018-10-12 | -- | Montgomery County TN Go REF BDS Rate/Coupon: 4.0% Matures: 04/01/2019 | Buy | $15K - $50K | -- | 0.0 |
| 2018-10-12 | -- | Plano Texas Indpt Sch Dis Ultd Tax REF BDS Rate/Coupon: 5.0% Matures: 02/15/2024 | Buy | $15K - $50K | -- | 0.0 |
| 2018-08-31 | -- | Maury County TN GO BDS Rate/Coupon: 5% Matures: 04/01/2023 | Sell | $50K - $100K | -- | 0.0 |
| 2017-10-30 | -- | Tennessee HSG Dev Agy Resident Residential FIN Prog BDS Rate/Coupon: 2.70% Matures: 01/01/2024 | Buy | $50K - $100K | -- | 0.0 |
| 2017-10-23 | -- | Metropolitan Gov't Nashville & Go REF BDS Rate/Coupon: 5.00% Matures: 01/01/2024 | Buy | $50K - $100K | -- | 0.0 |
| 2017-10-19 | -- | Maury County Tenn Go Sch BDS Rate/Coupon: 5.00% Matures: 04/01/2023 | Buy | $50K - $100K | -- | 0.0 |
| 2017-10-16 | -- | Chattanooga Tenn Elec Rev Ref BDS Rate/Coupon: 5.00% Matures: 09/01/2023 | Buy | $50K - $100K | -- | 0.0 |
| 2017-10-04 | -- | Hamilton County Tenn GO BDS Rate/Coupon: 4.00% Matures: 03/01/2018 | Buy | $15K - $50K | -- | 0.0 |
| 2017-10-04 | -- | Clarksville Tenn Nat Gas Acq Rate/Coupon: 5.00% Matures: 12/15/2020 | Buy | $15K - $50K | -- | 0.0 |
| 2017-09-28 | -- | Montgomery County Tenn GO Sch Rate/Coupon: 5.00% Matures: 04/01/2025 | Buy | $50K - $100K | -- | 0.0 |
| 2017-09-28 | -- | Knox County Tenn GO REF BDS Rate/Coupon: 5.00% Matures: 05/01/2020 | Buy | $50K - $100K | -- | 0.0 |
| 2017-09-13 | -- | Metropolitan Govt Nashville Water and Sewer Rate/Coupon: 5.00% Matures: 07/01/2023 | Buy | $15K - $50K | -- | 0.0 |
| 2017-09-07 | -- | Wilson County Tenn GO Rate/Coupon: 5.00% Matures: 04/01/2019 | Buy | $50K - $100K | -- | 0.0 |
| 2017-09-06 | -- | Sevier County Tenn Pub Bldg Rate/Coupon: 5.00% Matures: 06/01/2018 | Buy | $50K - $100K | -- | 0.0 |
| 2017-07-11 | -- | Marion County Tenn GO SCH REF BDS Rate/Coupon: 4.00% Matures: 04/01/2021 | Buy | $50K - $100K | -- | 0.0 |
| 2017-06-15 | -- | Shelby County Tenn Health EDL & Rev Rate/Coupon: 5.25% Matures: 09/01/2023 | Sell | $50K - $100K | -- | 0.0 |
| 2017-06-15 | -- | Robertson County TN Go Bond Rate/Coupon: 5.00% Matures: 05/01/2022 | Sell | $15K - $50K | -- | 0.0 |
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$32.0M
2024Q3
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$23.4M
2024Q1
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$22.8M
2024Q4
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$22.4M
2024Q4
STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION
via LOC COMMUNITY ASSOCIATION
$20.0M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q1
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.5M
2024Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.1M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$14.8M
2024Q3