U.S. Representative, District 7 from Tennessee
Mark Edward Green is an American politician, physician, and retired U.S. Army surgeon who served as the U.S. representative for Tennessee's 7th congressional district from 2019 until his resignation in 2025. A member of the Republican Party, Green chaired the Committee on Homeland Security from 2023 to 2025. Before his election to Congress, he served in the Tennessee Senate, representing the 22nd district from 2013 to 2018.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2022-10-14 | ET | Energy Transfer LP Common Units | Sell | $100K - $250K | 10d |
| 2022-09-28 | ET | Energy Transfer LP Common Units | Sell | $15K - $50K | 5d |
| 2022-08-29 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $1K - $15K | 3d |
| 2022-08-29 | ET | Energy Transfer LP Common Units | Sell | $15K - $50K | 3d |
| 2022-08-15 | ET | Energy Transfer LP Common Units | Sell | $50K - $100K | 3d |
| 2022-07-25 | ET | Energy Transfer LP Common Units | Sell | $50K - $100K | 7d |
| 2022-07-18 | ET | Energy Transfer LP Common Units | Sell | $1K - $15K | 14d |
| 2022-07-12 | ET | Energy Transfer LP Common Units | Sell | $15K - $50K | 20d |
| 2022-06-21 | ET | Energy Transfer LP Common Units | Sell | $15K - $50K | 41d |
| 2022-06-02 | NGL | NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Buy | $100K - $250K | 60d |
| 2022-05-26 | ET | Energy Transfer LP Common Units | Sell | $15K - $50K | 5d |
| 2022-04-19 | ET | Energy Transfer LP Common Units | Sell | $250K - $500K | 1d |
| 2022-04-18 | USAC | USA Compression Partners, LP Common Units Representing Limited Partner Interests | Sell | $500K - $1.0M | 2d |
| 2022-04-14 | USAC | USA Compression Partners, LP Common Units Representing Limited Partner Interests | Sell | $100K - $250K | 6d |
| 2022-04-06 | ETRN | Equitrans Midstream Corporation | Sell | $250K - $500K | 7d |
| 2022-04-06 | ET | Energy Transfer LP Common Units | Buy | $250K - $500K | 7d |
| 2022-03-03 | ET | Energy Transfer lP Common units | Buy | $100K - $250K | 5d |
| 2022-03-03 | ETRN | Equitrans Midstream Corporation | Buy | $250K - $500K | 5d |
| 2022-03-02 | ET | Energy Transfer lP Common units | Buy | $250K - $500K | 6d |
| 2022-03-02 | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests | Sell | $500K - $1.0M | 6d |
| 2022-02-18 | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests | Buy | $1K - $15K | 13d |
| 2022-02-18 | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests | Buy | $1K - $15K | 13d |
| 2022-02-14 | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests | Buy | $15K - $50K | 17d |
| 2022-02-09 | ET | Energy Transfer lP Common units | Buy | $500K - $1.0M | 5d |
| 2022-02-09 | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests | Buy | $500K - $1.0M | 5d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Mark E. Green sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Green or the office.