U.S. Representative, District 10 from Texas
Michael Thomas McCaul Sr. is an American politician, attorney, and a member of the U.S. House of Representatives for Texas's 10th congressional district since 2005. A member of the Republican Party, he chaired the House Committee on Homeland Security during the 113th, 114th, and 115th Congresses. His district includes both Austin to Houston.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-06-30 | -- | VANGUARD INDEX FUNDS S&P 500 ETF USD | Buy | $1K - $15K | 8d |
| 2026-06-30 | -- | VANGUARD INDEX FUNDS S&P 500 ETF USD | Buy | $1K - $15K | 8d |
| 2026-06-30 | -- | VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | Buy | $1K - $15K | 8d |
| 2026-06-30 | -- | VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | Buy | $1K - $15K | 8d |
| 2026-06-30 | -- | Lewis & Clark Agrifood Fund II LP | Buy | $1K - $15K | 8d |
| 2026-06-30 | -- | VANGUARD INDEX FUNDS S&P 500 ETF | Buy | $15K - $50K | 8d |
| 2026-06-30 | -- | VANGUARD INDEX FDS VANGUARD TOTAL STK MKT ETF | Buy | $1K - $15K | 8d |
| 2026-06-29 | -- | Albany Road Strategic Opportunity Fund LP | Buy | $1K - $15K | 9d |
| 2026-06-29 | -- | VANGUARD MUN BD FDS TAX EXEMPT BD | Buy | $250K - $500K | 9d |
| 2026-06-29 | -- | AERCAP HOLDINGS N V | Sell | $1K - $15K | 9d |
| 2026-06-29 | -- | MASTERCARD INCORPORATED CL A | Buy | $1K - $15K | 9d |
| 2026-06-29 | -- | DFA EMERGING MRKTS CORE EQU PORTF | Buy | $15K - $50K | 9d |
| 2026-06-29 | -- | Mays Allocate 2025 LP | Buy | $1K - $15K | 9d |
| 2026-06-29 | -- | DFA INTERNATIONAL CORE EQUITY | Buy | $15K - $50K | 9d |
| 2026-06-29 | -- | DFA EMERGING MRKTS CORE EQU PORTF | Buy | $1K - $15K | 9d |
| 2026-06-26 | -- | EQUITABLE HLDGS INC | Buy | $15K - $50K | 12d |
| 2026-06-26 | -- | CHEVRON CORP | Sell | $100K - $250K | 12d |
| 2026-06-26 | -- | MURPHY OIL CORP | Buy | $15K - $50K | 12d |
| 2026-06-26 | -- | VANGUARD TOTAL STOCK MARKET INDEX INSTL | Buy | $15K - $50K | 12d |
| 2026-06-26 | -- | NATIONAL FUEL GAS CO | Buy | $50K - $100K | 12d |
| 2026-06-26 | -- | NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Buy | $250K - $500K | 12d |
| 2026-06-26 | -- | VANGUARD TOTAL STOCK MARKET INDEX ADM | Buy | $1K - $15K | 12d |
| 2026-06-26 | -- | VANGUARD TOTAL STOCK MARKET INDEX ADM | Buy | $1K - $15K | 12d |
| 2026-06-26 | -- | FID ADV FLOATING RATE HIGH INCOME Z | Buy | $500K - $1.0M | 12d |
| 2026-06-26 | -- | NORTHERN TAX ADVGT ULTRA SHRT FIXED INC | Buy | $100K - $250K | 12d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Michael T. McCaul sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with McCaul or the office.
SANDY HOOK PROMISE ACTION FUND
via SANDY HOOK PROMISE ACTION FUND
$130.0K
2025Q2
SANDY HOOK PROMISE ACTION FUND
via SANDY HOOK PROMISE ACTION FUND
$130.0K
2025Q1
across 1 sponsored bill. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.