U.S. Representative, District 5 from South Carolina
John Michael "Mick" Mulvaney is an American politician who served as director of the Office of Management and Budget from 2017 to 2020 and as acting White House chief of staff from 2019 to 2020. Prior to his appointments to the Trump administration, he served in the U.S. House of Representatives and the South Carolina General Assembly.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2016-12-30 | REMX | VanEck Vectors Rare Earth strategic Metals ETF | Sell | $1K - $15K | 12d |
| 2016-12-30 | PLM | Polymet Mining Corporation Ordinary shares | Sell | $1K - $15K | 12d |
| 2016-12-08 | -- | Mulvaney Properties/old Hickory Manor LLC | Sell | $50K - $100K | 6d |
| 2016-10-14 | -- | Indian land Ventures, llC, 33% Interest | Buy | $250K - $500K | 33d |
| 2016-09-02 | -- | Mulvaney Properties/Tyvola, llC | Sell | $100K - $250K | 14d |
| 2016-07-21 | MOAT | VanEck Vectors Morningstar Wide Moat ETF | Buy | $1K - $15K | 1d |
| 2016-07-21 | EUO | Proshares ultrashort Euro | Buy | $1K - $15K | 1d |
| 2016-07-01 | JETS | u.S. global Jets ETF | Buy | $1K - $15K | 2d |
| 2016-07-01 | DWX | SPdR S&P International dividend ETF | Buy | $1K - $15K | 2d |
| 2016-06-29 | PAL | North American Palladium, ltd. | Sell | $1K - $15K | 4d |
| 2016-06-29 | GG | goldcorp Inc. | Sell | $1K - $15K | 4d |
| 2016-06-29 | AEM | Agnico Eagle Mines limited | Sell | $1K - $15K | 4d |
| 2016-06-29 | GG | goldcorp Inc. | Sell | $15K - $50K | 4d |
| 2016-06-29 | PNPFF | Pinetree Capital ltd Ordinary Shares | Sell | $1K - $15K | 4d |
| 2016-06-29 | REE | Rare Element Resources ltd. Ordinary Shares | Sell | $1K - $15K | 4d |
| 2016-06-29 | FCG | First Trust ISE-Revere Natural gas | Sell | $1K - $15K | 4d |
| 2016-06-29 | AEM | Agnico Eagle Mines limited | Sell | $15K - $50K | 4d |
| 2016-06-29 | PAAS | Pan American Silver Corp. | Sell | $1K - $15K | 4d |
| 2016-06-29 | EGO | Eldorado gold Corporation Ordinary Shares | Sell | $1K - $15K | 4d |
| 2016-06-29 | ABX | barrick gold Corporation | Sell | $1K - $15K | 4d |
| 2016-06-29 | NEM | Newmont Mining Corporation | Sell | $1K - $15K | 4d |
| 2016-06-29 | NEM | Newmont Mining Corporation | Sell | $1K - $15K | 4d |
| 2016-06-29 | KGC | Kinross gold Corporation | Sell | $1K - $15K | 4d |
| 2016-06-29 | AUY | Yamana gold Inc. Ordinary Shares | Sell | $1K - $15K | 4d |
| 2016-06-29 | SLW | Silver Wheaton Corp Common Shares | Sell | $1K - $15K | 4d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Mick Mulvaney sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Mulvaney or the office.