U.S. Representative, District 10 from Georgia
Michael Allen Collins Jr. is an American politician and businessman serving as the U.S. representative for Georgia's 10th congressional district since 2023. He is a member of the Republican Party.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-08-22 | -- | ski mask dog | Buy | $1K - $15K | 11d | 0 / 100 |
| 2025-08-07 | -- | Ethereum | Buy | $1K - $15K | 26d | 0 / 100 |
| 2025-07-08 | -- | Ethereum Crypto currency | Buy | $1K - $15K | 11d | 0 / 100 |
| 2025-06-20 | -- | Ski Mask Dog | Buy | $1K - $15K | 17d | 0 / 100 |
| 2025-06-03 | -- | Sui | Buy | $1K - $15K | 2d | 0 / 100 |
| 2025-05-12 | -- | ski mask dog | Buy | $1K - $15K | 24d | 0 / 100 |
| 2025-05-09 | -- | The Graph | Buy | $1K - $15K | 27d | 0 / 100 |
| 2025-05-08 | -- | ski mask dog | Sell | $1K - $15K | 28d | 0 / 100 |
| 2025-05-05 | -- | ski mask dog | Buy | $1K - $15K | 31d | 0 / 100 |
| 2025-05-01 | -- | Ethereum | Buy | $1K - $15K | 32d | 0 / 100 |
| 2025-04-03 | -- | Ski Mask Dog | Buy | $1K - $15K | 28d | 0 / 100 |
| 2025-03-13 | -- | Ski Mask Dog | Buy | $1K - $15K | 29d | 0 / 100 |
| 2025-02-19 | -- | Ski Mask Dog | Buy | $1K - $15K | 21d | 0 / 100 |
| 2025-02-04 | -- | Ski Mask Dog | Buy | $1K - $15K | 17d | 0 / 100 |
| 2025-01-12 | -- | Virtuals Protocol | Sell | $1K - $15K | 21d | 0 / 100 |
| 2025-01-03 | -- | Ethereum Crypto currency | Buy | $1K - $15K | 30d | 0 / 100 |
| 2025-01-03 | -- | Virtuals Protocol | Buy | $1K - $15K | 30d | 0 / 100 |
| 2024-12-03 | -- | Ski Mask Dog | Buy | $1K - $15K | 29d | 0 / 100 |
| 2024-12-02 | -- | Ski Mask Dog | Buy | $1K - $15K | 0d | 0 / 100 |
| 2024-12-01 | -- | aerodrome | Buy | $1K - $15K | 1d | 0 / 100 |
| 2024-12-01 | -- | Ski Mask Dog | Buy | $1K - $15K | 1d | 0 / 100 |
| 2024-11-03 | -- | aerodrome | Buy | $1K - $15K | 4d | 0 / 100 |
| 2024-10-30 | -- | Ethereum Crypto currency | Buy | $15K - $50K | 8d | 10 / 100 |
| 2024-10-16 | -- | Ethereum Crypto currency | Buy | $1K - $15K | 22d | 0 / 100 |
| 2024-10-07 | -- | Ethereum Crypto currency | Buy | $1K - $15K | 31d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
SUMERFORD, PETER
J M TANK LINES, INC.
$10.3K
3 donations
NATIONAL READY MIXED CONCRETE ASSN. PAC (CONCRETEPAC)
$10.0K
2 donations
NATIONAL AUTOMOBILE DEALERS ASSOCIATION PAC
$10.0K
2 donations
SCOTT, ROBERT
RAC PROPERTIES
$9.9K
2 donations
STONE, SUZANNE
NONE
$9.9K
2 donations
BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)
$7.0K
2 donations
SELLERS, LARRY
VOLUME TRANSPORTATION INC.
$6.6K
2 donations
LEEBERN, DONALD M III
GEORGIA CROWN DISTRIBUTING
$6.6K
2 donations
BROMS, MATTHEW G
SELF-EMPLOYED
$6.6K
2 donations
STEPHENSON, DONNA Y.
NONE
$6.6K
2 donations
DANONE NORTH AMERICA
via ACG ADVOCACY
$10.0K
2025Q2
HEALTHPLANONE, LLC
via CORNERSTONE GOVERNMENT AFFAIRS, INC.
$20.0K
2024Q3
DANONE NORTH AMERICA, PBC
via DANONE NORTH AMERICA, PBC
$750.0K
2024Q4
DANONE NORTH AMERICA PUBLIC BENEFIT CORPORATION
via INVARIANT LLC
$80.0K
2025Q2
BARNETT SOUTHERN CORPORATION
via KING & SPALDING LLP
$80.0K
2024Q1
NATIONAL ASSOCIATION FOR THE SELF-EMPLOYED (NASE)
via NATIONAL ASSOCIATION FOR THE SELF-EMPLOYED (NASE)
$100.0K
2025Q1
AMGEN
via PANNONE LOPES DEVEREAUX & O'GARA LLC
$9.0K
2024Q1
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.