U.S. Representative, District 3 from West Virginia
Nicholas Joseph Rahall II is an American politician and member of the Democratic Party who served in the United States House of Representatives from 1977 to 2015. He is the longest-serving member ever of the United States House of Representatives from the state of West Virginia.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2014-12-17 | MPC | Marathon Petroleum Corporation | Sell | $1K - $15K | 28d |
| 2014-12-15 | LINE | linn Energy, llC - Common units representing limited liability company interests | Buy | $1K - $15K | 30d |
| 2014-12-15 | MPC | Marathon Petroleum Corporation | Buy | $1K - $15K | 30d |
| 2014-12-09 | LINE | linn Energy, llC - Common units representing limited liability company interests | Buy | $1K - $15K | 36d |
| 2014-12-05 | LINE | linn Energy, llC - Common units representing limited liability company interests | Buy | $1K - $15K | 40d |
| 2014-12-01 | MUR | Murphy Oil Corporation | Buy | $1K - $15K | 44d |
| 2014-11-12 | MUR | Murphy Oil Corporation | Buy | $1K - $15K | 29d |
| 2014-11-04 | YUM | Yum! Brands, Inc. | Sell | $1K - $15K | 37d |
| 2014-10-28 | DBA | Powershares DB agriculture Fund | Buy | $1K - $15K | 15d |
| 2014-10-21 | ARCP | american Realty Capital Properties, Inc. | Sell | $1K - $15K | 22d |
| 2014-10-14 | DBA | Powershares DB agriculture Fund | Sell | $1K - $15K | 29d |
| 2014-10-13 | ARCP | american Realty Capital Properties, Inc. | Buy | $1K - $15K | 30d |
| 2014-09-26 | PBYI | Puma Biotechnology Inc | Sell | $1K - $15K | 17d |
| 2014-09-19 | DBA | Powershares DB agriculture Fund | Buy | $1K - $15K | 24d |
| 2014-09-11 | SLV | ishares silver Trust | Buy | $1K - $15K | 32d |
| 2014-09-10 | PBYI | Puma Biotechnology Inc | Buy | $1K - $15K | 33d |
| 2014-09-09 | CG | The Carlyle group l.P. - Common units | Buy | $1K - $15K | 34d |
| 2014-07-30 | PBYI | Puma Biotechnology Inc | Buy | $1K - $15K | 15d |
| 2014-07-30 | HLF | Herbalife ltd. | Sell | $1K - $15K | 15d |
| 2014-07-24 | PBYI | Puma Biotechnology Inc | Buy | $15K - $50K | 21d |
| 2014-07-23 | PBYI | Puma Biotechnology Inc | Sell | $15K - $50K | 22d |
| 2014-07-21 | YUM | Yum! Brands, Inc. | Buy | $1K - $15K | 24d |
| 2014-05-08 | GIMO | gigamon Inc. | Sell | $1K - $15K | 36d |
| 2014-04-08 | GIMO | gigamon Inc. | Buy | $1K - $15K | 34d |
| 2014-03-14 | FB | Facebook, Inc. - Class a | Sell | $1K - $15K | 28d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Nick J. Rahall II sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Rahall or the office.