U.S. Senator from Florida
Richard Lynn Scott is an American attorney, businessman, politician, and Navy veteran serving as the senior United States senator from Florida, a seat he has held since 2019. A member of the Republican Party, he served from 2011 to 2019 as the 45th governor of Florida.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-13 | -- | Ohio State Water Dev Auth Revenue Bond | Sell | $50K - $100K | 21d | 0 / 100 |
| 2026-07-13 | -- | Atlanta GA Airport Revenue Bond | Buy | $500K - $1.0M | 21d | 5 / 100 |
| 2026-07-13 | -- | Atlanta GA Airport Revenue Bond | Buy | $250K - $500K | 21d | 0 / 100 |
| 2026-07-13 | -- | King County Washington Sch Dist G.O. Bond | Sell | $250K - $500K | 21d | 0 / 100 |
| 2026-07-13 | -- | California State Public Works Revenue Bond | Sell | $250K - $500K | 21d | 0 / 100 |
| 2026-07-13 | -- | Port Portland Oregon Airport Revenue Bond | Sell | $500K - $1.0M | 21d | 5 / 100 |
| 2026-07-13 | -- | New Jersey St Educational Facs Auth Revenue Bond | Sell | $500K - $1.0M | 21d | 5 / 100 |
| 2026-07-13 | -- | Chicago Illinois Met Water Reclamation District Bond | Sell | $100K - $250K | 21d | 0 / 100 |
| 2026-07-08 | -- | Jea Florida Wtr & Swr Sys Revenue Bond | Buy | $100K - $250K | 26d | 0 / 100 |
| 2026-07-08 | -- | Jea Florida Wtr & Swr Sys Revenue Bond | Buy | $500K - $1.0M | 26d | 5 / 100 |
| 2026-07-08 | -- | Jea Florida Wtr & Swr Sys Revenue Bond | Buy | $250K - $500K | 26d | 0 / 100 |
| 2025-02-07 | -- | Central Texas Regional Mobility Auth Revenue Bond | Sell | $500K - $1.0M | 552d (LATE) | 0 / 100 |
| 2025-02-07 | -- | Port of Seattle Washington Revenue Bond | Sell | $250K - $500K | 552d (LATE) | 0 / 100 |
| 2025-02-07 | -- | Charlotte NC Water & Sewer Sys Revenue Bond | Buy | $100K - $250K | 552d (LATE) | 0 / 100 |
| 2025-02-07 | -- | Charlotte NC Water & Sewer Sys Revenue Bond | Buy | $500K - $1.0M | 552d (LATE) | 0 / 100 |
| 2025-02-07 | -- | Charlotte NC Water & Sewer Sys Revenue Bond | Buy | $250K - $500K | 552d (LATE) | 0 / 100 |
| 2025-02-07 | -- | Port of Seattle Washington Revenue Bond | Sell | $100K - $250K | 552d (LATE) | 0 / 100 |
| 2023-12-20 | VAXX | Vaxxinity, Inc. - Class A Common Stock | Sell | $1K - $15K | 30d | 8 / 100 |
| 2023-08-15 | WTT | Wireless Telecom Group Inc | Sell | $1.0M - $5.0M | 31d | 25 / 100 |
| 2023-08-15 | WTT | Wireless Telecom Group Inc | Sell | $500K - $1.0M | 31d | 1 / 100 |
| 2020-09-18 | -- | New York St Dorm Auth Sales Tax Revenue Bond (Rate/Coupon: 5.0% Matures: 03/15/2036) | Buy | $500K - $1.0M | -- | 1 / 100 |
| 2020-09-16 | -- | New York City Municipal Water Fin Auth Revenue Bond (Rate/Coupon: 5.0% Matures: 06/15/2038) | Buy | $250K - $500K | -- | 3 / 100 |
| 2020-09-16 | -- | New York City Municipal Water Fin Auth Revenue Bond (Rate/Coupon: 5.0% Matures: 06/15/2038) | Buy | $100K - $250K | -- | 6 / 100 |
| 2020-09-16 | -- | New York State Urban Development Corp Revenue Bond (Rate/Coupon: 5.0% Matures: 03/15/2037) | Buy | $100K - $250K | -- | 6 / 100 |
| 2020-09-16 | -- | New York State Urban Development Corp Revenue Bond (Rate/Coupon: 5.0% Matures: 03/15/2037) | Buy | $250K - $500K | -- | 3 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
TEAM RICK SCOTT
$8.2M
28 donations
SCOTT, RICK SEN
US SENATE
$3.4M
5 donations
SCOTT, RICK SENATOR
US SENATE
$2.6M
6 donations
CORNYN VICTORY COMMITTEE
$609.3K
9 donations
SENATE CONSERVATIVES FUND EARMARKS
$202.0K
5 donations
SCOTT, RICK
US SENATE
$68.1K
2 donations
NORPAC
$48.4K
1 donation
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION CO
$42.8K
1 donation
2024 SENATORS CLASSIC COMMITTEE
$42.2K
1 donation
SOUTHERN FIRST BANK
$41.8K
1 donation
EDWARD M. KENNEDY INSTITUTE FOR THE US SENATE
via KELLER PARTNERS & COMPANY
$30.0K
2024Q3
VAXXAS INC
via THE CONAFAY GROUP, LLC
$10.0K
2025Q1
Records in the databases below carry a name matching Rick Scott. These are name matches against outside records, not findings about Rick Scott, and nobody has checked whether the people are the same. Verify against date of birth, state of residence and employer before citing any of them.
Officers and shareholders named in the Panama, Paradise, Pandora and Bahamas files.
Matched against the spelling “r. scott” — a surname or an initial, with no first name. Nobody has checked whether this is the same person.
Matched against the spelling “r. scott” — a surname or an initial, with no first name. Nobody has checked whether this is the same person.
Common names produce false positives. Nothing on this list is evidence of wrongdoing, and a match here is a starting point for reporting, not a conclusion. Sanctions and watchlist screening is not shown: every match this site holds against a member of Congress is either a politically-exposed-person listing, which every member has by definition, or a name collision against a list that records no date of birth or identifier to check it against.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.