U.S. Representative, District 17 from California
Rohit "Ro" Khanna is an American politician and attorney serving as the U.S. representative from California's 17th congressional district since 2017. A member of the Democratic Party, he defeated eight-term incumbent Democratic representative Mike Honda in the 2016 general election, after first running for the same seat in 2014. Khanna also served as the deputy assistant secretary in the United States Department of Commerce under President Barack Obama from 2009 to 2011.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-02-27 | -- | PUT/XSP @ 645 EXP 05/15/2026 | Sell | $1K - $15K | 10d | 0 / 100 |
| 2026-02-26 | -- | BOFA FINANCE LLC LINKED TO S&P 500 INDEX | Buy | $1K - $15K | 11d | 0 / 100 |
| 2026-02-26 | -- | INDEX | Buy | $15K - $50K | 11d | 0 / 100 |
| 2026-02-26 | -- | ALBERTSONS COMPANIES, INC. CMN CLASS A | Buy | $1K - $15K | 11d | 0 / 100 |
| 2026-02-26 | -- | MAPLEBEAR INC. CMN | Buy | $1K - $15K | 11d | 0 / 100 |
| 2026-02-26 | -- | SS&C TECHNOLOGIES HOLDINGS, IN CMN | Sell | $1K - $15K | 11d | 0 / 100 |
| 2026-02-25 | -- | MAPLEBEAR INC. CMN | Buy | $1K - $15K | 12d | 0 / 100 |
| 2026-02-25 | -- | ALBERTSONS COMPANIES, INC. CMN CLASS A | Buy | $1K - $15K | 12d | 0 / 100 |
| 2026-02-25 | -- | TRUIST FINANCIAL CORPORATION CMN | Sell | $1K - $15K | 12d | 0 / 100 |
| 2026-02-25 | -- | SS&C TECHNOLOGIES HOLDINGS, IN CMN | Sell | $1K - $15K | 12d | 0 / 100 |
| 2026-02-24 | -- | ROYAL BANK OF CANADA LINKED TO BASKET OF INDICES | Buy | $50K - $100K | 13d | 0 / 100 |
| 2026-02-24 | -- | METLIFE, INC. HYBRID 03/15/2056 | Buy | $1K - $15K | 13d | 0 / 100 |
| 2026-02-24 | -- | MAPLEBEAR INC. CMN | Buy | $1K - $15K | 13d | 0 / 100 |
| 2026-02-24 | -- | BERKSHIRE HATHAWAY INC. CLASS B | Buy | $50K - $100K | 13d | 0 / 100 |
| 2026-02-24 | -- | THE HOME DEPOT, INC. CMN | Buy | $50K - $100K | 13d | 0 / 100 |
| 2026-02-24 | -- | MASTERCARD INCORPORATED CMN CLASS A | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | ABBOTT LABORATORIES CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | ADOBE INC CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | STRYKER CORPORATION CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | AT&T INC. CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | ARTHUR J GALLAGHER & CO CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | PAYCHEX, INC. CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | APPLOVIN CORPORATION CMN CLASS A | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | AMGEN INC. CMN | Buy | $15K - $50K | 13d | 0 / 100 |
| 2026-02-24 | -- | NASDAQ INC. CMN | Buy | $15K - $50K | 13d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$32.0M
2024Q3
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$23.4M
2024Q1
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$22.8M
2024Q4
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$22.4M
2024Q4
STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION
via LOC COMMUNITY ASSOCIATION
$20.0M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q1
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.5M
2024Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.1M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$14.8M
2024Q3
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.