U.S. Senator from Ohio
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2017-08-02 | -- | VA Virginia Beach Dev. Auth Pub Fac Rev (Rate/Coupon: 4.0% Matures: 12/01/2023) | Sell | $50K - $100K | -- | 3 / 100 |
| 2017-08-02 | -- | TX Midland GO (Rate/Coupon: 4.0% Matures: 03/01/2023) | Sell | $100K - $250K | -- | 2 / 100 |
| 2017-08-02 | -- | FL St Brd Ed GO (Rate/Coupon: 5% Matures: 06/01/2020) | Sell | $50K - $100K | -- | 3 / 100 |
| 2017-08-02 | -- | OH Cincinnati City SD GO NC (Rate/Coupon: 5% Matures: 12/01/2017) | Sell | $100K - $250K | -- | 2 / 100 |
| 2017-08-02 | -- | OH West Chester Twp GO (Rate/Coupon: 5% Matures: 12/01/2019) | Sell | $100K - $250K | -- | 2 / 100 |
| 2017-08-02 | -- | OH Hilliard GO (Rate/Coupon: 5% Matures: 12/01/2025) | Sell | $50K - $100K | -- | 3 / 100 |
| 2017-08-02 | -- | NV Clark Cnty Wtr Reclamation Dist GO (Rate/Coupon: 5.25% Matures: 07/01/2020) | Sell | $50K - $100K | -- | 3 / 100 |
| 2017-08-02 | -- | WI St (FHLB 87% St & Loc Govt Refcorp 2% US Treas Oblig 1%) GO (Rate/Coupon: 5% Matures: 05/01/2023) | Sell | $100K - $250K | -- | 2 / 100 |
| 2017-08-02 | -- | TN Memphis GO (Rate/Coupon: 4.5% Matures: 04/01/2027) | Sell | $100K - $250K | -- | 2 / 100 |
| 2012-07-19 | -- | AK Midland Basin 5w-Auth Tot be-Ext | Buy | $250K - $500K | 27d | 2 / 100 |
| 2012-07-13 | -- | Hilliard CO (2/1/25) | Buy | $1K - $15K | 33d | 3 / 100 |
| 2012-07-06 | -- | TX Midland CO (8/1/23) | Buy | $25.0M - $50.0M | 40d | 25 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$32.0M
2024Q3
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$23.4M
2024Q1
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$22.8M
2024Q4
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$22.4M
2024Q4
STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION
via LOC COMMUNITY ASSOCIATION
$20.0M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q1
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.5M
2024Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.1M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$14.8M
2024Q3