U.S. Representative, District 5 from Ohio
Robert Edward Latta is an American politician who is the United States representative for Ohio's 5th congressional district. Currently in his 10th term, Latta has served in Congress since 2007, and prior to that he served four terms in the Ohio House of Representatives. He is a member of the Republican Party. The fifth district includes many of Toledo's suburbs, as well as Findlay, Bowling Green, Napoleon, Sylvania, Defiance and Van Wert, and a sliver of Toledo itself.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 4d | 0 / 100 |
| 2026-06-04 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $15K - $50K | 1d | 10 / 100 |
| 2026-04-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 4d | 37 / 100 |
| 2026-01-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 3d | 37 / 100 |
| 2026-01-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 3d | 37 / 100 |
| 2025-10-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 7d | 2 / 100 |
| 2025-10-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 7d | 2 / 100 |
| 2025-07-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 5d | 32 / 100 |
| 2025-07-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 5d | 32 / 100 |
| 2025-06-05 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | Pending | 3d | 40 / 100 |
| 2025-06-05 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $15K - $50K | 3d | 60 / 100 |
| 2025-04-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 7d | 13 / 100 |
| 2025-04-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 7d | 13 / 100 |
| 2025-01-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 4d | 32 / 100 |
| 2025-01-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 4d | 32 / 100 |
| 2024-10-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 18d | 2 / 100 |
| 2024-10-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 18d | 2 / 100 |
| 2024-07-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 1d | 2 / 100 |
| 2024-07-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 1d | 2 / 100 |
| 2024-06-06 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | Pending | 3d | 11 / 100 |
| 2024-06-06 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $15K - $50K | 3d | 25 / 100 |
| 2024-04-20 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 0d | 2 / 100 |
| 2024-04-20 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 0d | 2 / 100 |
| 2024-01-22 | FMAO | Farmers & Merchants Bancorp, Inc. | Buy | $1K - $15K | 23d | 2 / 100 |
| 2024-01-22 | FMAO | Farmers & Merchants Bancorp, Inc. (FMAO) | Buy | $1K - $15K | 23d | 2 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
REALTORS PAC
$15.0K
3 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE PAC
$13.3K
3 donations
ABBOTT LABORATORIES EMPLOYEE POLITICAL ACTION COMMITTEE
$10.0K
2 donations
VERIZON COMMUNICATIONS INC. GOOD GOVERNMENT CLUB
$10.0K
2 donations
NATIONAL PROPANE GAS ASSOCIATION POLITICAL ACTION COMMITTEE
$10.0K
2 donations
COX ENTERPRISES PAC (COXPAC) INC.
$10.0K
2 donations
CTIA THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE
$10.0K
2 donations
VALERO POLITICAL ACTION COMMITTEE
$10.0K
2 donations
ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC)
$10.0K
2 donations
NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC)
$10.0K
2 donations
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2024Q2
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
NAVIENT
via 1607 STRATEGIES, LLC
$37.5K
2024Q1
PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
STONINGTON GLOBAL OBO TL MANAGEMENT
via 1607 STRATEGIES, LLC
$80.0K
2025Q1
STRUCTURED FINANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
BUILD INDIANA COUNCIL CORPORATION
via 1816 PUBLIC AFFAIRS GROUP
--
2025Q2
TECNOLOGIAS RELACIONADAS CON ENERGIA Y SERVICIOS ESPECIALIZADOS SA DE CV (TRESE
via 23 CONSULTING, LLC
--
2025Q2
NATIONAL ASSEMBLY OF STATE ARTS AGENCIES
via 38 NORTH SOLUTIONS, LLC
$15.0K
2025Q2
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.