U.S. Senator from Indiana
Todd Christopher Young is an American politician and attorney serving as the senior United States senator from Indiana, a seat he has held since 2017. A member of the Republican Party, Young previously served as the U.S. representative for Indiana's 9th congressional district. He was elected to the United States Senate in the November 8, 2016, general election, succeeding retiring Republican Dan Coats, and became Indiana's senior senator in January 2019 when Joe Donnelly left the seat following his defeat. From 2019 to 2021, he served as the chair of the National Republican Senatorial Committee. Young was reelected in 2022.
Source: Wikipedia (CC BY-SA 4.0)Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
MASS MUTUAL
$224.8K
22 donations
NATIONAL ASSOCIATION OF BROADCASTERS PAC
$10.5K
2 donations
HESS, DANIEL L.
CORNERSTONE INDUSTRIES CORP.
$10.0K
1 donation
AMERICAN ASSOCIATION OF ORTHODONTISTS PAC - AAO PAC
$10.0K
2 donations
CHS/COMMUNITY HEALTH SYSTEMS INC. PAC - CHS PAC
$10.0K
2 donations
SPACE EXPLORATION TECHNOLOGIES CORP. PAC
$10.0K
2 donations
CNO FINANCIAL GROUP INC. A CONCERNED CITIZENS PAC
$10.0K
2 donations
FIRST BANKCARD
$9.6K
1 donation
FRONT ENTERPRISE
$9.6K
1 donation
MANDELBLATT, DANIELLE
DMM PROPRIETA MANAGEMENT
$6.6K
1 donation
A16Z CAPITAL MANAGEMENT LLC (F/K/A AH CAPITAL MANAGEMENT L.L.C.)
via A16Z CAPITAL MANAGEMENT LLC (F/K/A AH CAPITAL MANAGEMENT L.L.C., D/B/A ANDREESSEN HOROWITZ)
$790.0K
2025Q2
ALLIANCE FOR RETIRED AMERICANS
via ALLIANCE FOR RETIRED AMERICANS
$90.0K
2024Q2
A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT
via BGR GOVERNMENT AFFAIRS
$80.0K
2025Q2
A16Z CAPITAL MANAGEMENT FKA ANDREESSEN HOROWITZ
via CORNERSTONE GOVERNMENT AFFAIRS, INC.
$100.0K
2024Q4
AERO PRECISION
via ICE MILLER LLP
--
2024Q2
AKRON CHILDREN'S HOSPITAL
via ICE MILLER LLP
$10.0K
2025Q2
AUTHENTIX, INC.
via ICE MILLER LLP
$10.0K
2025Q1
CITY OF COLUMBUS
via ICE MILLER LLP
$100.0K
2024Q1
CITY OF MEMPHIS, TN
via ICE MILLER LLP
$30.0K
2025Q2
COALITION FOR RESPONSIBLE COMPOUDING INC.
via ICE MILLER LLP
$10.0K
2025Q1
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | nay | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.