Crucial Communism Teaching Act This bill directs the Victims of Communism Memorial Foundation to develop a civic education curriculum and oral history resources for high school students to promote understanding of certain political ideologies (e.g., communism and totalitarianism) that conflict with principles of U.S. democracy.
Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Lobbying filed by AMAZON.COM SERVICES LLC
Lobbying filed by AMAZON.COM SERVICES LLC
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
Lobbying filed by AMAZON.COM SERVICES LLC
Jefferson Shreve sold BA
Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $2241.0M | Jan 21, 2025 | 2024Q4 | AVIBANAER |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | $1934.0M | Apr 21, 2025 | 2025Q1 | ENVFINFOR |
| AMAZON.COM SERVICES LLC |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. | R | BA | BOEING CO | Buy | Feb 25, 2025 | $15,001 - $50,000 | 15d before | BOEING COMPANY | 41% |
| Jefferson Shreve | R | BA |
40 trades by 7 members of Congress in companies connected to lobbying on S 1001. The average conflict score is 37%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Robert P. Bresnahan, Jr. bought BA
Bill introduced
Gilbert Ray Cisneros, Jr. bought BA
Thomas R. Suozzi sold GIC
Thomas R. Suozzi sold GIC
Lobbying filed by CHAMBER OF COMMERCE OF THE U.S.A.
| AMAZON.COM SERVICES LLC |
| $467.0M |
| Jan 21, 2025 |
| 2024Q4 |
AVISMBLBR |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $447.0M | Jul 22, 2024 | 2024Q2 | CPTTAXTEC |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $438.0M | Oct 21, 2024 | 2024Q3 | TECCPTTAX |
| AMAZON.COM SERVICES LLC | AMAZON.COM SERVICES LLC | $435.0M | Apr 22, 2024 | 2024Q1 | TECCPTTAX |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP) | AMERICA'S HEALTH INSURANCE PLANS INC (AHIP) | $421.0M | Apr 22, 2024 | 2024Q1 | HCRMMMINS |
| BOEING COMPANY | BOEING COMPANY | $331.0M | Jul 22, 2024 | 2024Q2 | FINEDUFOR |
| BOEING COMPANY | BOEING COMPANY | $318.0M | Oct 21, 2024 | 2024Q3 | AERAVIDEF |
| BOEING COMPANY | BOEING COMPANY | $293.0M | Apr 22, 2024 | 2024Q1 | HOMINTLBR |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | $291.0M | Apr 22, 2024 | 2024Q1 | MMMHCRDEF |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP) | AMERICA'S HEALTH INSURANCE PLANS INC (AHIP) | $261.0M | Jan 21, 2025 | 2024Q4 | HCRMMMINS |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP) | AMERICA'S HEALTH INSURANCE PLANS INC (AHIP) | $256.0M | Oct 21, 2024 | 2024Q3 | HCRMMMINS |
| BOEING COMPANY | BOEING COMPANY | $251.0M | Jan 21, 2025 | 2024Q4 | TAXTRDFIN |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP) | AMERICA'S HEALTH INSURANCE PLANS INC (AHIP) | $239.0M | Jul 22, 2024 | 2024Q2 | HCRMMMINS |
| NATIONAL RETAIL FEDERATION | NATIONAL RETAIL FEDERATION | $226.5M | Oct 21, 2024 | 2024Q3 | BANHCRAGR |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | $220.0M | Jul 22, 2024 | 2024Q2 | MMMHCRDEF |
| NATIONAL RETAIL FEDERATION | NATIONAL RETAIL FEDERATION | $195.0M | Jan 21, 2025 | 2024Q4 | POSTAXBAN |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $194.0M | Apr 22, 2024 | 2024Q1 | PHAHCRMMM |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $191.0M | Oct 21, 2024 | 2024Q3 | PHAHCRMMM |
| CONSUMER TECHNOLOGY ASSOCIATION | CONSUMER TECHNOLOGY ASSOCIATION | $180.0M | Jul 19, 2024 | 2024Q2 | ENVTRDCOM |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $176.0M | Jan 21, 2025 | 2024Q4 | PHAHCRMMM |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | $172.0M | Oct 21, 2024 | 2024Q3 | DEFMMMHCR |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $143.0M | Jul 22, 2024 | 2024Q2 | PHAHCRMMM |
| THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES) | $142.0M | Jan 21, 2025 | 2024Q4 | MMMHCRDEF |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | $129.6M | Apr 22, 2024 | 2024Q1 | SMB |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS) | $126.1M | Jul 22, 2024 | 2024Q2 | SMB |
| BLUE CROSS AND BLUE SHIELD ASSOCIATION | BLUE CROSS AND BLUE SHIELD ASSOCIATION | $120.0M | Apr 21, 2025 | 2025Q1 | PHAHCRMMM |
| CONSUMER TECHNOLOGY ASSOCIATION | CONSUMER TECHNOLOGY ASSOCIATION | $111.0M | Oct 18, 2024 | 2024Q3 | ENVTRDCOM |
| CONSUMER TECHNOLOGY ASSOCIATION | CONSUMER TECHNOLOGY ASSOCIATION | $105.0M | Jan 21, 2025 | 2024Q4 | ENVTRDCOM |
| CONSUMER TECHNOLOGY ASSOCIATION | CONSUMER TECHNOLOGY ASSOCIATION | $102.0M | Apr 19, 2024 | 2024Q1 | IMMTRAFIN |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $77.0M | Jul 9, 2024 | 2024Q2 | EDUIMMTAX |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $76.0M | Apr 18, 2024 | 2024Q1 | EDUIMMTAX |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $69.0M | Jan 20, 2025 | 2024Q4 | EDUIMMTAX |
| TECHNOLOGY NETWORK AKA TECHNET | TECHNOLOGY NETWORK AKA TECHNET | $61.0M | Oct 17, 2024 | 2024Q3 | DEFLAWEDU |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $46.0M | Jul 22, 2024 | 2024Q2 | LBRMONTRA |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $33.0M | Jan 16, 2025 | 2024Q4 | LBRIMMHCR |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $31.0M | Oct 16, 2024 | 2024Q3 | TAXFAMVET |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $29.0M | Apr 21, 2024 | 2024Q1 | LBRTAXFAM |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $28.0M | Apr 22, 2024 | 2024Q1 | LBRMONTRA |
| SOCIETY FOR HUMAN RESOURCE MANAGEMENT | SOCIETY FOR HUMAN RESOURCE MANAGEMENT | $27.0M | Jul 20, 2024 | 2024Q2 | CIVEDUTAX |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.9M | Jan 21, 2025 | 2024Q4 | HCRMMMPHA |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.9M | Jul 19, 2024 | 2024Q2 | HCRMMMPHA |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.9M | Apr 18, 2024 | 2024Q1 | HCRMMM |
| BLUE CROSS BLUE SHIELD OF MICHIGAN | BLUE CROSS BLUE SHIELD OF MICHIGAN | $26.6M | Apr 21, 2025 | 2025Q1 | HCRMMMPHA |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | $24.0M | Jul 19, 2024 | 2024Q2 | MMMHCRPHA |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $23.0M | Oct 21, 2024 | 2024Q3 | CSPAGRLBR |
| BLUECROSS BLUESHIELD OF TENNESSEE | BLUECROSS BLUESHIELD OF TENNESSEE | $21.5M | Apr 18, 2025 | 2025Q1 | HCRMMMPHA |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | $21.0M | Apr 21, 2025 | 2025Q1 | HCRMMMPHA |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | $21.0M | Apr 18, 2024 | 2024Q1 | HCRMMMPHA |
| SIRONA STRATEGIES LLC | ALLIANCE FOR CONNECTED CARE | $20.0M | Jan 23, 2025 | 2024Q4 | MMMHCR |
| SIRONA STRATEGIES LLC | ALLIANCE FOR CONNECTED CARE | $20.0M | Oct 21, 2024 | 2024Q3 | MMMHCR |
| SIRONA STRATEGIES LLC | ALLIANCE FOR CONNECTED CARE | $20.0M | Jul 22, 2024 | 2024Q2 | MMMHCR |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | $17.0M | Jan 17, 2025 | 2024Q4 | INSTAXLBR |
| HIGHMARK, INC. | HIGHMARK INC | $17.0M | Jul 18, 2024 | 2024Q2 | PHAHCRMMM |
| ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $16.0M | Jan 20, 2025 | 2024Q4 | HCRTAX |
| ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $16.0M | Oct 20, 2024 | 2024Q3 | HCRTAX |
| ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $16.0M | Jul 22, 2024 | 2024Q2 | HCRTAX |
| ERNST & YOUNG LLP (WASHINGTON COUNCIL ERNST & YOUNG) | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $16.0M | Apr 22, 2024 | 2024Q1 | HCRTAX |
| HIGHMARK, INC. | HIGHMARK INC | $15.0M | Apr 19, 2024 | 2024Q1 | PHAHCRMMM |
| BLUECROSS BLUESHIELD OF TENNESSEE | BLUECROSS BLUESHIELD OF TENNESSEE | $14.0M | Jul 17, 2025 | 2025Q2 | PHAMMMHCR |
| FOOD MARKETPLACE INC. | FOOD MARKETPLACE INC | $14.0M | Jan 21, 2025 | 2024Q4 | LBRMONTRA |
| BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA INC | $14.0M | Jan 17, 2025 | 2024Q4 | HCRMMMPHA |
| HIGHMARK, INC. | HIGHMARK INC | $14.0M | Jan 15, 2025 | 2024Q4 | MMMPHAHCR |
| SIRONA STRATEGIES LLC | ALLIANCE FOR CONNECTED CARE | $13.5M | Apr 22, 2024 | 2024Q1 | MMMHCR |
| HIGHMARK, INC. | HIGHMARK INC | $13.0M | Oct 17, 2024 | 2024Q3 | PHAHCRMMM |
| HEALTHCARE LEADERSHIP COUNCIL | HEALTHCARE LEADERSHIP COUNCIL | $10.0M | Jan 15, 2025 | 2024Q4 | HCRMMM |
| INVARIANT LLC | CIGNA CORPORATION | $9.0M | Apr 21, 2024 | 2024Q1 | DEFHCRMMM |
| TELADOC HEALTH, INC. | TELADOC HEALTH, INC. | $7.0M | Jan 17, 2025 | 2024Q4 | HCR |
| TELADOC HEALTH, INC. | TELADOC HEALTH, INC. | $7.0M | Oct 18, 2024 | 2024Q3 | HCR |
| TELADOC HEALTH, INC. | TELADOC HEALTH, INC. | $7.0M | Jul 19, 2024 | 2024Q2 | HCR |
| TELADOC HEALTH, INC. | TELADOC HEALTH, INC. | $7.0M | Apr 17, 2024 | 2024Q1 | HCR |
| MEHLMAN CONSULTING, INC. | TELADOC HEALTH INC | $6.0M | Jan 20, 2025 | 2024Q4 | HCRMMMINS |
| FAEGRE DRINKER BIDDLE & REATH LLP | ATA ACTION | $6.0M | Oct 18, 2024 | 2024Q3 | HCRMMM |
| MEHLMAN CONSULTING, INC. | TELADOC HEALTH INC | $6.0M | Oct 18, 2024 | 2024Q3 | HCRMMMINS |
| FAEGRE DRINKER BIDDLE & REATH LLP | ATA ACTION | $6.0M | Jul 22, 2024 | 2024Q2 | HCRMMM |
| MEHLMAN CONSULTING, INC. | TELADOC HEALTH INC | $6.0M | Jul 18, 2024 | 2024Q2 | HCRMMMINS |
| FAEGRE DRINKER BIDDLE & REATH LLP | ATA ACTION | $6.0M | Apr 19, 2024 | 2024Q1 | HCRMMM |
| MEHLMAN CONSULTING, INC. | TELADOC HEALTH INC | $6.0M | Apr 19, 2024 | 2024Q1 | TAXHCRMMM |
| THE MCMANUS GROUP | WEX HEALTH | $5.0M | Jan 21, 2025 | 2024Q4 | HCR |
| SPANGLER STRATEGIES LLC | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $5.0M | Jan 15, 2025 | 2024Q4 | HCRTAX |
| SPANGLER STRATEGIES LLC | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $5.0M | Oct 21, 2024 | 2024Q3 | HCRTAX |
| THE MCMANUS GROUP | WEX HEALTH | $5.0M | Oct 21, 2024 | 2024Q3 | HCR |
| SPANGLER STRATEGIES LLC | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $5.0M | Jul 17, 2024 | 2024Q2 | HCRTAX |
| THE MCMANUS GROUP | WEX HEALTH | $5.0M | Jul 16, 2024 | 2024Q2 | HCR |
| SPANGLER STRATEGIES LLC | AMERICAN BENEFITS COUNCIL OBO ALLIANCE TO FIGHT FOR HEALTH CARE | $5.0M | Apr 18, 2024 | 2024Q1 | HCRTAX |
| SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | SMALL BUSINESS & ENTREPRENEURSHIP COUNCIL (SBE COUNCIL) | $4.5M | Apr 22, 2024 | 2024Q1 | SMB |
| MEHLMAN CONSULTING, INC. | EMPLOYERS COUNCIL ON FLEXIBLE COMPENSATION | $4.0M | Jan 20, 2025 | 2024Q4 | MMMTAXVET |
| THORN RUN PARTNERS | TRANSCARENT | $4.0M | Jan 19, 2025 | 2024Q4 | HCR |
| ADVANCED POLICY CONSULTING, LLC | HEALTH-E COMMERCE INCLUDING SUBSIDIARIES | $4.0M | Jan 18, 2025 | 2024Q4 | TAXHCR |
| SCHOENING STRATEGIES | AMAC ACTION | $4.0M | Jan 7, 2025 | 2024Q4 | RETBUDGOV |
| MEHLMAN CONSULTING, INC. | EMPLOYERS COUNCIL ON FLEXIBLE COMPENSATION | $4.0M | Oct 18, 2024 | 2024Q3 | INSINDTAX |
| THORN RUN PARTNERS | TRANSCARENT | $4.0M | Oct 18, 2024 | 2024Q3 | HCR |
| ADVANCED POLICY CONSULTING, LLC | HEALTH-E COMMERCE INCLUDING SUBSIDIARIES | $4.0M | Oct 16, 2024 | 2024Q3 | TAXHCR |
| SCHOENING STRATEGIES | AMAC ACTION | $4.0M | Oct 10, 2024 | 2024Q3 | TAXHCRRET |
| THORN RUN PARTNERS | TRANSCARENT | $4.0M | Jul 20, 2024 | 2024Q2 | HCR |
| MEHLMAN CONSULTING, INC. | EMPLOYERS COUNCIL ON FLEXIBLE COMPENSATION | $4.0M | Jul 18, 2024 | 2024Q2 | TAXMMMVET |
| SCHOENING STRATEGIES | AMAC ACTION | $4.0M | Jul 17, 2024 | 2024Q2 | RETBUDGOV |
| ADVANCED POLICY CONSULTING, LLC | HEALTH-E COMMERCE INCLUDING SUBSIDIARIES | $4.0M | Jul 8, 2024 | 2024Q2 | TAXHCR |
| AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS | $4.0M | Apr 16, 2024 | 2024Q1 | MMMHCRBUD |
| BOEING CO |
| Sell |
| Feb 24, 2025 |
| $15,001 - $50,000 |
| 16d before |
| BOEING COMPANY |
| 36% |
| Gilbert Ray Cisneros, Jr. | D | BA | BOEING CO | Buy | Mar 31, 2025 | $1,001 - $15,000 | 19d after | BOEING COMPANY | 76% |
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | $15,001 - $50,000 | 19d after | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS | 44% |
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | $15,001 - $50,000 | 19d after | CONGRESS OF NEUROLOGICAL SURGEONS | 44% |
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | Pending | 19d after | CONGRESS OF NEUROLOGICAL SURGEONS | 40% |
| Thomas R. Suozzi | D | GIC | GIC | Sell | Mar 31, 2025 | Pending | 19d after | AMERICAN ASSOCIATION OF NEUROLOGICAL SURGEONS | 40% |
| Julie Johnson | D | BA | BOEING CO | Sell | Apr 1, 2025 | $1,001 - $15,000 | 20d after | BOEING COMPANY | 36% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | HIGHMARK INC | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | AMERICAN BANKERS ASSOCIATION | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | TECHNOLOGY NETWORK AKA TECHNET | 37% |
| Robert P. Bresnahan, Jr. | R | BA | BOEING CO | Sell | Apr 8, 2025 | $1,001 - $15,000 | 27d after | BOEING COMPANY | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | BLUE CROSS AND BLUE SHIELD OF KANSAS INC | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | FOOD MARKETPLACE INC | 37% |
| Bruce Westerman | R | BA | BOEING CO | Buy | Apr 8, 2025 | $1,001 - $15,000 | 27d after | BOEING COMPANY | 37% |
| Julie Johnson | D | BA | BOEING CO | Buy | Feb 12, 2025 | $1,001 - $15,000 | 28d before | BOEING COMPANY | 36% |
| Tim Walberg | R | BA | BOEING CO | Buy | Feb 7, 2025 | $15,001 - $50,000 | 33d before | BOEING COMPANY | 2% |
| Bruce Westerman | R | BA | BOEING CO | Sell | Apr 21, 2025 | $1,001 - $15,000 | 40d after | BOEING COMPANY | 14% |
| Gilbert Ray Cisneros, Jr. | D | BA | BOEING CO | Sell | Jan 24, 2025 | $1,001 - $15,000 | 47d before | BOEING COMPANY | 72% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | TECHNOLOGY NETWORK AKA TECHNET | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | FOOD MARKETPLACE INC | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | BLUE CROSS AND BLUE SHIELD OF KANSAS INC | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | HIGHMARK INC | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 47d before | AMERICAN BANKERS ASSOCIATION | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | FOOD MARKETPLACE INC | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | BLUE CROSS AND BLUE SHIELD OF KANSAS INC | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | HIGHMARK INC | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | AMERICAN BANKERS ASSOCIATION | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 48d after | TECHNOLOGY NETWORK AKA TECHNET | 36% |
| Julie Johnson | D | BA | BOEING CO | Buy | Jan 15, 2025 | $1,001 - $15,000 | 56d before | BOEING COMPANY | 36% |
| Robert P. Bresnahan, Jr. | R | BA | BOEING CO | Sell | Jan 13, 2025 | $15,001 - $50,000 | 58d before | BOEING COMPANY | 41% |
| Robert P. Bresnahan, Jr. | R | BA | BOEING CO | Sell | Jan 13, 2025 | Pending | 58d before | BOEING COMPANY | 40% |
| Jefferson Shreve | R | BA | BOEING CO | Sell | May 12, 2025 | $50,001 - $100,000 | 61d after | BOEING COMPANY | 31% |
| Gilbert Ray Cisneros, Jr. | D | BA | BOEING CO | Buy | May 30, 2025 | $1,001 - $15,000 | 79d after | BOEING COMPANY | 61% |