U.S. Senator from Louisiana
John Neely Kennedy is an American politician and attorney who has served as the junior United States senator from Louisiana since 2017. A member of the Republican Party, he served as the Louisiana State Treasurer from 2000 to 2017, as Secretary of the Louisiana Department of Revenue from 1996 to 1999, and as special counsel and then cabinet member to Governor Buddy Roemer from 1988 to 1992.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
BANKPLUS
$1.0M
47 donations
UNITED STATES POSTAL OFFICE
$60.0K
1 donation
SMART MEDIA GROUP, LLC
$31.9K
1 donation
LABEDZ, DAVID
RETIRED
$17.4K
1 donation
REITERMAN, MARY ELIZABETH
RETIRED
$17.4K
1 donation
JONES, SHIRLEY
RETIRED
$17.4K
1 donation
VIVIAN, MICHAEL A
RETIRED
$17.4K
1 donation
LACOSTE, ROGER
RETIRED
$17.4K
1 donation
THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC
$15.0K
3 donations
FLUOR CORPORATION POLITICAL ACTION COMMITTEE
$10.0K
2 donations
ALLIANCE FOR RETIRED AMERICANS
via ALLIANCE FOR RETIRED AMERICANS
$90.0K
2024Q2
MOLNLYCKE HEALTH CARE US, LLC
via HANCE SCARBOROUGH
$30.0K
2024Q4
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION
via LEDGE COUNSEL, INC.
$10.0K
2025Q2
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION
via MELTSNER STRATEGIES, LLC
$12.6K
2025Q2
MOLNLYCKE HEALTH CARE US, LLC
via MOLNLYCKE HEALTH CARE US, LLC
$30.0K
2024Q2
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION
via NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION
$50.0K
2025Q2
Records in the databases below carry a name matching John Kennedy. These are name matches against outside records, not findings about John Kennedy, and nobody has checked whether the people are the same. Verify against date of birth, state of residence and employer before citing any of them.
Officers and shareholders named in the Panama, Paradise, Pandora and Bahamas files.
The offshore record carries the name “kennedy, john” exactly. Nobody has checked whether it is the same person.
The offshore record carries the name “kennedy, john” exactly. Nobody has checked whether it is the same person.
The offshore record carries the name “kennedy, john” exactly. Nobody has checked whether it is the same person.
The offshore record carries a name close to “kennedy, john”. Nobody has checked whether it is the same person.
The offshore record carries a name close to “kennedy, john”. Nobody has checked whether it is the same person.
2 more records share this name.
See every offshore record →Common names produce false positives. Nothing on this list is evidence of wrongdoing, and a match here is a starting point for reporting, not a conclusion. Sanctions and watchlist screening is not shown: every match this site holds against a member of Congress is either a politically-exposed-person listing, which every member has by definition, or a name collision against a list that records no date of birth or identifier to check it against.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | yea | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | yea | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | yea | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | nay | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | yea | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | nay | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | nay | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | yea | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | yea | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | yea | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | yea | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | yea | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | nay | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | nay | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | yea | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.