Lobbying filed by AMERICAN BANKERS ASSOCIATION
Lobbying filed by AMERICAN BANKERS ASSOCIATION
Lobbying filed by NATIONWIDE MUTUAL INSURANCE COMPANY
Lobbying filed by AMERICAN BANKERS ASSOCIATION
Lobbying filed by AMERICAN BANKERS ASSOCIATION
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $176.0M | Oct 21, 2024 | 2024Q3 | HOMACCAGR |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $175.0M | Apr 19, 2024 | 2024Q1 | ACCAGRBAN |
| AMERICAN BANKERS ASSOCIATION |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 1d after | AMERICAN BANKERS ASSOCIATION | 1% |
| Gilbert Ray Cisneros, Jr. | D |
4 trades by 2 members of Congress in companies connected to lobbying on S 234. The average conflict score is 16%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Bill introduced
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Robert P. Bresnahan, Jr. bought K
Robert P. Bresnahan, Jr. bought K
| AMERICAN BANKERS ASSOCIATION |
| $157.0M |
| Jan 21, 2025 |
| 2024Q4 |
ACCAGRBAN |
| AMERICAN BANKERS ASSOCIATION | AMERICAN BANKERS ASSOCIATION | $149.0M | Jul 22, 2024 | 2024Q2 | ACCAGRBAN |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $70.0M | Oct 17, 2024 | 2024Q3 | CPTINSTAX |
| GUN OWNERS OF AMERICA, INC. | GUN OWNERS OF AMERICA INC | $67.9M | Jul 21, 2025 | 2025Q2 | FIR |
| GUN OWNERS OF AMERICA, INC. | GUN OWNERS OF AMERICA INC | $65.0M | May 13, 2025 | 2025Q1 | FIR |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $58.0M | Jan 17, 2025 | 2024Q4 | CPTINSTAX |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $56.0M | Apr 19, 2024 | 2024Q1 | CPTINSTAX |
| NATIONWIDE MUTUAL INSURANCE COMPANY | NATIONWIDE MUTUAL INSURANCE COMPANY | $47.0M | Jul 19, 2024 | 2024Q2 | CPTINSTAX |
| ENTERPRISE COMMUNITY PARTNERS, INC. | ENTERPRISE COMMUNITY PARTNERS, INC. . | $26.4M | Jul 15, 2024 | 2024Q2 | HOUTAXBUD |
| HERITAGE ACTION FOR AMERICA | HERITAGE ACTION FOR AMERICA | $10.0M | Apr 21, 2025 | 2025Q1 | TECTRAVET |
| AKIN GUMP STRAUSS HAUER & FELD | PARTNERSHIP FOR JOB CREATION | $9.0M | Jul 21, 2025 | 2025Q2 | TAX |
| AKIN GUMP STRAUSS HAUER & FELD | PARTNERSHIP FOR JOB CREATION | $9.0M | Apr 21, 2025 | 2025Q1 | TAXFIN |
| AKIN GUMP STRAUSS HAUER & FELD | PARTNERSHIP FOR JOB CREATION | $9.0M | Jan 21, 2025 | 2024Q4 | TAX |
| AKIN GUMP STRAUSS HAUER & FELD | PARTNERSHIP FOR JOB CREATION | $9.0M | Oct 21, 2024 | 2024Q3 | TAX |
| ENTERPRISE COMMUNITY PARTNERS, INC. | ENTERPRISE COMMUNITY PARTNERS, INC. . | $5.9M | Oct 18, 2024 | 2024Q3 | HOUTAXBUD |
| ENTERPRISE COMMUNITY PARTNERS, INC. | ENTERPRISE COMMUNITY PARTNERS, INC. . | $5.8M | Jan 16, 2025 | 2024Q4 | HOUTAXBUD |
| STEPTOE LLP | PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA | $5.0M | Jul 20, 2025 | 2025Q2 | LBRLAWTRU |
| STEPTOE LLP | PEACE OFFICERS RESEARCH ASSOCIATION OF CALIFORNIA | $5.0M | Apr 21, 2025 | 2025Q1 | LAWTRULBR |
| ENTERPRISE COMMUNITY PARTNERS, INC. | ENTERPRISE COMMUNITY PARTNERS, INC. . | $4.3M | Apr 22, 2024 | 2024Q1 | BUDHOUTAX |
| BANNER PUBLIC AFFAIRS, LLC | PARTNERSHIP FOR JOB CREATION | $3.0M | Jan 21, 2025 | 2024Q4 | TAX |
| SMITHBUCKLIN CORPORATION | NATIONAL ASSOCIATION OF LOCAL HOUSING FINANCE AGENCIES | $3.0M | Jan 17, 2025 | 2024Q4 | HOUTAXBUD |
| BANNER PUBLIC AFFAIRS, LLC | PARTNERSHIP FOR JOB CREATION | $3.0M | Oct 21, 2024 | 2024Q3 | TAX |
| SMITHBUCKLIN CORPORATION | NATIONAL ASSOCIATION OF LOCAL HOUSING FINANCE AGENCIES | $3.0M | Oct 18, 2024 | 2024Q3 | HOUTAXBUD |
| NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | $3.0M | Jul 23, 2024 | 2024Q2 | ECNTAXACC |
| BANNER PUBLIC AFFAIRS, LLC | PARTNERSHIP FOR JOB CREATION | $3.0M | Jul 22, 2024 | 2024Q2 | TAX |
| SMITHBUCKLIN CORPORATION | NATIONAL ASSOCIATION OF LOCAL HOUSING FINANCE AGENCIES | $3.0M | Jul 19, 2024 | 2024Q2 | TAXHOUBUD |
| BANNER PUBLIC AFFAIRS, LLC | PARTNERSHIP FOR JOB CREATION | $3.0M | Apr 22, 2024 | 2024Q1 | TAX |
| SMITHBUCKLIN CORPORATION | NATIONAL ASSOCIATION OF LOCAL HOUSING FINANCE AGENCIES | $3.0M | Apr 22, 2024 | 2024Q1 | HOUTAXBUD |
| HITACHI, LTD | HITACHI, LTD | $3.0M | Apr 15, 2024 | 2024Q1 | ENGBUDROD |
| OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | $2.0M | Feb 4, 2025 | 2024Q4 | BUDTAXHOU |
| NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | $2.0M | Jan 13, 2025 | 2024Q4 | ECNTAXACC |
| NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | $2.0M | Oct 15, 2024 | 2024Q3 | ECNTAXACC |
| OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | $2.0M | May 3, 2024 | 2024Q1 | BUDTAXHOU |
| NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | NATIONAL TRUST COMMUNITY INVESTMENT CORPORATION | $2.0M | Apr 17, 2024 | 2024Q1 | TAXACCURB |
| COZEN O'CONNOR PUBLIC STRATEGIES | FLORIDA COMMUNITY LOAN FUND | $1.0M | Jan 17, 2025 | 2024Q4 | TAX |
| COZEN O'CONNOR PUBLIC STRATEGIES | FLORIDA COMMUNITY LOAN FUND | $1.0M | Oct 16, 2024 | 2024Q3 | TAX |
| OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | $1.0M | Jul 28, 2024 | 2024Q2 | BUDTAXHOU |
| COZEN O'CONNOR PUBLIC STRATEGIES | FLORIDA COMMUNITY LOAN FUND | $1.0M | Jul 16, 2024 | 2024Q2 | TAX |
| COZEN O'CONNOR PUBLIC STRATEGIES | FLORIDA COMMUNITY LOAN FUND | $1.0M | Apr 17, 2024 | 2024Q1 | TAX |
| OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | Undisclosed | Nov 8, 2024 | 2024Q3 | BUDTAXHOU |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 1d after |
| OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP |
| 1% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 75d after | AMERICAN BANKERS ASSOCIATION | 31% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 75d after | OPPORTUNITY FINANCE NETWORK-FORMERLY NATIONAL COMMUNITY CAP | 31% |