Lobbying filed by AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS
Lobbying filed by THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA)
Lobbying filed by AMERICAN PSYCHIATRIC ASSOCIATION
Lobbying filed by THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA)
Lobbying filed by AMERICAN PSYCHIATRIC ASSOCIATION
Committee on Energy and Natural Resources Subcommittee on Public Lands, Forests, and Mining. Hearings held.
Read twice and referred to the Committee on Energy and Natural Resources.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | AMERICAN COLLEGE OF OBSTETRICIANS AND GYNECOLOGISTS | $35.0M | Jul 19, 2024 | 2024Q2 | HCRIMMMMM |
| AMERICAN PSYCHIATRIC ASSOCIATION | AMERICAN PSYCHIATRIC ASSOCIATION | $27.0M | Jan 21, 2025 | 2024Q4 | BUDHCRVET |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 13d before | NATIONAL ASSOCIATION OF SOCIAL WORKERS | 32% |
| Gilbert Ray Cisneros, Jr. | D |
18 trades by 2 members of Congress in companies connected to lobbying on S 462. The average conflict score is 35%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
| AMERICAN PSYCHIATRIC ASSOCIATION |
| AMERICAN PSYCHIATRIC ASSOCIATION |
| $24.4M |
| Oct 19, 2024 |
| 2024Q3 |
BUDHCRVET |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Jan 16, 2025 | 2024Q4 | BUDEDUHCR |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Oct 11, 2024 | 2024Q3 | HCRINSLBR |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Jul 9, 2024 | 2024Q2 | BUDINSEDU |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. (AOTA) | $18.9M | Apr 18, 2024 | 2024Q1 | BUDEDUHCR |
| AMERICAN PSYCHIATRIC ASSOCIATION | AMERICAN PSYCHIATRIC ASSOCIATION | $18.9M | Apr 22, 2024 | 2024Q1 | BUDHCRVET |
| AMERICAN PSYCHIATRIC ASSOCIATION | AMERICAN PSYCHIATRIC ASSOCIATION | $18.5M | Jul 19, 2024 | 2024Q2 | COMMEDBUD |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $15.5M | Dec 4, 2024 | 2024Q3 | HCRMMMLAW |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $14.9M | Jul 18, 2024 | 2024Q2 | HCRMMMLAW |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $14.1M | Apr 12, 2024 | 2024Q1 | HCRMMMLAW |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $13.0M | Jan 15, 2025 | 2024Q4 | EDUBUDHCR |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $13.0M | Oct 18, 2024 | 2024Q3 | EDUBUDHCR |
| PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $12.0M | Jul 17, 2024 | 2024Q2 | EDUBUDHCR |
| NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | NATIONAL COUNCIL FOR BEHAVIORAL HEALTH | $11.3M | Jan 15, 2025 | 2024Q4 | HCRMMMLAW |
| AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | $7.5M | Jan 28, 2025 | 2024Q4 | HCR |
| AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | $7.5M | Oct 24, 2024 | 2024Q3 | HCR |
| AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | $7.5M | Jul 18, 2024 | 2024Q2 | HCRBUD |
| AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | AMERICAN ASSOCIATION OF CHILD & ADOLESCENT PSYCHIATRY | $7.5M | Apr 22, 2024 | 2024Q1 | HCRBUD |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $6.0M | Jul 18, 2024 | 2024Q2 | EDUBUDHCR |
| CASSIDY & ASSOCIATES, INC. | STATE OF NEVADA | $6.0M | Jul 20, 2025 | 2025Q2 | AGRDISHOU |
| CASSIDY & ASSOCIATES, INC. | STATE OF NEVADA | $6.0M | Apr 20, 2025 | 2025Q1 | NATTRAENG |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $6.0M | Oct 17, 2024 | 2024Q3 | EDUHCRBUD |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $5.0M | Jan 17, 2025 | 2024Q4 | MMMHCRVET |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $5.0M | Jul 18, 2024 | 2024Q2 | MMMHCRVET |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Jul 17, 2025 | 2025Q2 | MMMHCRVET |
| MARCUS G. FAUST, PC | NV ENERGY | $4.0M | Jul 9, 2025 | 2025Q2 | NAT |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Apr 18, 2025 | 2025Q1 | MMMHCRVET |
| MARCUS G. FAUST, PC | NV ENERGY | $4.0M | Apr 9, 2025 | 2025Q1 | NAT |
| POLSINELLI PC | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $4.0M | Jan 14, 2025 | 2024Q4 | EDUHCRTAX |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Oct 17, 2024 | 2024Q3 | VETMMMHCR |
| POLSINELLI PC | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $4.0M | Oct 14, 2024 | 2024Q3 | EDUHCRBUD |
| POLSINELLI PC | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $4.0M | Jul 16, 2024 | 2024Q2 | EDUHCRBUD |
| ARNOLD & PORTER KAYE SCHOLER LLP | AMERICAN COUNSELING ASSOCIATION | $4.0M | Apr 17, 2024 | 2024Q1 | MMMHCRVET |
| POLSINELLI PC | PHYSICIAN ASSISTANT EDUCATION ASSOCIATION | $4.0M | Apr 16, 2024 | 2024Q1 | EDUHCRBUD |
| MARCUS G. FAUST, PC | TRUCKEE RIVER FLOOD PROJECT | $3.0M | Jul 18, 2025 | 2025Q2 | BUDNAT |
| MARCUS G. FAUST, PC | TRUCKEE MEADOWS WATER AUTHORITY | $3.0M | Jul 18, 2025 | 2025Q2 | BUDNAT |
| MARCUS G. FAUST, PC | TRUCKEE RIVER FLOOD PROJECT | $3.0M | Apr 21, 2025 | 2025Q1 | BUDNAT |
| MARCUS G. FAUST, PC | TRUCKEE MEADOWS WATER AUTHORITY | $3.0M | Apr 21, 2025 | 2025Q1 | BUDNAT |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $3.0M | Jan 16, 2025 | 2024Q4 | BUDEDUHCR |
| WHEAT SHROYER GOVERNMENT RELATIONS LLC | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $3.0M | Jul 18, 2024 | 2024Q2 | BUDEDUHCR |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $2.2M | Jan 13, 2025 | 2024Q4 | EDUHCRMMM |
| MARCUS G. FAUST, PC | INCLINE VILLAGE GENERAL IMPROVEMENT DISTRICT | $2.0M | Jul 18, 2025 | 2025Q2 | BUDNAT |
| MARCUS G. FAUST, PC | INCLINE VILLAGE GENERAL IMPROVEMENT DISTRICT | $2.0M | Apr 21, 2025 | 2025Q1 | BUDNAT |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $2.0M | Jul 19, 2024 | 2024Q2 | HCRHOUWEL |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $1.7M | Apr 17, 2025 | 2025Q1 | EDUHCRMMM |
| NATIONAL ASSOCIATION OF SOCIAL WORKERS | NATIONAL ASSOCIATION OF SOCIAL WORKERS | $1.6M | Oct 18, 2024 | 2024Q3 | BUDEDUHCR |
| BACKCOUNTRY HUNTERS & ANGLERS | BACKCOUNTRY HUNTERS & ANGLERS | $1.0M | Jul 9, 2025 | 2025Q2 | BUDNATAGR |
| BACKCOUNTRY HUNTERS & ANGLERS | BACKCOUNTRY HUNTERS & ANGLERS | $1.0M | Apr 21, 2025 | 2025Q1 | BUDNATAGR |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Jan 17, 2025 | 2024Q4 | HCRBUDLAW |
| HOOPER, LUNDY & BOOKMAN, P.C. | ASSOCIATION FOR BEHAVIORAL HEALTHCARE | $1.0M | Jan 17, 2025 | 2024Q4 | HCRMMM |
| HOOPER, LUNDY & BOOKMAN, P.C. | ASSOCIATION FOR BEHAVIORAL HEALTHCARE | $1.0M | Oct 18, 2024 | 2024Q3 | HCRMMM |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Oct 16, 2024 | 2024Q3 | HCRINSMMM |
| HOOPER, LUNDY & BOOKMAN, P.C. | ASSOCIATION FOR BEHAVIORAL HEALTHCARE | $1.0M | Jul 19, 2024 | 2024Q2 | HCRMMM |
| NATIONAL ALLIANCE ON MENTAL ILLNESS | NATIONAL ALLIANCE ON MENTAL ILLNESS | $1.0M | Apr 16, 2024 | 2024Q1 | HCRBUDLAW |
| NETWORK OF JEWISH HUMAN SERVICE AGENCIES | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | Undisclosed | Jan 13, 2025 | 2024Q4 | BUDHCRMMM |
| NETWORK OF JEWISH HUMAN SERVICE AGENCIES | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | Undisclosed | Oct 16, 2024 | 2024Q3 | BUDHCRMMM |
| K |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 13d before |
| NETWORK OF JEWISH HUMAN SERVICE AGENCIES |
| 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 13d before | NATIONAL ASSOCIATION OF SOCIAL WORKERS | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 13d before | TRUCKEE RIVER FLOOD PROJECT | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 13d before | TRUCKEE MEADOWS WATER AUTHORITY | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 13d before | BACKCOUNTRY HUNTERS & ANGLERS | 32% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 61d after | BACKCOUNTRY HUNTERS & ANGLERS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 61d after | TRUCKEE MEADOWS WATER AUTHORITY | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 61d after | TRUCKEE RIVER FLOOD PROJECT | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 61d after | NATIONAL ASSOCIATION OF SOCIAL WORKERS | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 61d after | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 61d after | NATIONAL ASSOCIATION OF SOCIAL WORKERS | 37% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 82d after | NATIONAL ASSOCIATION OF SOCIAL WORKERS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 82d after | NETWORK OF JEWISH HUMAN SERVICE AGENCIES | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 82d after | NATIONAL ASSOCIATION OF SOCIAL WORKERS | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 82d after | TRUCKEE RIVER FLOOD PROJECT | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 82d after | TRUCKEE MEADOWS WATER AUTHORITY | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 82d after | BACKCOUNTRY HUNTERS & ANGLERS | 36% |