U.S. Representative, District 8 from Pennsylvania
Robert Paul Bresnahan Jr. is an American politician and businessman serving as the United States representative for Pennsylvania's 8th congressional district since 2025. He is a member of the Republican Party.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-07-01 | -- | US Treasury Note 06/30/27 | Buy | $15K - $50K | 42d | 2 / 100 |
| 2026-03-06 | -- | nal financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Buy | $50K - $100K | 12d | 8 / 100 |
| 2026-02-20 | -- | Parkland, PA School District Municipal Bond | Buy | $50K - $100K | 26d | 8 / 100 |
| 2026-02-03 | -- | Philadelphia, PA Municipal Bond | Buy | $50K - $100K | 19d | 8 / 100 |
| 2026-02-03 | -- | ated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. US Treasury Note 01/31/27 | Buy | $1K - $15K | 19d | 0 / 100 |
| 2025-12-11 | K | I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Kellanova Common Stock (K) | Sell | $1K - $15K | 8d | 0 / 100 |
| 2025-12-11 | K | legated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Kellanova Common Stock | Sell | $1K - $15K | 8d | 0 / 100 |
| 2025-12-04 | -- | nal financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State Turnpike Commission Bond | Buy | $50K - $100K | 15d | 8 / 100 |
| 2025-11-25 | -- | Municipal Bond (ted to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Souderton, PA) | Sell | $50K - $100K | 24d | 8 / 100 |
| 2025-11-19 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $1K - $15K | 30d | 0 / 100 |
| 2025-11-19 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $15K - $50K | 30d | 2 / 100 |
| 2025-11-19 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Sell | $50K - $100K | 30d | 8 / 100 |
| 2025-11-19 | -- | olio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Buy | $50K - $100K | 30d | 8 / 100 |
| 2025-11-19 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $50K - $100K | 30d | 8 / 100 |
| 2025-11-19 | -- | olio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Buy | $15K - $50K | 30d | 2 / 100 |
| 2025-11-19 | -- | olio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. BRKB Option | Buy | $1K - $15K | 30d | 0 / 100 |
| 2025-09-16 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $15K - $50K | 28d | 2 / 100 |
| 2025-09-16 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Buy | $15K - $50K | 28d | 2 / 100 |
| 2025-09-16 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. SPY Option | Sell | $1K - $15K | 28d | 0 / 100 |
| 2025-09-16 | -- | folio are delegated to professional financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. QQQ Option | Buy | $1K - $15K | 28d | 0 / 100 |
| 2025-09-15 | -- | IWM Option | Buy | $1K - $15K | 29d | 0 / 100 |
| 2025-09-15 | -- | QQQ Option | Buy | $1K - $15K | 29d | 0 / 100 |
| 2025-09-15 | -- | IWM Option | Buy | $1K - $15K | 29d | 0 / 100 |
| 2025-08-18 | -- | Arlington, TX Municipal Bond | Buy | $50K - $100K | 11d | 8 / 100 |
| 2025-07-21 | -- | nal financial advisors. I have no role in, nor am informed of, specific investment decisions prior to their execution. Accordingly, this transaction was planned and executed by a financial advisor. Pennsylvania State University Municipal Bond | Buy | $50K - $100K | 35d | 8 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2025Q1
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q2
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q2
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2025Q1
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q4
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| RCL | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| BA | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| BA | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| AAON | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| PANW | Sell | Jan 13, 2025 | Amtrak Executive Bonus Disclosure Act | yea | Jan 13, 2025 | Same day |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.