Lobbying filed by SOUTHERN COMPANY
Lobbying filed by XCEL ENERGY INC
Lobbying filed by SOUTHERN COMPANY
Lobbying filed by SOUTHERN COMPANY
Lobbying filed by SOUTHERN COMPANY
Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| SOUTHERN COMPANY | SOUTHERN COMPANY | $329.0M | Apr 22, 2024 | 2024Q1 | TRATECSMB |
| SOUTHERN COMPANY | SOUTHERN COMPANY | $299.0M | Jan 21, 2025 | 2024Q4 | CAWENGCDT |
| SOUTHERN COMPANY | SOUTHERN COMPANY |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Jared Moskowitz | D | SO | SOUTHERN CO | Buy | Apr 7, 2025 | $1,001 - $15,000 | 34d after | SOUTHERN COMPANY | 37% |
| Robert P. Bresnahan, Jr. | R |
7 trades by 3 members of Congress in companies connected to lobbying on S 826. The average conflict score is 35%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Jared Moskowitz bought SO
Robert P. Bresnahan, Jr. bought K
Robert P. Bresnahan, Jr. bought K
| $242.0M |
| Jul 22, 2024 |
| 2024Q2 |
SMBCAWENG |
| SOUTHERN COMPANY | SOUTHERN COMPANY | $233.0M | Oct 21, 2024 | 2024Q3 | CAWENGCDT |
| XCEL ENERGY, INC | XCEL ENERGY INC | $115.0M | Apr 22, 2024 | 2024Q1 | BUDHOMENG |
| NUCLEAR ENERGY INSTITUTE, INC. | NUCLEAR ENERGY INSTITUTE, INC | $48.0M | Jul 18, 2024 | 2024Q2 | ENGDEFWAS |
| NUCLEAR ENERGY INSTITUTE, INC. | NUCLEAR ENERGY INSTITUTE, INC | $45.0M | Apr 18, 2025 | 2025Q1 | ENGBUDWAS |
| NUCLEAR ENERGY INSTITUTE, INC. | NUCLEAR ENERGY INSTITUTE, INC | $39.0M | Apr 22, 2024 | 2024Q1 | ENGWASSCI |
| NUCLEAR ENERGY INSTITUTE, INC. | NUCLEAR ENERGY INSTITUTE, INC | $34.0M | Jan 21, 2025 | 2024Q4 | DEFENGWAS |
| NUCLEAR ENERGY INSTITUTE, INC. | NUCLEAR ENERGY INSTITUTE, INC | $31.0M | Oct 21, 2024 | 2024Q3 | ENGWASSCI |
| XCEL ENERGY, INC | XCEL ENERGY INC | $24.0M | Jul 20, 2024 | 2024Q2 | BUDENGENV |
| XCEL ENERGY, INC | XCEL ENERGY INC | $23.0M | Oct 21, 2024 | 2024Q3 | BUDENGTAX |
| XCEL ENERGY, INC | XCEL ENERGY INC | $22.0M | Jan 21, 2025 | 2024Q4 | BUDENGTAX |
| WESTINGHOUSE ELECTRIC COMPANY | WESTINGHOUSE ELECTRIC COMPANY | $20.0M | Jul 22, 2024 | 2024Q2 | BUDENGTRD |
| WESTINGHOUSE ELECTRIC COMPANY | WESTINGHOUSE ELECTRIC COMPANY | $19.0M | Apr 19, 2024 | 2024Q1 | BUDENGTRD |
| ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | $18.0M | Jul 22, 2024 | 2024Q2 | ENG |
| ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | $17.0M | Oct 21, 2024 | 2024Q3 | ENG |
| WESTINGHOUSE ELECTRIC COMPANY | WESTINGHOUSE ELECTRIC COMPANY | $16.0M | Jan 21, 2025 | 2024Q4 | BUDTRD |
| WESTINGHOUSE ELECTRIC COMPANY | WESTINGHOUSE ELECTRIC COMPANY | $16.0M | Oct 21, 2024 | 2024Q3 | BUDTRD |
| ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | $16.0M | Apr 22, 2024 | 2024Q1 | ENG |
| ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | $15.0M | Jan 21, 2025 | 2024Q4 | ENG |
| BECHTEL GROUP, INC. | BECHTEL GROUP INC | $15.0M | Jul 19, 2024 | 2024Q2 | SCITAX |
| BECHTEL GROUP, INC. | BECHTEL GROUP INC | $8.0M | Jan 17, 2025 | 2024Q4 | SCITAX |
| BECHTEL GROUP, INC. | BECHTEL GROUP INC | $7.0M | Apr 18, 2024 | 2024Q1 | SCITAX |
| FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | $6.5M | Apr 21, 2025 | 2025Q1 | ENGBUDTRD |
| OGR | CONSTELLATION ENERGY GENERATION, LLC | $6.0M | Jan 18, 2025 | 2024Q4 | TAXENG |
| OGR | CONSTELLATION ENERGY GENERATION, LLC | $6.0M | Oct 19, 2024 | 2024Q3 | TAXENG |
| OGR | CONSTELLATION ENERGY GENERATION, LLC | $6.0M | Jul 21, 2024 | 2024Q2 | TAXENG |
| FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | $6.0M | Jul 18, 2024 | 2024Q2 | ENGBUDTRD |
| OGR | CONSTELLATION ENERGY GENERATION, LLC | $6.0M | Apr 21, 2024 | 2024Q1 | TAXENG |
| FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | $5.5M | Apr 18, 2024 | 2024Q1 | ENGBUDTRD |
| BECHTEL GROUP, INC. | BECHTEL GROUP INC | $5.0M | Oct 18, 2024 | 2024Q3 | SCITAX |
| FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | $4.5M | Oct 18, 2024 | 2024Q3 | ENGBUDTRD |
| FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | $3.5M | Jan 16, 2025 | 2024Q4 | ENGBUDTRD |
| FORBES-TATE | AMERICANS UNITED AGAINST HARASSMENT AND DISCRIMINATION | $3.0M | Apr 21, 2025 | 2025Q1 | CIVEDU |
| GOVERNMENTAL STRATEGIES, INC. | ORANO USA LLC | $3.0M | Mar 1, 2025 | 2024Q4 | WASBUDENG |
| GOVERNMENTAL STRATEGIES, INC. | ORANO USA LLC | $3.0M | Nov 30, 2024 | 2024Q3 | WASBUDENG |
| GOVERNMENTAL STRATEGIES, INC. | ORANO USA LLC | $3.0M | Aug 7, 2024 | 2024Q2 | WASBUDENG |
| GOVERNMENTAL STRATEGIES, INC. | ORANO USA LLC | $3.0M | May 20, 2024 | 2024Q1 | WASBUDENG |
| A NEW POLICY INC. | A NEW POLICY INC. | Undisclosed | Apr 18, 2025 | 2025Q1 | EDUFOR |
| K |
| Buy |
| Apr 8, 2025 |
| $1,001 - $15,000 |
| 35d after |
| FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) |
| 37% |
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 35d after | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | 37% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Jan 24, 2025 | $1,001 - $15,000 | 39d before | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | FRAMATOME, INC. (FORMELY KNOWN AS AREVA, INC.) | 36% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 56d after | ORANO USA LLC (FORMERLY KNOWN AS AREVA NUCLEAR MATERIALS LLC) | 36% |