Gilbert Ray Cisneros, Jr. bought K
Bill introduced
Robert P. Bresnahan, Jr. bought K
Lobbying filed by HUMAN RIGHTS CAMPAIGN
Lobbying filed by AMERICAN CIVIL LIBERTIES UNION
Lobbying filed by AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE
Read twice and referred to the Committee on the Judiciary.
| Registrant | Client | Amount | Filed | Period | Issues |
|---|---|---|---|---|---|
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | $64.0M | Jul 18, 2025 | 2025Q2 | CIV |
| AMERICAN CIVIL LIBERTIES UNION | AMERICAN CIVIL LIBERTIES UNION | $56.0M | Apr 21, 2025 | 2025Q1 | CIV |
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | $20.4M | Jul 16, 2025 |
Congress members who traded stocks in companies connected to lobbying on this bill, within 90 days of its introduction date.
| Member | Party | Ticker | Company | Trade | Date | Amount | Timing | Lobbying Client | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Robert P. Bresnahan, Jr. | R | K | K | Buy | Apr 8, 2025 | $1,001 - $15,000 | 33d after | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | 37% |
| Gilbert Ray Cisneros, Jr. | D |
3 trades by 2 members of Congress in companies connected to lobbying on S 894. The average conflict score is 35%.
CapitolExposed identifies the "bill-lobbying-trade pipeline" by: (1) finding lobbying filings (LD-2) that specifically mention this bill, (2) matching lobbying clients to publicly traded companies, and (3) finding stock trades by members of Congress in those companies within 90 days of the bill's introduction date. Trades made before the bill was introduced are highlighted in red, as they may indicate advance knowledge. This analysis surfaces correlations worthy of scrutiny; it does not prove wrongdoing.
Gilbert Ray Cisneros, Jr. bought K
Lobbying filed by HUMAN RIGHTS CAMPAIGN
Lobbying filed by AMERICAN CIVIL LIBERTIES UNION
| 2025Q2 |
CIVTAXHCR |
| HUMAN RIGHTS CAMPAIGN | HUMAN RIGHTS CAMPAIGN | $19.4M | Apr 17, 2025 | 2025Q1 | HCRLAWDEF |
| AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE | AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE | $10.0M | Apr 21, 2025 | 2025Q1 | EDUCIVGOV |
| CENTER FOR REPRODUCTIVE RIGHTS | CENTER FOR REPRODUCTIVE RIGHTS | $9.0M | Apr 21, 2025 | 2025Q1 | FAM |
| AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE | AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE | $8.8M | Jul 21, 2025 | 2025Q2 | EDUCIVGOV |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | Jan 28, 2025 | 2024Q4 | LAWHCRFIR |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | Oct 31, 2024 | 2024Q3 | LAWVETFIR |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | Jul 19, 2024 | 2024Q2 | LAWRETTAX |
| NATIONAL FRATERNAL ORDER OF POLICE | NATIONAL FRATERNAL ORDER OF POLICE | $7.5M | May 9, 2024 | 2024Q1 | LAWRETTAX |
| LONGBOW PUBLIC POLICY GROUP, LLC | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | $4.0M | Apr 5, 2024 | 2024Q1 | EDUGOVHCR |
| LONGBOW PUBLIC POLICY GROUP, LLC | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | $3.0M | Oct 18, 2024 | 2024Q3 | DEFLBRGOV |
| LONGBOW PUBLIC POLICY GROUP, LLC | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | $3.0M | Jul 18, 2024 | 2024Q2 | BUDGOVHCR |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Jan 3, 2025 | 2024Q4 | RETFIRLAW |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Oct 15, 2024 | 2024Q3 | RETFIRLAW |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Jul 11, 2024 | 2024Q2 | RETFIRLAW |
| INTERNATIONAL UNION OF POLICE ASSOCIATIONS, AFL-CIO | INTERNATIONAL UNION OF POLICE ASSOCIATIONS AFL-CIO | $2.0M | Apr 15, 2024 | 2024Q1 | RETFIRLAW |
| K |
| K |
| Buy |
| Jan 24, 2025 |
| $1,001 - $15,000 |
| 41d before |
| SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY |
| 32% |
| Gilbert Ray Cisneros, Jr. | D | K | K | Buy | Apr 29, 2025 | $1,001 - $15,000 | 54d after | SERGEANTS BENEVOLENT ASSOCIATION OF NEW YORK CITY | 36% |