U.S. Senator from New Jersey
Cory Anthony Booker is an American politician and lawyer serving as a United States senator from New Jersey, a seat he has held since 2013. A member of the Democratic Party, Booker is the first African-American U.S. senator from New Jersey. He was the 38th mayor of Newark from 2006 to 2013, and served on the Municipal Council of Newark for the Central Ward from 1998 to 2002.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2026-08-18 | -- | webAI, Inc. | Sell | $50K - $100K | 22d |
| 2026-08-11 | AMZN | Amazon.com, Inc. - Common Stock | Sell | $100K - $250K | 29d |
| 2026-08-11 | ALNY | Alnylam Pharmaceuticals, Inc. - Common Stock | Sell | $1K - $15K | 29d |
| 2026-08-11 | NFLX | Netflix, Inc. - Common Stock | Sell | $1K - $15K | 29d |
| 2026-08-11 | NVDA | NVIDIA Corporation - Common Stock | Sell | $15K - $50K | 29d |
| 2026-08-11 | JD | JD.com, Inc. - American Depositary Shares | Sell | $1K - $15K | 29d |
| 2026-08-11 | MCD | McDonald's Corporation Common Stock | Sell | $15K - $50K | 29d |
| 2014-08-08 | FB | Facebook, Inc. (NASDAQ) | Sell | $1K - $15K | -- |
| 2014-08-08 | NFLX | Netflix, Inc. (NASDAQ) | Sell | $15K - $50K | -- |
| 2014-08-08 | IBM | International Business Machines Corporation (NYSE) | Sell | $1K - $15K | -- |
| 2014-08-08 | NKE | Nike, Inc. (NYSE) | Sell | $1K - $15K | -- |
| 2014-08-08 | DISH | Dish Network Corp. (NASDAQ) | Sell | $1K - $15K | -- |
| 2014-08-08 | IRM | Iron Mountain Inc. (NYSE) | Sell | $1K - $15K | -- |
| 2014-08-08 | AMT | American Tower Corporation (NYSE) | Sell | $50K - $100K | -- |
| 2014-08-08 | AMZN | Amazon.com Inc. (NASDAQ) | Sell | $1K - $15K | -- |
| 2014-08-08 | AAPL | Apple Inc. (NASDAQ) | Sell | $1K - $15K | -- |
| 2014-08-08 | EBAY | eBay Inc. (NASDAQ) | Sell | $1K - $15K | -- |
| 2014-04-08 | NFLX | Netflix, Inc. (NASDAQ) | Sell | $15K - $50K | -- |
| 2014-04-08 | AMT | American Tower Corporation (NYSE) | Sell | $15K - $50K | -- |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
AMALGAMATED BANK
$496.2K
24 donations
ISEMAN, HENRY
PENTA MEDICAL RECYCLING
$8.3K
1 donation
CORTEZ, ANTHONY
SELF-EMPLOYED
$6.6K
2 donations
SCHILLER, COREY
SELF-EMPLOYED
$6.6K
2 donations
RATNER, DEBORAH
NOT EMPLOYED
$6.6K
2 donations
DOHERTY, JOAN
DOHERTY ENTERPRISES
$6.6K
2 donations
BLUHM, LESLIE
JMB
$6.6K
2 donations
LEIDER, YECHEZKEL
LEIDER ENTERPRISES INC
$6.6K
1 donation
RAPHAEL, ASHER
POWER HOME REMODELING
$6.6K
2 donations
RATNER, RONALD
THE MAX COLLABORATIVE
$6.6K
2 donations
Senate LDA filings that name a bill Cory A. Booker sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Booker or the office.
TERUMO BCT, INC.
via TERUMO BCT, INC.
$20.0K
2025Q2
PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
via PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA
$7.6M
2025Q2
FRAGRANCE CREATORS ASSOCIATION
via FRAGRANCE CREATORS ASSOCIATION
$160.0K
2025Q2
AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE
via AMERICANS UNITED FOR SEPARATION OF CHURCH AND STATE
$88.0K
2025Q2
NATIONAL MENTORING PARTNERSHIP INC
via THE NATIONAL MENTORING PARTNERSHIP, INC.
$10.0K
2025Q2
NATIONAL MENTORING PARTNERSHIP INC
via THE NATIONAL MENTORING PARTNERSHIP, INC.
$10.0K
2025Q2
AMERICAN SOCIETY OF HEMATOLOGY
via AMERICAN SOCIETY OF HEMATOLOGY
$30.0K
2025Q2
ASSOCIATION OF EQUIPMENT MANUFACTURERS
via ASSOCIATION OF EQUIPMENT MANUFACTURERS
$760.0K
2025Q2
ASSOCIATION OF EQUIPMENT MANUFACTURERS
via ASSOCIATION OF EQUIPMENT MANUFACTURERS
$760.0K
2025Q2
HUMANE AMERICA ANIMAL FOUNDATION
via THEGROUP DC, LLC
$50.0K
2025Q2
The 10 most recent of 43 filings, across 8 sponsored bills. The amount is what the registrant reported for the whole filing, not spending on this bill. Every filing is in the newsroom bundle with its LDA link.
Each lead lines up three public records: a trade Cory A. Booker disclosed, a USAspending action on a contract with the same company within 90 days of it, and a seat on a committee that oversees or funds the agency involved. They are leads built from public records, not findings of wrongdoing.
Cory A. Booker (D-NJ) sold $100,001 - $250,000 of Amazon Com Inc (AMZN) on August 11, 2026 in an account the report lists as the spouse's, according to a transaction report disclosed September 9, 2026. USAspending records an action by the Department of Agriculture on July 15, 2026, 27 days before the nearest trade, on a delivery order (12314424F0376) with Amazon Web Services, Inc, a unit of Amazon.com, Inc., whose total value is $54.0M. Booker sits on the Senate Committee on Agriculture, Nutrition, and Forestry, which oversees the Department of Agriculture. July 15, 2026 was the latest action USAspending listed for that contract when it was pulled on October 18, 2026; the contract itself may be years older, and $54.0M is its total value, not the amount of that action. The records do not show who placed the trade or that anyone involved knew of the contract.
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Aug 8, 2026 | On Cloture on the Motion to Proceed S. 5271 | s-119-5271 | nay | Cloture on the Motion to Proceed Rejected (52-46, 3/5 majority required) |
| Aug 8, 2026 | On the Nomination PN1078 | pn-119-1078 | nay | Nomination Confirmed (50-49) |
| Aug 8, 2026 | On the Cloture Motion PN1078 | pn-119-1078 | nay | Cloture Motion Agreed to (50-49) |
| Aug 8, 2026 | On Passage of the Bill H.R. 6500 | hr-119-6500 | yea | Bill Passed (90-6, 3/5 majority required) |
| Aug 8, 2026 | On the Motion to Table S.Amdt. 6747 to S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Motion to Table Agreed to (61-32) | |
| Aug 7, 2026 | On the Cloture Motion S.Amdt. 6732 to H.R. 6500 (No short title on file) | yea | Cloture Motion Agreed to (91-6, 3/5 majority required) | |
| Aug 7, 2026 | On the Nomination PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-5 and PN852-2 and PN806-9 and PN730-11 | nay | Nomination Confirmed (51-47) | |
| Aug 7, 2026 | On Passage of the Bill H.R. 5334 | hr-119-5334 | yea | Bill Passed (86-11, 3/5 majority required) |
| Aug 7, 2026 | On the Amendment S.Amdt. 6715 to S.Amdt. 6711 to H.R. 5334 (No short title on file) | yea | Amendment Rejected (32-64) | |
| Aug 5, 2026 | On the Motion to Proceed S.J.Res. 187 | sjres-119-187 | yea | Motion to Proceed Rejected (48-50) |
| Aug 5, 2026 | On the Cloture Motion PN961-1 and PN937-5 and PN901-1 and PN730-38 and PN962-3 and PN931-6 and PN1022-25 and PN806-5 and PN1022-10 and PN1012 and PN931-5 and PN931-4 and PN937-2 and PN1022-22 and PN962-1 and PN961-4 and PN901-3 and PN806-7 and PN730-23 and PN1022-7 and PN1022-6 and PN961-3 and PN937-9 and PN937-8 and PN937-7 and PN1022-34 and PN1022-31 and PN1022-15 and PN1022-9 and PN1022-8 and PN1022-3 and PN961-9 and PN931-2 and PN1093-2 and PN1093-1 and PN1011 and PN961-2 and PN930-8 and PN930-6 and PN930-5 and PN930-1 and PN901-12 and PN901-2 and PN850 and PN787-2 and PN730-18 and PN730-2 and PN933 and PN852-3 and PN806-2 and PN961-7 and PN901-7 and PN901-6 and PN792 and PN786-10 and PN931-3 and PN730-59 and PN786-5 and PN937-1 and PN901-11 and PN859-5 and PN730-36 and PN901-5 and PN859-2 and PN859-1 and PN901-10 and PN852-11 and PN852-9 and PN859-6 and PN852-6 and PN852-2 and PN806-9 and PN730-11 | nay | Cloture Motion Agreed to (50-44) | |
| Aug 5, 2026 | On the Nomination PN932 | pn-119-932 | nay | Nomination Confirmed (51-44) |
| Aug 5, 2026 | On the Cloture Motion PN932 | pn-119-932 | nay | Cloture Motion Agreed to (51-43) |
| Aug 3, 2026 | On Cloture on the Motion to Proceed H.R. 6500 | hr-119-6500 | not_voting | Cloture on the Motion to Proceed Agreed to (89-4, 3/5 majority required) |
| Jul 30, 2026 | On the Resolution S.Res. 817 | sres-119-817 | nay | Resolution Agreed to (50-47) |
| Jul 30, 2026 | On the Motion to Discharge S.J.Res. 181 | sjres-119-181 | yea | Motion to Discharge Rejected (49-50) |
| Jul 30, 2026 | On the Motion to Proceed S.J.Res. 199 | sjres-119-199 | yea | Motion to Proceed Rejected (47-52) |
| Jul 29, 2026 | On the Cloture Motion S.Res. 817 | sres-119-817 | nay | Cloture Motion Agreed to (50-45) |
| Jul 29, 2026 | On the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Motion to Proceed Agreed to (84-12) |
| Jul 28, 2026 | On Cloture on the Motion to Proceed H.R. 5334 | hr-119-5334 | yea | Cloture on the Motion to Proceed Agreed to (86-12, 3/5 majority required) |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.