Rulli disclosed 19 trades late, one 1.4 years past the deadline
A single report filed August 7, 2026 disclosed trades dating back to November 2024, 19 of them past the STOCK Act's 45-day deadline.
Michael A. Rulli bought between $1,001 and $15,000 of Oracle stock on January 14, 2025 and told the House Clerk about it on August 7, 2026, 1.6 years after the trade and 1.4 years past the STOCK Act's 45-day deadline [1].
The report filed August 7, 2026 disclosed trades dating to November 26, 2024
The Oracle purchase was not the only stale entry in that filing. Rulli sold between $1,001 and $15,000 of Prudential Financial on May 7, 2025 and disclosed it 1.25 years later, 1.1 years past the deadline [2]. Sales of Alphabet and Amazon on July 3, 2025, each between $1,001 and $15,000, reached the clerk 1.1 years after the trades, 355 days past the deadline [3] [4].
An NVIDIA sale on July 31, 2025 was reported 327 days late [5], an NVIDIA purchase the next day 326 days late [6], an Apple purchase on August 1, 2025 also 326 days late [7], a Meta purchase on September 18, 2025 278 days late [8], a GE Vernova sale on October 6, 2025 260 days late [9], and an Apple sale on October 27, 2025 239 days late [10]. An Eli Lilly sale on December 2, 2025 was 203 days late [11], a Coca-Cola purchase the next day 202 days late [12], an Eli Lilly purchase on January 2, 2026 172 days late [13], and a Palantir purchase and a Meta sale, both dated January 9, 2026, were each 165 days late [14] [15].
Four more trades in the same report also cleared the 45-day window before reaching the clerk: a Meta purchase and a Palantir sale, both on May 6, 2026, each filed 93 days after the trade [16] [17]; a Microsoft sale on February 20, 2026, filed 168 days after [18]; and a Microsoft purchase on February 5, 2026, filed 183 days after [19]. That brings the count of late periodic transaction reports to 19 [1] [19].
Rulli's median wait before disclosing is 197 days, slower than 95 percent of filers
Rulli's median gap between a trade and its disclosure is 197 days, later than 95 percent of the 113 members with at least five dated filings since January 3, 2025 [20]. He reported 30 transactions dated on or after that day, the 51st-most of the 161 members of Congress with any reported trades in the period [21]. The disclosed ranges for those trades sum to between $79,030 and $535,000 [22].
Speed is available when he uses it. Rulli sold between $50,001 and $100,000 of Alphabet on August 24, 2026 and filed the report on August 25, one day later [23]. He sold Crown Castle on August 6, 2026 and filed the next day [24].
Five of the trades were in sectors his own panels oversee
Rulli sits on the Health committee, whose jurisdiction covers health care [25], and on the House Committee on Education and Workforce, whose jurisdiction covers health care and consumer discretionary companies [26]. He bought between $1,001 and $15,000 of KLA Corporation, classified as a health care company, on July 1, 2026 [27]. He sold Amazon, a consumer discretionary company, on July 3, 2025 and again on June 25, 2026, each time in the $1,001 to $15,000 range [28] [29].
Two more health care sales predate his current term: Pfizer on November 26, 2024 and Thermo Fisher Scientific on December 12, 2024, each between $1,001 and $15,000 [30] [31]. Both appeared for the first time in the August 7, 2026 report, 1.7 years and 1.65 years after the trades [32] [33].
Rulli sold Palantir on May 6, 2026; a $877,194,477 Defense award posted May 7
Rulli bought between $1,001 and $15,000 of Palantir on January 9, 2026 and sold in the same range on May 6, 2026 [34] [17]. USAspending records list Palantir USG Inc receiving $877,194,477 from the Department of Defense on May 7, 2026, across 169 awards [35]. The Oracle stake he bought on January 14, 2025 [36] belongs to a company whose federal-award identity, Oracle Health Government Services, received $1,276,290,795 from the Department of Veterans Affairs on March 6, 2026 across 110 awards [37].
The awards are matched to the traded companies by ticker and normalized company name, not by any action of Rulli's committees [35] [37]. Neither the Defense Department nor the Veterans Affairs Department falls under the panels he sits on [38] [26].
What the records do not show
Most of the trades are described in the filings as sitting in a Merrill Lynch managed account, and the records do not show who placed any individual order. Amounts are the ranges the House form allows, not exact prices, so a $1,001 to $15,000 sale could be either end of that span. A federal award landing near a trade date is a sequence, not a cause, and the awards here are matched to companies by name and ticker rather than to any vote or committee action; none of the five committee-sector trades fell within 30 days of a related vote. The site also checked Rulli's name against watchlist and offshore-name databases and found only an exact-name entry that confirms nothing.
What to watch
Rulli's next periodic transaction report will show whether the one-day filings of August 2026 hold or the backlog returns, and whether the Health committee takes up matters touching the health care positions he has traded.
Cited filings
| # | Date | Record | Detail | Source |
|---|---|---|---|---|
| 1 | August 7, 2026 | Periodic transaction report | the member bought ORCL (Merrill Lynch Managed Account Oracle Corporation Common Stock) for between $1,001 and $15,000 on January 14, 2025; the periodic transaction report reached the clerk on August 7, 2026, 570 days lat | View filing |
| 2 | August 7, 2026 | Periodic transaction report | the member sold PRU (Merrill Lynch Managed Account Prudential Financial, Inc. Common Stock) for between $1,001 and $15,000 on May 7, 2025; the periodic transaction report reached the clerk on August 7, 2026, 457 days lat | View filing |
| 3 | August 7, 2026 | Periodic transaction report | the member sold GOOGL (Merrill Lynch Managed Account Alphabet Inc. - Class A Common Stock) for between $1,001 and $15,000 on July 3, 2025; the periodic transaction report reached the clerk on August 7, 2026, 400 days lat | View filing |
| 4 | August 7, 2026 | Periodic transaction report | the member sold AMZN (Merrill Lynch Managed Account Amazon.com, Inc. - Common Stock) for between $1,001 and $15,000 on July 3, 2025; the periodic transaction report reached the clerk on August 7, 2026, 400 days later and | View filing |
| 5 | August 7, 2026 | Periodic transaction report | the member sold NVDA (NVIDIA Corporation - Common Stock) for between $1,001 and $15,000 on July 31, 2025; the periodic transaction report reached the clerk on August 7, 2026, 372 days later and 327 days past the STOCK Ac | View filing |
| 6 | August 7, 2026 | Periodic transaction report | the member bought NVDA (Merrill Lynch Managed Account NVIDIA Corporation - Common Stock) for between $1,001 and $15,000 on August 1, 2025; the periodic transaction report reached the clerk on August 7, 2026, 371 days lat | View filing |
| 7 | August 7, 2026 | Periodic transaction report | the member bought AAPL (Merrill Lynch Managed Account Apple Inc. - Common Stock) for between $1,001 and $15,000 on August 1, 2025; the periodic transaction report reached the clerk on August 7, 2026, 371 days later and 3 | View filing |
| 8 | August 7, 2026 | Periodic transaction report | the member bought META (Merrill Lynch Managed Account Meta Platforms, Inc. - Class A Common Stock) for between $1,001 and $15,000 on September 18, 2025; the periodic transaction report reached the clerk on August 7, 2026 | View filing |
| 9 | August 7, 2026 | Periodic transaction report | the member sold GEV (Merrill Lynch Managed Account GE Vernova Inc. Common Stock) for between $1,001 and $15,000 on October 6, 2025; the periodic transaction report reached the clerk on August 7, 2026, 305 days later and | View filing |
| 10 | August 7, 2026 | Periodic transaction report | the member sold AAPL (Apple Inc. - Common Stock) for between $1,001 and $15,000 on October 27, 2025; the periodic transaction report reached the clerk on August 7, 2026, 284 days later and 239 days past the STOCK Act's 4 | View filing |
| 11 | August 7, 2026 | Periodic transaction report | the member sold LLY (Merrill Lynch Managed Account Eli Lilly and Company Common Stock) for between $1,001 and $15,000 on December 2, 2025; the periodic transaction report reached the clerk on August 7, 2026, 248 days lat | View filing |
| 12 | August 7, 2026 | Periodic transaction report | the member bought KO (Merrill Lynch Managed Account Coca-Cola Company) for between $1,001 and $15,000 on December 3, 2025; the periodic transaction report reached the clerk on August 7, 2026, 247 days later and 202 days | View filing |
| 13 | August 7, 2026 | Periodic transaction report | the member bought LLY (Merrill Lynch Managed Account Eli Lilly and Company Common Stock) for between $1,001 and $15,000 on January 2, 2026; the periodic transaction report reached the clerk on August 7, 2026, 217 days la | View filing |
| 14 | August 7, 2026 | Periodic transaction report | the member bought PLTR (Merrill Lynch Managed Account Palantir Technologies Inc. - Class A Common Stock) for between $1,001 and $15,000 on January 9, 2026; the periodic transaction report reached the clerk on August 7, 2 | View filing |
| 15 | August 7, 2026 | Periodic transaction report | the member sold META (Meta Platforms, Inc. - Class A Common Stock) for between $1,001 and $15,000 on January 9, 2026; the periodic transaction report reached the clerk on August 7, 2026, 210 days later and 165 days past | View filing |
| 16 | May 6, 2026 | Periodic transaction report | On May 6, 2026, the member bought META (Merrill Lynch Managed Account Meta Platforms, Inc. - Class A Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 93 days after the | View filing |
| 17 | May 6, 2026 | Periodic transaction report | On May 6, 2026, the member sold PLTR (Merrill Lynch Managed Account Palantir Technologies Inc. - Class A Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 93 days after | View filing |
| 18 | February 20, 2026 | Periodic transaction report | On February 20, 2026, the member sold MSFT (Merrill Lynch Managed Account Microsoft Corporation - Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 168 days after the t | View filing |
| 19 | February 5, 2026 | Periodic transaction report | On February 5, 2026, the member bought MSFT (Merrill Lynch Managed Account Microsoft Corporation - Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 183 days after the | View filing |
| 20 | — | CapitolExposed aggregate | Michael A. Rulli's median gap between a trade and its disclosure is 197 days, later than 95 percent of the 113 members with at least five dated filings since January 3, 2025. | Held in the database |
| 21 | — | CapitolExposed aggregate | Michael A. Rulli reported 30 transactions dated on or after January 3, 2025, the 51st-most of the 161 members of Congress with any reported trades in that period. | Held in the database |
| 22 | — | CapitolExposed aggregate | Trades reported since January 3, 2025 total $79,030 to $535,000, the sum of the disclosed ranges rather than an exact figure. | Held in the database |
| 23 | August 24, 2026 | Periodic transaction report | On August 24, 2026, the member sold GOOGL (Alphabet Inc. - Class A Common Stock) for between $50,001 and $100,000, according to a transaction report filed August 25, 2026, 1 day after the trade. | View filing |
| 24 | August 6, 2026 | Periodic transaction report | On August 6, 2026, the member sold CCI (Merrill Lynch Managed Account Crown Castle Inc. Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 1 day after the trade. | View filing |
| 25 | — | Committee roster | Michael A. Rulli sits on the Health. The committee's jurisdiction covers Health Care. | Held in the database |
| 26 | — | Committee roster | Michael A. Rulli sits on the House Committee on Education and Workforce. The committee's jurisdiction covers Health Care, Consumer Discretionary. | Held in the database |
| 27 | July 1, 2026 | Periodic transaction report | the member bought KLAC (Merrill Lynch Managed Account KLA Corporation - Common Stock) for between $1,001 and $15,000 on July 1, 2026. KLA CORP is a Health Care company, a sector within the jurisdiction of the Health. | View filing |
| 28 | July 3, 2025 | Periodic transaction report | the member sold AMZN (Merrill Lynch Managed Account Amazon.com, Inc. - Common Stock) for between $1,001 and $15,000 on July 3, 2025. AMAZON COM INC is a Consumer Discretionary company, a sector within the jurisdiction of | View filing |
| 29 | June 25, 2026 | Periodic transaction report | the member sold AMZN (Merrill Lynch Managed Account Amazon.com, Inc. - Common Stock) for between $1,001 and $15,000 on June 25, 2026. AMAZON COM INC is a Consumer Discretionary company, a sector within the jurisdiction o | View filing |
| 30 | November 26, 2024 | Periodic transaction report | the member sold PFE (Merrill Lynch Managed Account Pfizer, Inc. Common Stock) for between $1,001 and $15,000 on November 26, 2024. PFIZER INC is a Health Care company, a sector within the jurisdiction of the Health. | View filing |
| 31 | December 12, 2024 | Periodic transaction report | the member sold TMO (Merrill Lynch Managed Account Thermo Fisher Scientific Inc Common Stock) for between $1,001 and $15,000 on December 12, 2024. THERMO FISHER SCIENTIFIC INC. is a Health Care company, a sector within t | View filing |
| 32 | November 26, 2024 | Periodic transaction report | On November 26, 2024, the member sold PFE (Merrill Lynch Managed Account Pfizer, Inc. Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 619 days after the trade. | View filing |
| 33 | December 12, 2024 | Periodic transaction report | On December 12, 2024, the member sold TMO (Merrill Lynch Managed Account Thermo Fisher Scientific Inc Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 603 days after t | View filing |
| 34 | January 9, 2026 | Periodic transaction report | On January 9, 2026, the member bought PLTR (Merrill Lynch Managed Account Palantir Technologies Inc. - Class A Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 210 day | View filing |
| 35 | May 7, 2026 | Federal award (USAspending) | USAspending records list PALANTIR USG INC, the federal-award identity of JT Palantir Technologies Inc. - Class A (PLTR), receiving $877,194,477 from Department of Defense on May 7, 2026 across 169 awards. | View filing |
| 36 | January 14, 2025 | Periodic transaction report | On January 14, 2025, the member bought ORCL (Merrill Lynch Managed Account Oracle Corporation Common Stock) for between $1,001 and $15,000, according to a transaction report filed August 7, 2026, 570 days after the trade | View filing |
| 37 | March 6, 2026 | Federal award (USAspending) | USAspending records list ORACLE HEALTH GOVERNMENT SERVICES, INC., the federal-award identity of ORACLE CORP (ORCL), receiving $1,276,290,795 from Department of Veterans Affairs on March 6, 2026 across 110 awards. | View filing |
| 38 | — | Committee roster | Michael A. Rulli sits on the House Committee on Energy and Commerce. The committee's jurisdiction covers Energy. | Held in the database |
What the desk logged
- Late disclosuresHigh
Nineteen trades reported past the deadline, the worst by 1.4 years
Rulli's August 7, 2026 periodic transaction report disclosed a January 14, 2025 Oracle purchase 1.6 years after the fact, 1.4 years past the STOCK Act's 45-day window [1]. Fourteen other trades in that filing ran from 165 days to 1.1 years past the deadline, including a Prudential Financial sale from May 7, 2025 [2] and a Meta sale from January 9, 2026 [3]. Four more, two Microsoft trades from February 2026 and a Meta purchase and Palantir sale from May 6, 2026, were filed 93 to 183 days after the trades [4] [5] [6] [7]. Every late trade was between $1,001 and $15,000 [8] [9].
How this was put together
Everything above comes from filings CapitolExposed holds: periodic transaction reports filed under the STOCK Act, committee rosters, roll-call votes, FEC contribution records, Lobbying Disclosure Act registrations, USAspending award records, and SEC Form 4 filings. Late filings are counted only from periodic transaction reports, never from annual-report holdings, and never from a trade dated before the member took office. Contributions from the member's own committees, joint fundraising committees, party committees and conduits are excluded. A federal award is linked to a company only through a company identifier, never a ticker appearing inside a recipient's name. Amounts on transaction reports are the ranges the filer chose, not exact figures. Timing is not causation, and a trade may have been placed by a spouse or an outside manager.
CapitolExposed does not allege wrongdoing. If something here is wrong, tell us and we will correct it.