Corporate officers, directors and 10% owners have two business days to report a trade in their own company's stock. Members of Congress have 45. This page lines the two records up on the same ticker and the same week.
Most recent Form 4 held here: Sep 2, 2026.
A member of Congress bought a stock in the same week a corporate insider sold it on the open market, or the reverse. Only Form 4 codes P and S count here: a grant, an option exercise, a gift or shares withheld to cover tax is not a decision to trade. One card is one member, one company and one day of their own trading; where the member filed the same trade in more than one account, or the insider filed one sale as many lots, the card says so. The score weighs how close the two dates are, whether the two sides went opposite ways, the insider's role, and the size of their filing. Timing is not causation, and both sides may have acted on the same public news.
| Member | Party | Ticker | Congress | Insider | Insider Name / Title | Days Apart | Overlap score |
|---|---|---|---|---|---|---|---|
| John Boozman | R | PLTR | buy | Sold | Moore Alexander D.(Director)and 6 other insiders within a week35 Form 4 lines within a week | 0d | 94 / 100 |
| Jared Moskowitz2 trade lines that day, in the child and self accounts | D | AMAT | buy | Sold | Raja Prabu G.(President, Semi. Products Grp.)and 4 other insiders within a week23 Form 4 lines within a week | 0d | 94 / 100 |
| Gilbert Ray Cisneros, Jr. | D | AMD | buy | Sold | Papermaster Mark D(Chief Technology Officer & EVP)and 3 other insiders within a week33 Form 4 lines within a week | 0d | 94 / 100 |
| Gilbert Ray Cisneros, Jr. | D | WMT | buy | Sold | Danker Daniel(Executive Vice President)and 2 other insiders within a week3 Form 4 lines within a week | 0d | 94 / 100 |
| Gilbert Ray Cisneros, Jr. | D | LLY | buy | Sold | Yuffa Ilya(EVP&Pres, LLY USA&Global Capab) | 0d | 94 / 100 |
| Nancy Pelosi | D | INTC | buy | Sold | Chandrasekaran Nagasubramaniyan(EVP, CT & Ops Off, GM Foundry) | 0d | 94 / 100 |
| Kelly Armstrong | R | TSLA | buy | Sold | Wilson-Thompson Kathleen(Director)15 Form 4 lines within a week | 0d | 94 / 100 |
| Kelly Armstrong | R | GILD | buy | Sold | O'Day Daniel Patrick(Chairman & CEO) | 0d | 94 / 100 |
| Michael A. Rulli | R | GOOGL | buy | Sold | WALKER JOHN KENT(President, Global Affairs, CLO)and 2 other insiders within a week10 Form 4 lines within a week | 0d | 94 / 100 |
| Lloyd Doggett | D | PG | buy | Sold | Whaley Susan Street(Chief Legal Officer & Secy)and 11 other insiders within a week15 Form 4 lines within a week | 1d | 89 / 100 |
| Sheldon Whitehouse | D | MU | buy | Sold | MEHROTRA SANJAY(President and CEO)and 3 other insiders within a week69 Form 4 lines within a week | 1d | 89 / 100 |
| Michael A. Rulli | R | MU | buy | Sold | MEHROTRA SANJAY(President and CEO)and 3 other insiders within a week69 Form 4 lines within a week | 1d | 89 / 100 |
| Gilbert Ray Cisneros, Jr. | D | AMD | buy | Sold | Su Lisa T(Chair, President & CEO)and 3 other insiders within a week33 Form 4 lines within a week | 1d | 89 / 100 |
| Rick W. Allen | R | AMD | buy | Sold | Papermaster Mark D(Chief Technology Officer & EVP) | 1d | 89 / 100 |
| Rick Larsen | D | MCK | buy | Sold | TYLER BRIAN S.(Chief Executive Officer) | 1d | 89 / 100 |
| Cleo Fields | D | MSFT | buy | Sold | Numoto Takeshi(EVP, Chief Marketing Officer)2 Form 4 lines within a week | 1d | 89 / 100 |
| Dan Crenshaw | R | META | buy | Sold | Olivan Javier(Chief Operating Officer)and 1 other insider within a week11 Form 4 lines within a week | 1d | 89 / 100 |
| Gilbert Ray Cisneros, Jr. | D | MSFT | buy | Sold | Coleman Amy(EVP, Chief Human Resources Off) | 1d | 88 / 100 |
| Michael A. Rulli | R | GOOGL | buy | Sold | Saraci Marsida(VP, Chief Accounting Officer)and 2 other insiders within a week10 Form 4 lines within a week | 1d | 87 / 100 |
| John Boozman | R | PYPL | buy | Sold | Natali Chris(SVP, Chief Accounting Officer)and 1 other insider within a week2 Form 4 lines within a week | 1d | 87 / 100 |
The latest insider transactions at companies members of Congress also trade. Capped at two rows per company: a large issuer files a dozen Form 4s the morning after a vesting date, and the rest are counted under the row rather than repeated.
| Filing Date | Ticker | Company | Insider | Role | Transaction | Shares | Value |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | NVDA | NVIDIA CORP10 Form 4s filed that day | STEVENS MARK A | Director | Open-market sale | 447,400 | $98.5M |
| Sep 2, 2026 | NVDA | NVIDIA CORP10 Form 4s filed that day | STEVENS MARK A | Director | Open-market sale | 300,000 | $67.9M |
| Sep 2, 2026 | MSFT | MICROSOFT CORP8 Form 4s filed that day | Nadella Satya | Chief Executive Officer | Open-market sale | 32,901 | $16.5M |
| Sep 2, 2026 | MSFT | MICROSOFT CORP8 Form 4s filed that day | Nadella Satya | Chief Executive Officer | Open-market sale | 24,723 | $12.4M |
| Sep 2, 2026 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | Open-market sale | 10,000 | $3.6M |
| Sep 2, 2026 | V | VISA INC. | MCINERNEY RYAN | Chief Executive Officer | Open-market sale | 5,875 | $2.2M |
| Sep 2, 2026 | GILD | GILEAD SCIENCES, INC.3 Form 4s filed that day | O'Day Daniel Patrick | Chairman & CEO | Open-market sale | 7,992 | $1.2M |
| Sep 2, 2026 | ADI | ANALOG DEVICES INC | ROCHE VINCENT | Chair & CEO | Option exercise | 10,000 | $1.1M |
| Sep 2, 2026 | GILD | GILEAD SCIENCES, INC.3 Form 4s filed that day | O'Day Daniel Patrick | Chairman & CEO | Open-market sale | 5,408 | $808K |
| Sep 2, 2026 | V | VISA INC. | MCINERNEY RYAN | Chief Executive Officer | Option exercise | 5,875 | $792K |
| Sep 2, 2026 | WMT | Walmart Inc. | Bartlett Daniel J | Executive Vice President | Open-market sale | 3,950 | $415K |
| Sep 2, 2026 | BWXT | BWX Technologies, Inc. | Miller Joseph Kirwan | Pres., Government Operations | Shares withheld for tax | 1,523 | $232K |
| Sep 2, 2026 | VZ | VERIZON COMMUNICATIONS INC | Malady Kyle | EVP and Group CEO-VZ Business | Open-market sale | 1,100 | $56K |
| Sep 2, 2026 | T | AT&T INC.4 Form 4s filed that day | Desroches Pascal | Sr. Exec VP and CFO | Grant or award | 1,730 | $45K |
| Sep 2, 2026 | T | AT&T INC.4 Form 4s filed that day | McElfresh Jeffery S. | Chief Operating Officer | Grant or award | 483 | $13K |
| Sep 2, 2026 | BWXT | BWX Technologies, Inc. | Miller Joseph Kirwan | Pres., Government Operations | Option exercise | 3,379 | $0 |
| Sep 2, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD21 Form 4s filed that day | Cao Min | VP | Grant or award | 12,881 | $0 |
| Sep 2, 2026 | TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD21 Form 4s filed that day | Chang Tzonz-Sheng | SVP | Grant or award | 12,881 | $0 |
| Sep 1, 2026 | CAT | CATERPILLAR INC16 Form 4s filed that day | Creed Joseph E | Chief Executive Officer | Option exercise | 44,403 | $9.8M |
| Sep 1, 2026 | CAT | CATERPILLAR INC16 Form 4s filed that day | Creed Joseph E | Chief Executive Officer | Shares withheld for tax | 12,002 | $9.8M |
Every insider row is one Table I transaction on an SEC EDGAR Form 4, read from the ownership document itself, not from EDGAR's rendered view of it. The name, role, share count and price are as filed. Congressional rows come from STOCK Act periodic transaction reports, which give a dollar range rather than an amount.
Form 4 codes a transaction. P is an open-market purchase and S an open-market sale — the only two that record a decision to trade. A is a grant, F is shares the company kept back to cover tax on a vesting grant, and M is an option exercise. This page never calls those a sale, and never counts them toward a divergent signal.
Nothing here is investment advice, and nothing here is a finding of wrongdoing. A member of Congress and a corporate officer trading the same stock in the same week may both be reading the same headlines. Insider filings are due within two business days; congressional filings within 45, so the two records are rarely the same age.