U.S. Representative, District 26 from Texas
Brandon Gene Gill is an American politician, media proprietor, and former investment banker serving as the U.S. representative for Texas's 26th congressional district since 2025. A member of the Republican Party, he is the youngest Republican member of Congress. His district is anchored in Denton County, a suburban county north of Dallas and Fort Worth.
Source: Wikipedia (CC BY-SA 4.0)Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-08-13 | -- | RSP ETF | Buy | $50K - $100K | 27d | 0 / 100 |
| 2025-10-29 | IBIT | iShares Bitcoin Trust ETF (IBIT) | Buy | Pending | 20d | 12 / 100 |
| 2025-10-29 | IBIT | 10/20/2025 $100,001 - $250,000 FS: New iShares Bitcoin Trust ETF | Buy | $15K - $50K | 20d | 9 / 100 |
| 2025-07-17 | IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | Buy | Pending | 26d | 40 / 100 |
| 2025-07-17 | IBIT | iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Buy | $50K - $100K | 26d | 36 / 100 |
| 2025-07-08 | -- | BTC | Buy | $100K - $250K | 2d | 0 / 100 |
| 2025-07-07 | -- | QQQ ETF QQQ ETF | Buy | $1K - $15K | 3d | 0 / 100 |
| 2025-06-23 | -- | RSP ETF TOIXX | Sell | $1K - $15K | 17d | 0 / 100 |
| 2025-06-23 | -- | TTTXX | Sell | $15K - $50K | 17d | 0 / 100 |
| 2025-06-23 | -- | DIA ETF DIA ETF | Buy | $1K - $15K | 17d | 0 / 100 |
| 2025-06-23 | -- | QQQ ETF RSP ETF | Buy | $1K - $15K | 17d | 0 / 100 |
| 2025-06-23 | -- | 06/20/2025 $500,001 - $1,000,000 Filing Status: New BTC | Buy | $100K - $250K | 17d | 0 / 100 |
| 2025-06-23 | -- | DIA ETF QQQ ETF | Buy | $1K - $15K | 17d | 0 / 100 |
| 2025-06-20 | -- | QQQ ETF | Sell | $100K - $250K | 20d | 0 / 100 |
| 2025-06-20 | -- | RSP ETF RSP ETF | Sell | $100K - $250K | 20d | 0 / 100 |
| 2025-06-20 | -- | DIA ETF | Sell | $100K - $250K | 20d | 0 / 100 |
| 2025-05-18 | -- | Bitcoin | Buy | $50K - $100K | 12d | 32 / 100 |
| 2025-05-13 | -- | Bitcoin | Buy | $100K - $250K | 17d | 49 / 100 |
| 2025-05-12 | -- | TOIXX | Buy | $15K - $50K | 18d | 34 / 100 |
| 2025-04-16 | -- | TOIXX | Buy | $1K - $15K | 44d | 22 / 100 |
| 2025-03-28 | RSP | Equal Weight ETF | Buy | $1K - $15K | 63d (LATE) | 37 / 100 |
| 2025-03-28 | RSP | Invesco S&P 500 Equal Weight ETF (RSP) | Buy | $1K - $15K | 63d (LATE) | 37 / 100 |
| 2025-02-27 | -- | Bitcoin | Buy | $100K - $250K | 92d (LATE) | 49 / 100 |
| 2025-01-29 | -- | Bitcoin | Buy | $100K - $250K | 121d (LATE) | 28 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
HOUSE FREEDOM FUND
$51.1K
7 donations
CLUB FOR GROWTH PAC
$26.8K
4 donations
GILL, JUDITH
RETIRED
$13.6K
2 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
$11.2K
2 donations
THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE
$10.0K
2 donations
SHARP, BRODERICK
RETIRED
$6.9K
1 donation
PIKE, ROBERT
PS LOGISTICS
$6.8K
1 donation
REMMERS, DIANNA
RETIRED
$6.8K
1 donation
GILL, BEVERLY
RETIRED
$6.8K
1 donation
AZRIELI, MATTHEW
BASTE RECORDS
$6.8K
1 donation
TRAVELERS COMPANIES, INC. AND SUBSIDIARIES
via 1607 STRATEGIES, LLC
$60.0K
2025Q2
TELEDYNE FLIR (FORMERLY FLIR SYSTEMS INC AND SUBSIDIARIES)
via A1.9 STRATEGIES LLC
$60.0K
2024Q3
HEALTH-E COMMERCE INCLUDING SUBSIDIARIES
via ADVANCED POLICY CONSULTING, LLC
$40.0K
2025Q2
CVS HEALTH (AND SUBSIDIARIES)
via ALB SOLUTIONS
$50.0K
2024Q1
ALLIANCE FOR RETIRED AMERICANS
via ALLIANCE FOR RETIRED AMERICANS
$90.0K
2024Q2
GLASS AVIATION HOLDINGS, INC. (D/B/A AIRSPACE DATA)
via ALPINE GROUP PARTNERS, LLC.
$30.0K
2025Q2
ARCELORMITTAL NORTH AMERICA HOLDINGS LLC
via ARCELORMITTAL NORTH AMERICA HOLDINGS LLC AND ITS US SUBSIDIARIES
$360.0K
2024Q1
THE CIGNA GROUP AND SUBSIDIARIES
via ATLAS CROSSING LLC
$60.0K
2024Q4
DELTA AIR LINES, INC.
via AVOQ, LLC
$90.0K
2024Q2
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
via AVOQ, LLC
$90.0K
2024Q1
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | yea | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Passage | yea | Passed | |
| Jul 22, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Passage | yea | Passed | |
| Jul 21, 2026 | On Motion to Recommit | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | yea | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.