U.S. Senator from California
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2020-02-18 | -- | Purchase | Buy | $1K - $15K | 0d | 0.0 |
| 2020-02-18 | ALLO | ALLO (Harvard Dataverse) | Sell | $1.0M - $5.0M | 0d | 0.0 |
| 2020-01-31 | -- | Purchase | Buy | $1K - $15K | 0d | 0.0 |
| 2020-01-31 | ALLO | ALLO (Harvard Dataverse) | Sell | $500K - $1.0M | 0d | 0.0 |
| 2019-10-26 | AL | Air Lease Corp. | Sell | $500K - $1.0M | 0d | 0.0 |
| 2019-10-26 | FDX | FedEx Corp. | Sell | $50K - $100K | 0d | 0.0 |
| 2019-07-28 | SERVICEMASTER | Servicemaster Global | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | LUC | Luc Oil Dominion Freight Line | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | MICROSOFT | Microsoft Corp | Sell | $15K - $50K | 0d | 0.0 |
| 2019-07-28 | HMS | HMS Holdings Corp | Sell | $15K - $50K | 0d | 0.0 |
| 2019-07-28 | FIREYE | Fireye Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | FEDEX | Fedex Corp | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | DIGITAL | Digital Rlty Trust Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | DANAHER | Danaher Corp | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | APPLIED | Applied Materials Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | SYNOPSYS | Synopsys Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | ALPHABET | Alphabet Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | ADR | ADR Novartis AG | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | CROWN | Crown Castle Intl Corp | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | CHARTER | Charter Communications | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | BROOKFIELD | Brookfield Asset Mgmt Inc | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | BOEING | Boeing Co | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-28 | SCHWAB | Schwab Charles Corp | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-26 | -- | (S) Fwd Hldg Corp | Sell | $1K - $15K | 0d | 0.0 |
| 2019-07-26 | -- | (S) Visa Inc | Sell | $100K - $250K | 0d | 0.0 |
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q3
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q3
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
BMO FINANCIAL CORP
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
CAPITAL ONE FINANCIAL CORPORATION
via 1607 STRATEGIES, LLC
$45.0K
2024Q2