U.S. Senator from California
Dianne Emiel Feinstein was an American politician who served as a United States senator from California from 1992 until her death in 2023. A member of the Democratic Party, she previously served as the 38th mayor of San Francisco from 1978 to 1988.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2020-02-18 | -- | Purchase | Buy | $1K - $15K | 28d |
| 2020-02-18 | ALLO | ALLO (Harvard Dataverse) | Sell | $1.0M - $5.0M | 0d |
| 2020-01-31 | -- | Purchase | Buy | $1K - $15K | 25d |
| 2020-01-31 | ALLO | ALLO (Harvard Dataverse) | Sell | $500K - $1.0M | 0d |
| 2019-07-28 | MICROSOFT | Microsoft Corp | Sell | $15K - $50K | 22d |
| 2019-07-28 | CHARTER | Charter Communications | Sell | $1K - $15K | 22d |
| 2019-07-28 | BOEING | Boeing Co | Sell | $1K - $15K | 22d |
| 2019-07-28 | LUC | Luc Oil Dominion Freight Line | Sell | $1K - $15K | 22d |
| 2019-07-28 | FIREYE | Fireye Inc | Sell | $1K - $15K | 22d |
| 2019-07-28 | BROOKFIELD | Brookfield Asset Mgmt Inc | Sell | $1K - $15K | 22d |
| 2019-07-28 | APPLIED | Applied Materials Inc | Sell | $1K - $15K | 22d |
| 2019-07-28 | DANAHER | Danaher Corp | Sell | $1K - $15K | 22d |
| 2019-07-28 | ALPHABET | Alphabet Inc | Sell | $1K - $15K | 22d |
| 2019-07-28 | FEDEX | Fedex Corp | Sell | $1K - $15K | 22d |
| 2019-07-28 | SERVICEMASTER | Servicemaster Global | Sell | $1K - $15K | 22d |
| 2019-07-28 | CROWN | Crown Castle Intl Corp | Sell | $1K - $15K | 22d |
| 2019-07-28 | DIGITAL | Digital Rlty Trust Inc | Sell | $1K - $15K | 22d |
| 2019-07-28 | SYNOPSYS | Synopsys Inc | Sell | $1K - $15K | 22d |
| 2019-07-28 | ADR | ADR Novartis AG | Sell | $1K - $15K | 22d |
| 2019-07-28 | SCHWAB | Schwab Charles Corp | Sell | $1K - $15K | 22d |
| 2019-07-28 | HMS | HMS Holdings Corp | Sell | $15K - $50K | 22d |
| 2019-07-26 | -- | (S) Fwd Hldg Corp | Sell | $1K - $15K | 24d |
| 2019-07-26 | -- | (S) Visa Inc | Sell | $100K - $250K | 24d |
| 2019-07-25 | -- | (S) UIS Foods Hdg Corp | Buy | $250K - $500K | 25d |
| 2019-07-25 | -- | (S) Schwab Charles Corp | Buy | $50K - $100K | 25d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Dianne Feinstein sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Feinstein or the office.