Information Technology / Business Services & Software
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to V.
Total Trades
121
Members
35
Purchases
81
Sales
38
Avg Conflict
11%
High Conflict
2
Total disclosed volume: $1,468,112 - $4,395,000 ยท Latest trade: Feb 26, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
1
Matched spending
$293,000
VISA INC. matches USAspending recipient GENERATIONS VISA SERVICE, INC, with approximately $293,000 in tracked federal spending during the queried window.
23
Members
71
Trades
8%
Avg Score
12
Members
50
Trades
17%
Avg Score
Congress member Ro Khanna sold V within 0 days of insider Ally Bridge Group (NY) LLC (CIK 0001822947)'s sell.
Congress member Tony Wied sold V within 0 days of insider Wood Anthony J. (CIK 0001716837)'s sell.
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 26, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Feb 19, 2026 | m-W000829 | purchase | $50,001 - $100,000 | joint | -- |
| Feb 17, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
Other Information Technology stocks traded by members of Congress.
Congress member John Boozman sold V within 0 days of insider AFEYAN NOUBAR (CIK 0001222012)'s sell.
Congress member David J. Taylor sold V within 0 days of insider Abrams David C (CIK 0001292250)'s sell.
Congress member David J. Taylor sold V within 0 days of insider ABRAMS CAPITAL, LLC (CIK 0001112443)'s sell.
Congress member Tony Wied sold V within 0 days of insider Vanderhook Timothy (CIK 0001843103)'s sell.
Congress member Tony Wied sold V within 0 days of insider Vandebroek Sophie V. (CIK 0001442078)'s sell.
Congress member John Boozman sold V within 0 days of insider AFEYAN NOUBAR (CIK 0001222012)'s sell.
Congress member Ro Khanna sold V within 1 day of insider Ally Bridge Group (NY) LLC (CIK 0001822947)'s sell.
Congress member David J. Taylor sold V within 1 day of insider Onex Partners Canadian GP Inc. (CIK 0001817206)'s sell.
Congress member David J. Taylor sold V within 1 day of insider AFEYAN NOUBAR (CIK 0001222012)'s sell.
Congress member Ro Khanna sold V within 1 day of insider Foresite Capital Fund V, L.P. (CIK 0001792204)'s sell.
Congress member Ro Khanna sold V within 1 day of insider Tananbaum James B. (CIK 0001581754)'s sell.
Congress member Ro Khanna sold V within 1 day of insider Thompson Peter A. (CIK 0001357522)'s sell.
Congress member Ro Khanna sold V within 1 day of insider CANTOR FITZGERALD & CO. (CIK 0000017018)'s sell.
Congress member David J. Taylor sold V within 1 day of insider Fortress Value Acquisition Sponsor V LLC (CIK 0002103091)'s sell.
Congress member Ro Khanna sold V within 1 day of insider Foresite Labs, LLC (CIK 0002027905)'s sell.
Congress member David J. Taylor sold V within 1 day of insider DODDS CHRISTOPHER V (CIK 0001186004)'s sell.
Congress member Tony Wied sold V within 1 day of insider Francis Douglas (CIK 0001519966)'s sell.
Congress member Ro Khanna sold V within 1 day of insider Smith Stan (CIK 0001913199)'s sell.
| Feb 9, 2026 |
| David J. Taylor |
| purchase |
| $1,001 - $15,000 |
| self |
| 2% |
| Feb 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | -- |
| Jan 29, 2026 | Ro Khanna | sale_exchange | $250,001 - $500,000 | spouse | -- |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | -- |
| Jan 22, 2026 | Ro Khanna | sale | $1,001 - $15,000 | child | -- |
| Jan 16, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Jan 15, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jan 15, 2026 | m-B001236 | purchase | $1,001 - $15,000 | self | -- |
| Jan 13, 2026 | Ro Khanna | sale_exchange | $250,001 - $500,000 | spouse | -- |
| Dec 3, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 32% |
| Nov 12, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Nov 7, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | -- |
| Nov 7, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | -- |
| Nov 5, 2025 | m-M001218 | purchase | $1,001 - $15,000 | self | -- |
| Oct 31, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 41% |
| Oct 30, 2025 | m-M001136 | sale | $1,001 - $15,000 | self | 41% |
| Oct 30, 2025 | m-M001136 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 24, 2025 | m-D000032 | purchase | $1,001 - $15,000 | self | 41% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | self | 7% |
| Aug 13, 2025 | David J. Taylor | purchase | $1,001 - $15,000 | self | 2% |
| Aug 12, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Aug 1, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jul 24, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Jul 14, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jun 26, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jun 25, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jun 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jun 20, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jun 16, 2025 | m-F000472 | sale | Pending | self | 11% |
| May 12, 2025 | m-S001229 | sale | Pending | self | 22% |
| Apr 21, 2025 | m-W000821 | sale | $1,001 - $15,000 | self | 10% |
| Apr 14, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | -- |
| Apr 14, 2025 | Katie Boyd Britt | purchase | $1,001 - $15,000 | self | -- |
| Apr 11, 2025 | m-N000189 | purchase | $1,001 - $15,000 | self | 30% |
| Apr 10, 2025 | m-D000032 | purchase | $1,001 - $15,000 | self | 76% |
| Apr 8, 2025 | m-B001327 | purchase | Pending | self | 34% |
| Apr 7, 2025 | m-J000310 | sale | Pending | self | 51% |
| Apr 7, 2025 | m-S001229 | purchase | Pending | self | 28% |
| Apr 7, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 28% |
| Mar 27, 2025 | m-L000601 | sale | Pending | self | 20% |
| Mar 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Mar 24, 2025 | m-W000830 | sale | Pending | self | 2% |
| Mar 20, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Mar 5, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Mar 3, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Mar 3, 2025 | m-W000821 | purchase | $1,001 - $15,000 | self | 2% |
| Feb 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Feb 25, 2025 | m-B001327 | purchase | $1,001 - $15,000 | self | 1% |
| Feb 13, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Feb 11, 2025 | m-M001204 | sale | Pending | self | 46% |
| Jan 31, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jan 30, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | 2% |
| Jan 30, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jan 28, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jan 24, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Jan 23, 2025 | Josh Gottheimer | purchase | $1,001 - $15,000 | self | 42% |
| Dec 11, 2024 | m-M001136 | purchase | $1,001 - $15,000 | self | 41% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | self | 1% |
| Oct 25, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | -- |
| Sep 4, 2024 | John James | sale | $1,001 - $15,000 | self | 1% |
| Aug 7, 2024 | m-F000472 | purchase | $1,001 - $15,000 | self | 5% |
| Jul 1, 2024 | m-P000197 | purchase | Pending | self | 1% |
| May 3, 2024 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| May 3, 2024 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| Feb 29, 2024 | m-S000250 | purchase | $1,001 - $15,000 | self | 46% |
| Jan 5, 2024 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Nov 10, 2023 | John James | purchase | $1,001 - $15,000 | self | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | -- |
| Jul 14, 2023 | m-M001217 | purchase | $1,001 - $15,000 | self | 2% |
| May 24, 2023 | m-T000278 | purchase | $1,001 - $15,000 | self | -- |
| Jan 11, 2023 | m-T000278 | sale | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Jan 18, 2022 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Nov 20, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Nov 20, 2020 | Thomas R. Carper | purchase | $1,001 - $15,000 | self | -- |
| Nov 16, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| Nov 16, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Aug 21, 2020 | m-M000934 | sale | $1,001 - $15,000 | self | -- |
| Aug 21, 2020 | m-M000934 | sale | $1,001 - $15,000 | spouse | -- |
| Aug 21, 2020 | m-M000934 | sale | $1,001 - $15,000 | self | -- |
| Apr 14, 2020 | m-P000612 | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | m-P000612 | sale | $15,001 - $50,000 | joint | -- |
| Apr 13, 2020 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Apr 13, 2020 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Apr 13, 2020 | John James | sale | $50,001 - $100,000 | self | 0% |
| Apr 6, 2020 | m-W000779 | purchase | $15,001 - $50,000 | self | -- |
| Apr 6, 2020 | m-W000779 | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 20, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | -- |
| Mar 20, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | -- |
| Mar 11, 2019 | m-C001047 | sale | $1,001 - $15,000 | self | -- |
| Mar 11, 2019 | m-C001047 | sale | $1,001 - $15,000 | spouse | -- |
| Jan 15, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Jan 15, 2019 | John James | sale | $50,001 - $100,000 | self | 0% |
| Jan 15, 2019 | James M. Inhofe | sale | $50,001 - $100,000 | self | -- |
| Nov 6, 2018 | m-F000062 | sale | $1,001 - $15,000 | self | -- |
| May 3, 2018 | John James | sale | $15,001 - $50,000 | self | 0% |
| May 3, 2018 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Apr 3, 2018 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | -- |
| Mar 22, 2018 | m-F000062 | purchase | $250,001 - $500,000 | self | -- |
| Mar 21, 2018 | m-F000062 | purchase | $15,001 - $50,000 | self | -- |
| Jan 17, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | joint | -- |
| Jan 17, 2018 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | -- |
| Sep 8, 2017 | m-C001047 | purchase | $1,001 - $15,000 | spouse | -- |
| Aug 31, 2017 | Thomas R. Carper | purchase | $1,001 - $15,000 | spouse | -- |
| Mar 1, 2016 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Jan 20, 2016 | m-P000612 | purchase | $1,001 - $15,000 | joint | -- |
| Apr 11, 2014 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | -- |
| Feb 19, 2014 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | self | -- |
| Feb 10, 2014 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | -- |
| Dec 13, 2012 | James M. Inhofe | purchase | $15,001 - $50,000 | self | -- |
| Dec 13, 2012 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
| Oct 1, 2012 | James M. Inhofe | sale | $15,001 - $50,000 | self | -- |
INTEL CORP