U.S. Representative, District 11 from Virginia
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-05-13 | SAIC | Science Applications International Corporation - Common Stock | Sell | $1K - $15K | 4d | 0 / 100 |
| 2025-05-13 | LDOS | Leidos Holdings, Inc. Common Stock | Sell | $1K - $15K | 4d | 0 / 100 |
| 2025-02-05 | SAIC | Science Applications International Corporation - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2025-02-05 | LDOS | Leidos Holdings, Inc. Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2025-02-05 | D | Dominion Energy, Inc. Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2024-10-10 | SAIC | Science Applications International Corporation - Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2024-10-10 | LDOS | Leidos Holdings, Inc. Common Stock | Sell | $1K - $15K | 1d | 0 / 100 |
| 2024-07-02 | D | Dominion Energy, Inc. Common Stock | Sell | $1K - $15K | 3d | 0 / 100 |
| 2024-07-02 | LDOS | Leidos Holdings, Inc. Common Stock | Sell | $1K - $15K | 3d | 0 / 100 |
| 2024-07-02 | SAIC | Science Applications International Corporation - Common Stock | Sell | $1K - $15K | 3d | 0 / 100 |
| 2024-03-18 | SAIC | Science Applications International Corporation - Common Stock | Sell | $1K - $15K | 4d | 0 / 100 |
| 2024-03-18 | D | Dominion Energy, Inc. Common Stock | Sell | $1K - $15K | 4d | 0 / 100 |
| 2024-03-18 | LDOS | Leidos Holdings, Inc. Common Stock | Sell | $1K - $15K | 4d | 0 / 100 |
| 2023-11-13 | LDOS | Leidos Holdings, Inc. | Sell | $15K - $50K | 1d | 0 / 100 |
| 2023-11-13 | D | Dominion Energy, Inc. | Sell | $1K - $15K | 1d | 0 / 100 |
| 2023-11-13 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell | $1K - $15K | 1d | 0 / 100 |
| 2023-08-15 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell | $1K - $15K | 10d | 0 / 100 |
| 2023-08-15 | LDOS | Leidos Holdings, Inc. | Sell | $1K - $15K | 10d | 0 / 100 |
| 2023-08-15 | D | Dominion Energy, Inc. | Sell | $1K - $15K | 10d | 0 / 100 |
| 2023-03-29 | LDOS | Leidos Holdings, Inc. | Sell | $1K - $15K | 6d | 0 / 100 |
| 2023-03-29 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell | $1K - $15K | 6d | 0 / 100 |
| 2023-03-29 | D | Dominion Energy, Inc. | Sell | $1K - $15K | 6d | 0 / 100 |
| 2022-12-06 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Sell | $1K - $15K | 49d (LATE) | 0 / 100 |
| 2022-12-06 | LDOS | Leidos Holdings, Inc. | Sell | $15K - $50K | 49d (LATE) | 0 / 100 |
| 2022-12-06 | D | Dominion Energy, Inc. | Sell | $1K - $15K | 49d (LATE) | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2024Q3
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q2
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
FIFTH THIRD BANK
via 1607 STRATEGIES, LLC
$30.0K
2024Q1
IBUSINESS FUNDING, LLC
via 1607 STRATEGIES, LLC
$45.0K
2025Q2
INSPHIRE IO CORP. DBA CANDIDLY
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
STONINGTON GLOBAL OBO BETH MEDRASH GOVOHA
via 1607 STRATEGIES, LLC
$15.0K
2025Q2
STRUCTURED FINANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$22.5K
2024Q2
TRAVELERS COMPANIES, INC. AND SUBSIDIARIES
via 1607 STRATEGIES, LLC
$60.0K
2025Q1