Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
170
Members
52
Purchases
77
Sales
93
Avg Conflict
13 / 100
High Conflict
1
Total disclosed volume: $1,800,169 - $6,150,000 · Latest trade: Aug 24, 2026
32
Members
116
Trades
12 / 100
Avg Score
19
Members
53
Trades
17 / 100
Avg Score
1
Members
1
Trades
3 / 100
Avg Score
28 Form 4 transactions by 12 insiders in the last 90 days. Buys and sales below count open-market transactions only — Form 4 codes P and S. Grants, option exercises and shares withheld for tax move the share count but are not decisions to trade.
Open-market buys
0
Open-market sales
15
Net shares, all codes
+41,266
Buys per sale
0.00
| Insider | Role | Date | Transaction | Shares | Price | Total Value | Filing |
|---|---|---|---|---|---|---|---|
| Janzaruk Matthew W. | SVP - Chief Accounting Officer | Aug 24, 2026 |
One card per congressional trade. Where several insiders filed in the same window, the card names the largest and counts the rest.
Lloyd Doggett bought PG 1 day before Whaley Susan Street, Chief Legal Officer & Secy, reported sold on a Form 4. 11 other insiders filed in the same window.
Kevin Hern sold PG the same day as Janzaruk Matthew W., SVP - Chief Accounting Officer, reported sold on a Form 4. 11 other insiders filed in the same window.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Aug 24, 2026 | Kevin Hern | sale | $50,001 - $100,000 | joint | -- |
| Aug 17, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Aug 11, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Aug 5, 2026 | Kevin Hern | sale | $1,001 - $15,000 | joint | -- |
| Jul 30, 2026 | Richard McCormick | sale | $1,001 - $15,000 | self | -- |
| Jun 8, 2026 | Tommy Tuberville | sale | $15,001 - $50,000 | self | 0 / 100 |
| May 15, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | self | 30 / 100 |
| Apr 27, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | -- |
| Apr 16, 2026 | Rick W. Allen | sale | $15,001 - $50,000 | spouse | 30 / 100 |
| Mar 27, 2026 | Kelly Armstrong | sale | $15,001 - $50,000 | self | -- |
| Feb 26, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 32 / 100 |
| Feb 26, 2026 | John Boozman | sale | $1,001 - $15,000 | self | 30 / 100 |
| Feb 17, 2026 | Lloyd Doggett | purchase | $1,001 - $15,000 | child | 30 / 100 |
| Feb 9, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Feb 2, 2026 | Julia Letlow | purchase | $1,001 - $15,000 | self | 36 / 100 |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Jan 29, 2026 | David J. Taylor | sale | $1,001 - $15,000 | self | 22 / 100 |
| Jan 9, 2026 | David J. Taylor | purchase | $1,001 - $15,000 | self | 37 / 100 |
| Dec 24, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | -- |
| Dec 18, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36 / 100 |
| Dec 1, 2025 | Ed Case | sale | $1,001 - $15,000 | spouse | 24 / 100 |
| Dec 1, 2025 | Ed Case | sale | $1,001 - $15,000 | self | 24 / 100 |
| Nov 18, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | -- |
| Nov 13, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 31 / 100 |
| Nov 6, 2025 | Marjorie Taylor Greene | purchase | $15,001 - $50,000 | self | -- |
Other Health Care stocks traded by members of Congress.
| Open-market sale |
| 359 |
| $145.24 |
| $52,141 |
| SEC Filing |
| Raman Sundar G. | CEO-Fabric Home & Habitat Care | Aug 21, 2026 | Open-market sale | 3,435 | $143.02 | $491,274 | SEC Filing |
| Jejurikar Shailesh | Chairman, President and CEO | Aug 20, 2026 | Open-market sale | 6,176 | $143.79 | $888,047 | SEC Filing |
| Schulten Andre | Chief Financial Officer | Aug 20, 2026 | Open-market sale | 5,402 | $143.79 | $776,754 | SEC Filing |
| Pritchard Marc S. | Chief Brand Officer | Aug 20, 2026 | Open-market sale | 4,030 | $143.79 | $579,474 | SEC Filing |
| Gama Paul | CEO- Health Care | Aug 20, 2026 | Open-market sale | 3,396 | $143.79 | $488,311 | SEC Filing |
| Aguilar Moses Victor Javier | Chf Rsch, Dev & Innov Officer | Aug 20, 2026 | Open-market sale | 3,053 | $143.79 | $438,991 | SEC Filing |
| Santos de Azevedo Juliana Monteiro | CEO - Grooming | Aug 20, 2026 | Open-market sale | 2,368 | $143.79 | $340,495 | SEC Filing |
| Whaley Susan Street | Chief Legal Officer & Secy | Aug 20, 2026 | Open-market sale | 2,238 | $143.79 | $321,802 | SEC Filing |
| Purushothaman Balaji | Chief Human Resources Officer | Aug 20, 2026 | Open-market sale | 2,019 | $143.79 | $290,312 | SEC Filing |
| Abd El Hak Hesham | CEO-Baby and Feminine Care | Aug 20, 2026 | Open-market sale | 1,936 | $143.79 | $278,377 | SEC Filing |
| Bharucha Freddy P. | CEO - Beauty | Aug 20, 2026 | Open-market sale | 246 | $143.79 | $35,372 | SEC Filing |
| Janzaruk Matthew W. | SVP - Chief Accounting Officer | Aug 20, 2026 | Open-market sale | 156 | $143.79 | $22,431 | SEC Filing |
| Aguilar Moses Victor Javier | Chf Rsch, Dev & Innov Officer | Aug 19, 2026 | Open-market sale | 3,053 | $143.79 | $438,991 | SEC Filing |
| Whaley Susan Street | Chief Legal Officer & Secy | Aug 19, 2026 | Grant or award | 7,371 | $0.00 | $0 | SEC Filing |
| Pritchard Marc S. | Chief Brand Officer | Aug 19, 2026 | Grant or award | 7,857 | $0.00 | $0 | SEC Filing |
| Gama Paul | CEO- Health Care | Aug 19, 2026 | Grant or award | 7,727 | $0.00 | $0 | SEC Filing |
| Janzaruk Matthew W. | SVP - Chief Accounting Officer | Aug 19, 2026 | Grant or award | 515 | $0.00 | $0 | SEC Filing |
| Abd El Hak Hesham | CEO-Baby and Feminine Care | Aug 19, 2026 | Grant or award | 5,129 | $0.00 | $0 | SEC Filing |
| Aguilar Moses Victor Javier | Chf Rsch, Dev & Innov Officer | Aug 19, 2026 | Grant or award | 6,839 | $0.00 | $0 | SEC Filing |
Tommy Tuberville sold PG 1 day before ARNOLD CRAIG, Director, reported granted on a Form 4. 5 other insiders filed in the same window.
Kevin Hern sold PG 1 day before Janzaruk Matthew W., SVP - Chief Accounting Officer, reported granted on a Form 4.
David J. Taylor bought PG 7 days before Whaley Susan Street, Chief Legal Officer & Secy, reported sold on a Form 4.
Lloyd Doggett bought PG 2 days before Abd El Hak Hesham, CEO-Baby and Feminine Care, reported granted on a Form 4. 11 other insiders filed in the same window.
Kevin Hern sold PG 5 days after Abd El Hak Hesham, CEO-Baby and Feminine Care, reported granted on a Form 4. 11 other insiders filed in the same window.
David J. Taylor bought PG 5 days after Janzaruk Matthew W., SVP - Chief Accounting Officer, reported granted on a Form 4.
Richard McCormick sold PG 7 days before Janzaruk Matthew W., SVP - Chief Accounting Officer, reported granted on a Form 4.
ABBOTT LABORATORIES