U.S. Representative, District 4 from Massachusetts
Jacob Daniel Auchincloss is an American politician, businessman, and Marine Corps officer serving as the U.S. representative for Massachusetts's 4th congressional district since 2021. A member of the Democratic Party, he previously served as a member of the Newton City Council from 2015 to 2021.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-05-18 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 4d | 3 / 100 |
| 2026-02-17 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 2d | 3 / 100 |
| 2026-02-17 | STT | State Street Corporation Common Stock (STT) | Buy | Pending | 2d | 0 / 100 |
| 2025-11-17 | STT | State Street Corporation Common Stock (STT) | Buy | Pending | 1d | 0 / 100 |
| 2025-11-17 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 1d | 3 / 100 |
| 2025-08-18 | STT | State Street Corporation Common Stock (STT) | Buy | Pending | 9d | 0 / 100 |
| 2025-08-18 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 9d | 3 / 100 |
| 2025-05-16 | STT | State Street Corporation Common Stock (STT) | Buy | Pending | 6d | 0 / 100 |
| 2025-05-16 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 6d | 3 / 100 |
| 2025-02-18 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 3d | 3 / 100 |
| 2025-02-18 | STT | State Street Corporation Common Stock (STT) | Sell | Pending | 3d | 0 / 100 |
| 2024-11-18 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 3d | 3 / 100 |
| 2024-11-18 | STT | State Street Corporation Common Stock (STT) | Sell | Pending | 3d | 0 / 100 |
| 2024-08-16 | STT | State Street Corporation Common Stock | Sell | $15K - $50K | 5d | 3 / 100 |
| 2024-08-16 | STT | State Street Corporation Common Stock (STT) | Buy | Pending | 5d | 0 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
JANNEY MONTGOMERY SCOTT LLC
$321.1K
18 donations
DEMOCRATIC FUTURE LEADERSHIP FUND
$60.0K
2 donations
DEMOCRATIC LEADERS 2024
$35.5K
1 donation
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS
$15.0K
3 donations
DEMOCRAT REPUBLICAN INDEPENDENT VOTER EDUCATION PAC (DRIVE COMMITTEE)
$10.0K
2 donations
LABORERS INT'L UNION OF NORTH AMERICA PAC (LIUNA PAC)
$10.0K
2 donations
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE
$10.0K
2 donations
PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY PAC
$10.0K
2 donations
SIDMAN, HOPE
H2O APPLIED TECHNOLOGIES
$9.9K
1 donation
A16Z CAPITAL MANAGEMENT LLC (F/K/A AH CAPITAL MANAGEMENT L.L.C.)
via A16Z CAPITAL MANAGEMENT LLC (F/K/A AH CAPITAL MANAGEMENT L.L.C., D/B/A ANDREESSEN HOROWITZ)
$790.0K
2025Q2
A16Z CAPITAL MANAGEMENT, L.L.C. (D/B/A ANDREESSEN HOROWITZ) FKA AH CAPITAL MGMT
via BGR GOVERNMENT AFFAIRS
$80.0K
2025Q2
ELLIOTT INVESTMENT MANAGEMENT L.P.
via BROWNSTEIN HYATT FARBER SCHRECK, LLP
$30.0K
2025Q2
A16Z CAPITAL MANAGEMENT FKA ANDREESSEN HOROWITZ
via CORNERSTONE GOVERNMENT AFFAIRS, INC.
$100.0K
2024Q4
ANDREESSEN HOROWITZ
via MCDERMOTT+ LLC
$10.0K
2024Q1
ELLIOTT INVESTMENT MANAGEMENT L.P.
via MILLER STRATEGIES, LLC
$60.0K
2025Q2
ELLIOTT INVESTMENT MANAGEMENT
via PHRONESISDC, LLC
$50.0K
2025Q2
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| STT | Buy | May 16, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 4d before |
| STT | Sell | May 16, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 4d before |
| STT | Buy | Nov 17, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Nov 12, 2025 | 5d after |
| STT | Sell | Nov 17, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Nov 12, 2025 | 5d after |
| STT | Sell | May 16, 2025 | An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | yea | May 22, 2025 | 6d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.