Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to STT.
Total Trades
35
Members
9
Purchases
14
Sales
21
Avg Conflict
2%
High Conflict
0
Total disclosed volume: $1,128,028 - $2,720,000 · Latest trade: Feb 17, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
21
Matched spending
$2.4M
STATE STREET CORP matches USAspending recipient STATE STREET CORPORATION, with approximately $3,905,154 in tracked federal spending during the queried window.
STATE STREET CORP matches USAspending recipient STATE STREET BANK AND TRUST COMPANY, with approximately $-1,461,585 in tracked federal spending during the queried window.
5
Members
18
Trades
2%
Avg Score
4
Members
17
Trades
2%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Feb 17, 2026 | Jake Auchincloss | sale | $15,001 - $50,000 | child | 10% |
| Feb 17, 2026 | Jake Auchincloss | purchase | Pending | self | -- |
| Nov 21, 2025 | Julia Letlow | sale | $1,001 - $15,000 | self | 25% |
Other Financials stocks traded by members of Congress.
| Nov 17, 2025 | Jake Auchincloss | purchase | Pending | self | 5% |
| Nov 11, 2025 | Jonathan L. Jackson | purchase | $1,001 - $15,000 | self | 10% |
| Aug 18, 2025 | Jake Auchincloss | purchase | Pending | self | -- |
| May 27, 2025 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| May 16, 2025 | Jake Auchincloss | purchase | Pending | self | 11% |
| Feb 18, 2025 | Jake Auchincloss | sale | Pending | self | -- |
| Nov 18, 2024 | Jake Auchincloss | sale | Pending | self | -- |
| Aug 16, 2024 | Jake Auchincloss | purchase | Pending | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $250,001 - $500,000 | spouse | -- |
| Apr 14, 2020 | Mark Kelly | sale | $100,001 - $250,000 | self | 1% |
| Apr 14, 2020 | Mark Kelly | sale | $250,001 - $500,000 | spouse | 0% |
| Apr 14, 2020 | Kelly Loeffler | sale | $250,001 - $500,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | -- |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Sep 30, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Aug 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Aug 7, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | -- |
| Feb 25, 2019 | David Perdue | sale | $1,001 - $15,000 | self | -- |
| Dec 20, 2018 | David Perdue | purchase | $1,001 - $15,000 | self | -- |
| Dec 20, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | -- |
| Feb 27, 2018 | Shelley Moore Capito | purchase | $1,001 - $15,000 | spouse | -- |
| Jun 15, 2017 | Patty Murray | sale | $1,001 - $15,000 | spouse | -- |
| Mar 16, 2017 | Patty Murray | purchase | $1,001 - $15,000 | spouse | -- |
| Apr 12, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | child | -- |
| Oct 19, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Mar 10, 2015 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Apr 17, 2014 | Sheldon Whitehouse | sale | $1,001 - $15,000 | child | -- |
| Jan 3, 2013 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | -- |
GOLDMAN SACHS GROUP INC