U.S. Senator from West Virginia
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2017-11-29 | -- | West Virginia Growth Investment LLC Company: Care 24/7 (Knoxville, Tennessee) Description: A health care service and technology company that coordinates and explains treatment recommendations for patients with serious illnesses. | Buy | $1K - $15K | -- | 0.0 |
| 2017-04-21 | HBAN | Huntington Bancshares Incorporated | Buy | $50K - $100K | -- | 0.0 |
| 2016-07-22 | -- | West Virginia Growth Investment LLC Company: PolyPlexx, LLC (Charleston, WV) Description: Chemical process patents | Buy | $1K - $15K | -- | 0.0 |
| 2016-03-17 | -- | West Virginia Growth Investment LLC Company: nChannel, Inc. (Columbus, OH) Description: Software company providing cloud-based, multi-channel software for retail companies | Buy | $1K - $15K | -- | 0.0 |
| 2016-02-03 | -- | West Virginia Growth Investment LLC Company: PolyPlexx, LLC (Charleston, WV) Description: Chemical process patents | Buy | $1K - $15K | -- | 0.0 |
| 2016-02-03 | -- | West Virginia Growth Investment LLC Company: Figure 8 Surgical Inc. (Morgantown, WV) Description: Sternal closure medical device company | Buy | $1K - $15K | -- | 0.0 |
| 2016-01-12 | -- | West Virginia Growth Investment LLC Company: CereDx (Morgantown, WV) Description: Develops new testing for stroke candidates | Buy | $1K - $15K | -- | 0.0 |
| 2015-05-12 | -- | West Virginia Growth Investment LLC Company: Care 24/7 LLC (Knoxville, TN) Description: A health care service and technology company that coordinates and explains treatment recommendations for patients with serious illnesses. | Buy | $1K - $15K | -- | 0.0 |
| 2015-04-14 | -- | West Virginia Growth Investment LLC Company: PECA Labs Inc. (Pittsburgh, PA) Description: A medical device company focused on bringing new solutions to underserved populations. | Buy | $1K - $15K | -- | 0.0 |
| 2015-04-14 | -- | West Virginia Growth Investment LLC Company: VCalc LLC (Frederick, MD) Description: Social media productivity company that is building a calculator for the web and mobile devices. | Buy | $1K - $15K | -- | 0.0 |
| 2014-11-24 | -- | West Virginia Growth Investment LLC Company: West Virginia Growth Investment LLC (Charleston, WV) Description: Investment fund formed to invest in small businesses that operate in and around West Virginia | Buy | $15K - $50K | -- | 0.0 |
| 2014-11-24 | -- | West Virginia Growth Investment LLC Company: nChannel, Inc. (Columbus, OH) Description: Software company providing cloud-based, multi-channel software for retail companies | Buy | $1K - $15K | -- | 0.0 |
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$32.0M
2024Q3
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$23.4M
2024Q1
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$22.8M
2024Q4
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$22.4M
2024Q4
STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION
via LOC COMMUNITY ASSOCIATION
$20.0M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$19.3M
2025Q1
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.5M
2024Q2
NATIONAL ASSOCIATION OF REALTORS
via NATIONAL ASSOCIATION OF REALTORS
$16.1M
2025Q2
CHAMBER OF COMMERCE OF THE U.S.A.
via CHAMBER OF COMMERCE OF THE U.S.A.
$14.8M
2024Q3