Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
10
Members
7
Purchases
4
Sales
6
Avg Conflict
6%
High Conflict
0
Total disclosed volume: $306,010 - $790,000 · Latest trade: Nov 21, 2025
3
Members
5
Trades
0%
Avg Score
4
Members
5
Trades
11%
Avg Score
| Date | Member | Type | Amount | Owner | Conflict |
|---|---|---|---|---|---|
| Nov 21, 2025 | Tina Smith | sale | $100,001 - $250,000 | self | -- |
| Nov 21, 2025 | Tina Smith | sale | $100,001 - $250,000 | self | 2% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 31% |
Other Financials stocks traded by members of Congress.
| Dec 7, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Dec 7, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | -- |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | -- |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| Apr 21, 2017 | Joe Manchin III | purchase | $50,001 - $100,000 | spouse | -- |
| Apr 21, 2017 | John J. McGuire III | purchase | $50,001 - $100,000 | spouse | 25% |
| Sep 30, 2013 | Thad Cochran | sale | $1,001 - $15,000 | self | -- |
GOLDMAN SACHS GROUP INC