Financials / Banking
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
16
Members
12
Purchases
9
Sales
7
Disclosed late
3
Total disclosed volume: $164,016 - $560,000 · Latest trade: Mar 27, 2026
6
Members
9
Trades
6
Members
7
Trades
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Disclosed↕ |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | purchase | $1,001 - $15,000 | self | Jul 21, 2026 |
| Nov 21, 2025 | Tina Smith | sale | $100,001 - $250,000 | self | Nov 26, 2025 |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | May 8, 2025 |
| Dec 7, 2021 | Gary C. Peters | purchase | $1,001 - $15,000 | self | Jan 8, 2022 |
| Apr 2, 2020 | Dean Phillips | purchase | $1,001 - $15,000 | self | May 7, 2020 |
| Mar 18, 2020 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | Apr 16, 2020 |
| Feb 5, 2020 | Lois Frankel | sale | $1,001 - $15,000 | self | Feb 24, 2020 |
| Jun 10, 2019 | Shelley Moore Capito | sale | $1,001 - $15,000 | spouse | -- |
| May 15, 2019 | Lois Frankel | sale | $1,001 - $15,000 | self | May 21, 2019 |
| Mar 25, 2019 | Van Taylor | sale | $1,001 - $15,000 | spouse | Apr 15, 2019 |
| Feb 22, 2019 | Van Taylor | purchase | $1,001 - $15,000 | spouse | Mar 14, 2019 |
| Jun 21, 2018 | John H. Rutherford | purchase | $1,001 - $15,000 | self | Aug 20, 2018 |
| Apr 21, 2017 | Joe Manchin III | purchase | $50,001 - $100,000 | spouse | -- |
| Jun 24, 2016 | Lois Frankel | purchase | $1,001 - $15,000 | self | Aug 16, 2016 |
| Mar 9, 2016 | Lois Frankel | purchase | $1,001 - $15,000 | self | Mar 29, 2016 |
| Sep 30, 2013 | Thad Cochran | sale | $1,001 - $15,000 | self | Oct 21, 2013 |
Other Financials stocks traded by members of Congress.
GOLDMAN SACHS GROUP INC