U.S. Representative, District 3 from Kansas
Kevin Wayne Yoder is an American lawyer and former politician who served as a member of the United States House of Representatives for Kansas's 3rd congressional district from 2011 to 2019. A Republican, Yoder was the Kansas State Representative for the 20th district from 2003 to 2011. In his 2018 reelection bid, he was defeated by Democrat Sharice Davids by ten percentage points. After leaving Congress, he became a lobbyist for Venture Government Strategies.
Source: Wikipedia (CC BY-SA 4.0)Counts of public records, not findings of wrongdoing. Late filings are trades disclosed more than 45 days after the trade date. COVID-era trades are trades dated January 1 to April 30, 2020.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ |
|---|---|---|---|---|---|
| 2018-04-11 | OKE | ONEOK, Inc. | Buy | $1K - $15K | 28d |
| 2018-04-11 | ETP | Energy Transfer Partners, l.P. Common units representing limited partner interests | Sell | $1K - $15K | 28d |
| 2018-04-11 | SEP | spectra Energy Partners, lP Common units representing limited Partner Interests | Sell | $1K - $15K | 28d |
| 2018-04-11 | TEP | Tallgrass Energy Partners, lP Common units representing limited partner interests | Sell | $1K - $15K | 28d |
| 2018-04-11 | EQM | EQT Midstream Partners, lP Common units representing limited Partner Interests | Sell | $1K - $15K | 28d |
| 2018-04-11 | KMI | Kinder Morgan, Inc. | Buy | $1K - $15K | 28d |
| 2018-04-11 | MMP | Magellan Midstream Partners l.P. limited Partnership | Buy | $1K - $15K | 28d |
| 2018-04-11 | TRGP | Targa Resources, Inc. | Buy | $1K - $15K | 28d |
| 2017-08-17 | MMP | Magellan Midstream Partners l.P. limited Partnership | Sell | $1K - $15K | 48d |
| 2017-08-17 | PAA | Plains all american Pipeline, l.P. | Buy | $1K - $15K | 48d |
| 2017-04-11 | SUN | sunoco lP Common units representing limited partner interests | Sell | $1K - $15K | 34d |
| 2016-06-15 | AM | antero Midstream Partners lP Common units representing limited partner interests | Buy | $1K - $15K | 24d |
| 2016-05-20 | SHLX | shell Midstream Partners, l.P. Common units representing limited Partner Interests | Buy | $1K - $15K | 50d |
| 2015-10-29 | NGLS | Targa Resources Partners lP Common units Representing limited Partnership Interests | Sell | $1K - $15K | 267d |
| 2015-08-04 | WPZ | Williams Partners, l.P. Common units Representing limited Partner Interests | Sell | $1K - $15K | 353d |
| 2015-04-30 | RGP | Regency Energy Partners lP Common units Representing limited Partner Interests | exchange | $1K - $15K | 449d |
| 2015-03-13 | KMI | Kinder Morgan, Inc. | Buy | $1K - $15K | 18d |
| 2015-02-04 | MWE | MarkWest Energy Partners, lP Common units representing limited partnership units | Sell | $1K - $15K | 55d |
| 2015-02-02 | ACMP | access Midstream Partners, l.P. Common units Representing limited Partner Interests | exchange | $1K - $15K | 536d |
| 2015-01-12 | WMB | Williams Companies, Inc. | Buy | $1K - $15K | 11d |
| 2014-12-11 | NGL | Ngl ENERgY PaRTNERs lP Common units representing limited Partner Interests | Sell | $1K - $15K | 5d |
| 2014-11-28 | ENLC | Enlink Midstream, llC Common units representing limited Partner Interests | Buy | $1K - $15K | 18d |
| 2014-11-10 | OKS | ONEOK Partners, l.P. | Sell | $1K - $15K | 36d |
| 2014-11-10 | ARLP | alliance Resource Partners, l.P. - Common units Representing limited Partnership Interests | Sell | $1K - $15K | 36d |
| 2014-09-09 | ENBL | Enable Midstream Partners, lP Common units representing limited partner interests | Buy | $1K - $15K | 39d |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
Senate LDA filings that name a bill Kevin Yoder sponsored and report on lobbying during that bill's Congress. A filing that names a bill shows the registrant lobbied on it, not contact with Yoder or the office.