Utilities / Electric, Gas, Sanitary
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to KMI.
Total Trades
45
Members
14
Purchases
19
Sales
25
Avg Conflict
8%
High Conflict
0
Total disclosed volume: $510,044 - $1,800,000 · Latest trade: Feb 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
1
Tracked awards
7
Matched spending
$70.9M
KINDER MORGAN, INC. matches USAspending recipient AMERICAN PETROLEUM TANKERS LLC, with approximately $70,877,529 in tracked federal spending during the queried window.
7
Members
27
Trades
4%
Avg Score
6
Members
14
Trades
17%
Avg Score
1
Members
4
Trades
3%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 19, 2026 | m-A000372 | purchase | $1,001 - $15,000 | spouse | 22% |
| Feb 10, 2026 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 36% |
| Sep 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 32% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 7% |
| Jul 22, 2025 | Lisa C. McClain | sale | $1,001 - $15,000 | spouse | 36% |
| Jul 11, 2025 | Ritchie Torres | sale | $1,001 - $15,000 | self | 23% |
| Jul 10, 2025 | Lisa C. McClain | purchase | $1,001 - $15,000 | spouse | 21% |
| May 30, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 21% |
| Apr 29, 2025 | Gilbert Ray Cisneros, Jr. | purchase | $1,001 - $15,000 | self | 36% |
| Apr 3, 2025 | m-E000296 | sale | $1,001 - $15,000 | self | 28% |
| Sep 26, 2024 | Ritchie Torres | purchase | $1,001 - $15,000 | self | -- |
| Apr 10, 2024 | Chip Roy | sale | $1,001 - $15,000 | self | 4% |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Apr 15, 2020 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Apr 14, 2020 | David Perdue | sale | $15,001 - $50,000 | self | 0% |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1% |
| Apr 7, 2020 | m-K000377 | sale | $100,001 - $250,000 | joint | 1% |
| Apr 7, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | joint | 1% |
| Dec 31, 2019 | David Perdue | purchase | $1,001 - $15,000 | self | 2% |
| Dec 31, 2019 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| Mar 28, 2019 | David Perdue | sale | $1,001 - $15,000 | self | 2% |
| Mar 28, 2019 | David Perdue | sale | $1,001 - $15,000 | joint | 2% |
| Nov 29, 2018 | David Perdue | purchase | $15,001 - $50,000 | joint | 0% |
Other Utilities stocks traded by members of Congress.
SOUTHERN CO