U.S. Representative, District 3 from Massachusetts
Lori Ann Trahan is an American businesswoman and politician serving as the U.S. representative for Massachusetts's 3rd congressional district since 2019. The district covers Boston's northwestern suburbs, and includes Lowell, Lawrence, Concord, and Trahan's hometown, Westford. A Democrat, she formerly served as chief of staff to Representative Marty Meehan in Massachusetts's 5th congressional district.
Source: Wikipedia (CC BY-SA 4.0)| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2026-04-15 | -- | United States Treasury Bills Zero CPN; Due 7/16/2026 | Buy | $100K - $250K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Bill Zero CPN; Due 7/16/2026 | Buy | $250K - $500K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser AA-2027; 3.25%; Due 6/30/2027 | Buy | $100K - $250K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser AA-2027; 3.25%; Due 6/30/2027 | Buy | $250K - $500K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser AD-2026; 0.875%; Due 9/30/2026 | Buy | $100K - $250K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser BC-2027; 3.875%; Due 5/31/2027 | Buy | $250K - $500K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser AJ-2027; 4.0%; Due 1/15/2027 | Buy | $250K - $500K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser BC-2007; 3.875%; Due 5/31/2027 | Buy | $100K - $250K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser AD-2026; 0.875%; Due 9/30/2026 | Buy | $250K - $500K | 15d | 43 / 100 |
| 2026-04-15 | -- | United States Treasury Ser A AJ- 2027; 4.0%; Due 1/15/2027 | Buy | $100K - $250K | 15d | 43 / 100 |
Itemized FEC receipts to the member's committee. Transfers from their own committees, party money, self-funding, and processors such as ActBlue and WinRed are excluded.
SAGE MEDIA PLANNING & PLACEMENT
$35.6K
1 donation
MANNING, DONNA
NOT EMPLOYED
$12.6K
3 donations
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE
$10.0K
2 donations
INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS PAC
$10.0K
2 donations
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE
$10.0K
2 donations
UNITE HERE TIP CAMPAIGN COMMITTEE
$10.0K
2 donations
TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE
$10.0K
2 donations
MEDICAL DEVICE MANUFACTURERS ASSOCIATION PAC
$10.0K
2 donations
UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA
$10.0K
2 donations
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB
$10.0K
2 donations
NATIONAL ASSEMBLY OF STATE ARTS AGENCIES
via 38 NORTH SOLUTIONS, LLC
$15.0K
2024Q2
HONEYCOMB DIGITAL INVESTMENTS, LLC
via A10 ASSOCIATES, LLC
$100.0K
2025Q1
AMBAC ASSURANCE CORPORATION
via ACG ADVOCACY
$90.0K
2024Q1
CHILD CARE FOR EVERY FAMILY NETWORK
via ACTUM I, LLC
$20.0K
2024Q3
NATIONAL ASSOCIATION FOR FAMILY CHILD CARE
via ACTUM I, LLC
$20.0K
2025Q2
COLUMBIA METROPOLITAN AIRPORT
via ADAMS AND REESE, LLP
$20.0K
2025Q2
ESCAMBIA COUNTY HEALTHCARE AUTHORITY
via ADAMS AND REESE, LLP
--
2025Q2
MOBILE AREA CHAMBER OF COMMERCE
via ADAMS AND REESE, LLP
$10.0K
2024Q1
SOUTH BALDWIN CHAMBER OF COMMERCE
via ADAMS AND REESE, LLP
$130.0K
2024Q1
BAMBOO HEALTH
via AKIN GUMP STRAUSS HAUER & FELD
$80.0K
2025Q1
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Jul 23, 2026 | On Passage | nay | Passed | |
| Jul 23, 2026 | On Agreeing to the Resolution | yea | Passed | |
| Jul 22, 2026 | On Agreeing to the Resolution | nay | Passed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Passage | nay | Passed | |
| Jul 22, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 22, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Passage | nay | Passed | |
| Jul 21, 2026 | On Motion to Recommit | yea | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Agreed to | |
| Jul 21, 2026 | On Agreeing to the Amendment | nay | Failed |
A bill number appears where the roll call names a measure. Procedural votes — motions to recommit, resolutions on the rule, adjournment — often name none, and the House Clerk's record for 2026 is still being matched to bills.